Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/02/2025 ELGON GLADIATORS PEARL WARRIORS ELGON GLADIATORS 4 32 24 133.33 6 0 45 Scorecard
2 06/02/2025 Team Yellow Team Red Team Yellow 2 4 11 36.36 0 0 -6 Scorecard
3 03/12/2024 Victoria Pearls PUSH ACADEMY PUSH ACADEMY 3 6 24 25.00 0 0 -4 Scorecard
4 03/12/2024 Victoria Pearls PUSH ACADEMY PUSH ACADEMY 3 3 8 37.50 0 0 3 Scorecard
5 16/09/2024 Victoria Pearls UGANDA U19 Victoria Pearls 5 8 15 53.33 0 0 8 Scorecard
6 16/09/2024 Victoria Pearls UGANDA U19 Victoria Pearls 2 40 45 88.89 4 2 88 Scorecard
7 13/09/2024 Victoria Pearls UGANDA U19 Victoria Pearls 5 3 5 60.00 0 0 3 Scorecard
8 13/09/2024 Victoria Pearls UGANDA U19 UGANDA U19 5 10* 9 111.11 0 0 30 Scorecard
9 06/09/2024 Victoria Pearls UGANDA U19 Victoria Pearls 4 35* 35 100.00 3 0 78 Scorecard
10 02/09/2024 Victoria Pearls UGANDA U19 Victoria Pearls 3 66 136 48.53 7 0 195 Scorecard
11 29/08/2024 Victoria Pearls UGANDA U19 Victoria Pearls 5 14* 9 155.56 0 0 54 Scorecard
12 29/08/2024 Victoria Pearls UGANDA U19 Victoria Pearls 1 24 27 88.89 1 0 45 Scorecard
13 14/08/2024 Victoria Pearls UGANDA U19 Victoria Pearls 3 25 26 96.15 2 0 47 Scorecard
14 12/08/2024 Victoria Pearls UGANDA U19 Victoria Pearls 3 0 5 0.00 0 0 -10 Scorecard
15 12/08/2024 Victoria Pearls UGANDA U19 Victoria Pearls 3 5 6 83.33 0 0 5 Scorecard
16 10/08/2024 Jinja SS Olila CC Olila CC 3 3 7 42.86 0 0 3 Scorecard
17 27/07/2024 Jinja SS Africa CC Jinja SS 2 35 26 134.62 3 3 51 Scorecard
18 27/07/2024 Jinja SS Africa CC Jinja SS 2 1 3 33.33 0 0 1 Scorecard
19 20/07/2024 Jinja SS Tornado Bees CC Jinja SS 2 22 10 220.00 4 0 37 Scorecard
20 20/07/2024 Jinja SS Tornado Bees CC Jinja SS 2 28 24 116.67 5 0 36 Scorecard
21 06/07/2024 Jinja SS JACC Jinja SS 2 48 28 171.43 9 0 68 Scorecard
22 06/07/2024 Jinja SS JACC Jinja SS 2 34 25 136.00 7 0 48 Scorecard
23 29/06/2024 Jinja SS Soroti City CC Soroti City CC 5 18 14 128.57 3 0 25 Scorecard
24 29/06/2024 Jinja SS Soroti City CC Soroti City CC 2 26 24 108.33 4 0 33 Scorecard
25 23/05/2024 Team Red Uganda U-19 XI Uganda U-19 XI 5 7 8 87.50 1 0 8 Scorecard
26 22/05/2024 Team Red Uganda U-19 XI Uganda U-19 XI 3 30 52 57.69 2 0 62 Scorecard
27 17/05/2024 Team Red Uganda U-19 XI Uganda U-19 XI 3 8 46 17.39 1 0 -1 Scorecard
28 15/04/2024 Team Red ST JOHN BOYS Team Red 5 2 3 66.67 0 0 2 Scorecard
29 13/04/2024 Team Red ST JOHN BOYS Team Red 4 14* 10 140.00 2 0 46 Scorecard
30 13/04/2024 Team Red ST JOHN BOYS Team Red 5 28 29 96.55 1 0 49 Scorecard
31 03/04/2024 Team Yellow Team Red Team Yellow 5 3 6 50.00 0 0 3 Scorecard
32 03/04/2024 Team Yellow Team Red Team Yellow 5 18* 11 163.64 1 0 59 Scorecard
33 15/02/2024 Team Red Uganda U-19 XI Uganda U-19 XI 3 0 2 0.00 0 0 -10 Scorecard
34 09/02/2024 Team Red Uganda U-19 XI Uganda U-19 XI 4 7 10 70.00 1 0 8 Scorecard
35 06/02/2024 Team Red Uganda U-19 XI Team Red 5 7 12 58.33 1 0 8 Scorecard
36 06/02/2024 Team Red Uganda U-19 XI Uganda U-19 XI 4 13 10 130.00 0 1 45 Scorecard
37 30/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 4 4 3 133.33 0 0 4 Scorecard
38 23/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 0 DNB DNB 0.00 0 0 0 Scorecard
39 23/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 5 30 26 115.38 2 1 74 Scorecard
40 18/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 4 16 22 72.73 0 0 26 Scorecard
41 18/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 4 0 1 0.00 0 0 -10 Scorecard
42 16/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 3 0 3 0.00 0 0 -10 Scorecard
43 16/01/2024 Team Red Uganda U-19 XI Uganda U-19 XI 0 DNB DNB 0.00 0 0 0 Scorecard
44 17/12/2023 Uganda Zimbabwe Zimbabwe 3 26 26 100.00 2 0 58 Scorecard
45 16/12/2023 Uganda Tanzania Uganda 4 51 53 96.23 6 0 159 Scorecard
46 14/12/2023 Uganda Nigeria Uganda 4 4 2 200.00 1 0 5 Scorecard
47 12/12/2023 Uganda Namibia Uganda 4 4 8 50.00 0 0 4 Scorecard
48 10/12/2023 Uganda Rwanda Uganda 4 0 5 0.00 0 0 -10 Scorecard
49 24/11/2023 Uganda Kenya No Winner 4 1* 5 20.00 0 0 1 Scorecard
50 23/11/2023 Uganda Kenya Uganda 4 19* 18 105.56 2 0 41 Scorecard
51 22/11/2023 Uganda Kenya No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
52 12/11/2023 Jinja SS Wanderers CC Wanderers CC 3 4 9 44.44 0 0 4 Scorecard
53 11/10/2023 Team Red Team Yellow No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
54 04/10/2023 Team Red Team Yellow Team Red 4 32* 27 118.52 2 0 74 Scorecard
55 04/10/2023 Team Red Team Yellow Team Red 4 15 9 166.67 2 0 57 Scorecard
56 30/09/2023 Jinja SS Aziz Damani CC Aziz Damani CC 3 11 15 73.33 2 0 23 Scorecard
57 30/09/2023 Jinja SS Soroti City CC Soroti City CC 3 63 43 146.51 3 4 220 Scorecard
58 03/06/2023 Jinja SS Soroti City CC Soroti City CC 5 16 10 160.00 3 0 59 Scorecard
59 03/06/2023 Jinja SS Soroti City CC Soroti City CC 4 27 24 112.50 6 0 63 Scorecard
60 29/05/2023 Team Yellow Team Red Team Yellow 0 DNB DNB 0.00 0 0 0 Scorecard
61 29/05/2023 Team Red Team Yellow Team Red 4 23 12 191.67 2 2 89 Scorecard
62 27/05/2023 Jinja SS Wanderers CC Jinja SS 3 45* 28 160.71 5 2 124 Scorecard
63 27/05/2023 Jinja SS Wanderers CC Wanderers CC 3 32 28 114.29 4 1 78 Scorecard
64 25/05/2023 Team Yellow Team Red Team Yellow 5 8* 7 114.29 0 1 10 Scorecard
65 24/05/2023 Team Yellow Team Red Team Red 5 15* 19 78.95 1 0 26 Scorecard
66 24/05/2023 Team Yellow Team Red Team Red 5 3* 3 100.00 0 0 3 Scorecard
67 21/04/2023 Uganda Tanzania Uganda 4 3 6 50.00 0 0 3 Scorecard
68 20/04/2023 Uganda United Arab Emirates Uganda 4 13* 15 86.67 1 0 24 Scorecard
69 18/04/2023 Uganda Rwanda Uganda 4 18 25 72.00 2 0 30 Scorecard
70 05/04/2023 Team Yellow Team Red Team Red 2 0 2 0.00 0 0 -10 Scorecard
71 05/04/2023 Team Yellow Team Red Team Yellow 4 29* 17 170.59 5 0 84 Scorecard
72 03/04/2023 Team Yellow Team Red Team Yellow 5 5 4 125.00 1 0 6 Scorecard
73 03/04/2023 Team Yellow Team Red Team Yellow 4 0 2 0.00 0 0 -10 Scorecard
74 29/03/2023 Team Yellow Team Red Team Yellow 4 4 4 100.00 1 0 5 Scorecard
75 27/03/2023 Team Yellow Team Red Team Yellow 4 22* 17 129.41 2 1 66 Scorecard
76 27/03/2023 Team Yellow Team Red Team Red 4 9 16 56.25 2 0 11 Scorecard
77 23/03/2023 Team Yellow Team Red Team Red 3 6 9 66.67 1 0 7 Scorecard
78 23/03/2023 Team Yellow Team Red Team Red 3 21 24 87.50 3 0 44 Scorecard
79 21/03/2023 Team Yellow Team Red Team Yellow 1 23 28 82.14 2 0 45 Scorecard
80 21/03/2023 Team Yellow Team Red Team Yellow 4 20 17 117.65 1 0 51 Scorecard
81 09/03/2023 Team Yellow Team Red Team Red 3 30 21 142.86 6 0 86 Scorecard
82 09/03/2023 Team Yellow Team Red Team Yellow 4 35 30 116.67 4 0 79 Scorecard
83 17/02/2023 Team Red Team Yellow Team Yellow 3 5 18 27.78 0 0 -5 Scorecard
84 17/02/2023 Team Red Team Yellow Team Red 3 56* 33 169.70 5 3 209 Scorecard
85 22/01/2023 Sipi Trekkers Itanda Kayakers Sipi Trekkers 4 6 17 35.29 1 0 -3 Scorecard
86 21/01/2023 Sipi Trekkers Bujjagali Rafters Bujjagali Rafters 5 15 10 150.00 3 0 58 Scorecard
87 20/01/2023 Sipi Trekkers Itanda Kayakers Sipi Trekkers 4 19* 14 135.71 3 0 52 Scorecard
88 19/01/2023 Sipi Trekkers Itanda Kayakers Itanda Kayakers 5 23 21 109.52 3 0 56 Scorecard
89 19/01/2023 Sipi Trekkers Bujjagali Rafters Sipi Trekkers 5 21* 12 175.00 4 0 85 Scorecard
90 03/12/2022 Aziz Damani CC Wanderers CC Aziz Damani CC 4 74* 85 87.06 10 1 234 Scorecard
91 26/11/2022 Aziz Damani CC Olila CC Aziz Damani CC 4 69 106 65.09 9 0 216 Scorecard
92 05/11/2022 Aziz Damani CC Olila CC Aziz Damani CC 3 1 12 8.33 0 0 -9 Scorecard
93 22/10/2022 Aziz Damani CC Tornado Bees CC Aziz Damani CC 2 15* 10 150.00 2 0 57 Scorecard
94 15/10/2022 Aziz Damani CC Pioneer CC Aziz Damani CC 7 12* 6 200.00 2 0 74 Scorecard
95 01/10/2022 Aziz Damani CC Wanderers CC Aziz Damani CC 7 10 13 76.92 1 0 21 Scorecard
96 26/02/2022 Aziz Damani CC Tornado Bees CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
97 26/02/2022 Aziz Damani CC Tornado Bees CC Aziz Damani CC 3 19* 19 100.00 3 0 42 Scorecard
98 12/12/2021 Thunder Cricket Team Northern Knights Warriors Thunder Cricket Team 7 11* 16 68.75 0 0 21 Scorecard
99 12/12/2021 Thunder Cricket Team Northern Knights Warriors Thunder Cricket Team 4 5* 4 125.00 0 0 5 Scorecard
100 11/12/2021 Thunder Cricket Team Aziz Damani Hurricanes Aziz Damani Hurricanes 5 38* 47 80.85 4 1 74 Scorecard
101 11/12/2021 Thunder Cricket Team Aziz Damani Hurricanes Thunder Cricket Team 14 6 5 120.00 1 0 7 Scorecard
102 10/12/2021 Thunder Cricket Team Titans Cricket Club Thunder Cricket Team 11 32 26 123.08 5 0 77 Scorecard
103 10/12/2021 Thunder Cricket Team Titans Cricket Club Titans Cricket Club 15 7 11 63.64 1 0 8 Scorecard
104 31/10/2021 Aziz Damani CC Pioneer CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
105 31/10/2021 Aziz Damani CC Soroti Cricket Academy Select Aziz Damani CC 6 0 0 0.00 0 0 -10 Scorecard
106 30/10/2021 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 6 25 20 125.00 4 0 69 Scorecard
107 30/10/2021 Aziz Damani CC Wanderers CC Wanderers CC 6 12 12 100.00 2 0 34 Scorecard
108 24/10/2021 Aziz Damani CC Wanderers CC Aziz Damani CC 6 30* 18 166.67 4 0 94 Scorecard
109 23/10/2021 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 12 18* 16 112.50 3 0 41 Scorecard
110 25/05/2021 Uganda BLUE Uganda RED Uganda RED 4 11 17 64.71 1 0 22 Scorecard
111 25/05/2021 Uganda BLUE Uganda RED Uganda RED 11 6 22 27.27 0 0 -4 Scorecard
112 21/05/2021 Uganda BLUE Uganda RED Uganda BLUE 0 DNB DNB 0.00 0 0 0 Scorecard
113 21/05/2021 Uganda BLUE Uganda RED Uganda RED 5 9 13 69.23 1 0 10 Scorecard
114 17/04/2021 Uganda BLUE Uganda RED Uganda BLUE 14 3* 6 50.00 0 0 3 Scorecard
115 05/04/2021 Uganda BLUE Uganda RED Uganda RED 4 8 17 47.06 0 0 -2 Scorecard
116 04/04/2021 Uganda BLUE Uganda RED Uganda BLUE 10 26* 26 100.00 2 1 60 Scorecard
117 04/04/2021 Uganda BLUE Uganda RED Uganda RED 4 21 25 84.00 3 0 44 Scorecard
118 03/04/2021 Uganda BLUE Uganda RED Uganda BLUE 13 11* 12 91.67 1 0 22 Scorecard
119 03/04/2021 Uganda BLUE Uganda RED Uganda RED 4 0 2 0.00 0 0 -10 Scorecard
120 02/04/2021 Uganda BLUE Uganda RED Uganda BLUE 3 6* 11 54.55 0 0 6 Scorecard
121 02/04/2021 Uganda BLUE Uganda RED Uganda BLUE 15 16* 8 200.00 2 1 80 Scorecard
122 01/12/2019 Aziz Damani CC Wanderers CC Wanderers CC 1 5* 4 125.00 0 0 5 Scorecard
123 01/12/2019 Aziz Damani CC Olila CC Aziz Damani CC 1 7 5 140.00 1 0 8 Scorecard
124 01/12/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 1 16* 5 320.00 2 1 80 Scorecard
125 26/10/2019 Aziz Damani CC Pioneer CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
126 05/10/2019 Aziz Damani CC Kicc Aziz Damani CC 6 23 23 100.00 2 1 57 Scorecard
127 06/09/2019 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 6 30* 15 200.00 0 0 110 Scorecard
128 03/08/2019 Aziz Damani CC Kicc Aziz Damani CC 6 1* 1 100.00 0 0 1 Scorecard
129 27/07/2019 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
130 20/07/2019 Aziz Damani CC Pioneer CC Aziz Damani CC 8 32 41 78.05 0 0 62 Scorecard
131 06/07/2019 Aziz Damani CC Olila CC Aziz Damani CC 6 0 5 0.00 0 0 -10 Scorecard
132 20/04/2019 Aziz Damani CC K.i.c.c Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
133 20/04/2019 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
134 19/04/2019 Aziz Damani CC Jinja Sss CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
135 19/04/2019 Aziz Damani CC Jinja Sss CC Aziz Damani CC 7 25* 17 147.06 0 0 65 Scorecard
136 13/04/2019 Aziz Damani CC Pioneer CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
137 13/04/2019 Aziz Damani CC Pioneer CC Aziz Damani CC 6 4* 6 66.67 0 0 4 Scorecard
138 07/04/2019 Uganda Kenya Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
139 07/04/2019 Uganda Zimbabwe Zimbabwe 8 11 18 61.11 2 0 23 Scorecard
140 06/04/2019 Uganda Kenya Uganda 7 5 8 62.50 0 0 5 Scorecard
141 30/03/2019 Aziz Damani CC K.i.c.c Aziz Damani CC 6 18* 17 105.88 0 0 38 Scorecard
142 23/03/2019 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
143 23/03/2019 Aziz Damani CC Soroti Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
144 16/03/2019 Aziz Damani CC Olila CC Aziz Damani CC 7 10* 19 52.63 0 0 20 Scorecard
145 16/03/2019 Aziz Damani CC Olila CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
146 20/10/2018 Jinja Sss KICC KICC 7 29 31 93.55 0 0 49 Scorecard