Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 25/03/2018 Aziz Damani CC Strikers CC Aziz Damani CC 4 1 4 25.00 0 0 1 Scorecard
2 31/03/2018 Uganda Select Saudi Cricket Saudi Cricket 5 33 77 42.86 2 0 55 Scorecard
3 01/04/2018 Uganda Select Saudi Cricket Uganda Select 0 DNB DNB 0.00 0 0 0 Scorecard
4 03/04/2018 Uganda Select Saudi Cricket No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
5 22/04/2018 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 4 19 49 38.78 0 0 19 Scorecard
6 13/05/2018 Aziz Damani CC Premier CC Aziz Damani CC 7 0 1 0.00 0 0 -10 Scorecard
7 20/05/2018 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 4 12 28 42.86 0 0 12 Scorecard
8 10/06/2018 Aziz Damani CC Challengers CC Aziz Damani CC 7 4* 3 133.33 0 0 4 Scorecard
9 17/06/2018 Aziz Damani CC K.i.c.c (kampala Institute CC Aziz Damani CC 4 6 14 42.86 0 0 -4 Scorecard
10 08/07/2018 Uganda Tanzania Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/07/2018 Uganda Kenya Kenya 0 DNB DNB 0.00 0 0 0 Scorecard
12 11/07/2018 Uganda Tanzania Tanzania 9 15 11 136.36 2 0 47 Scorecard
13 10/07/2018 Uganda Rwanda Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
14 14/07/2018 Uganda Select Chairman Select Chairman Select 6 3* 2 150.00 0 0 3 Scorecard
15 15/07/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 4 1* 3 33.33 0 0 1 Scorecard
16 13/07/2018 Uganda Rwanda Uganda 9 0* 0 0.00 0 0 0 Scorecard
17 22/07/2018 Aziz Damani CC Premier CC Aziz Damani CC 5 19* 18 105.56 2 0 41 Scorecard
18 05/08/2018 Aziz Damani CC K.i.c.c (kampala Institute CC Aziz Damani CC 5 6* 12 50.00 1 0 7 Scorecard
19 12/08/2018 Aziz Damani CC Challengers CC Aziz Damani CC 5 8 11 72.73 2 0 10 Scorecard
20 19/08/2018 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 5 0 5 0.00 0 0 -10 Scorecard
21 02/09/2018 Aziz Damani CC Strikers CC Aziz Damani CC 4 4* 17 23.53 0 0 -6 Scorecard
22 06/10/2018 Cosmos Warriors Jumbo XI Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/10/2018 Cosmos Warriors Aziz Damani Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/10/2018 Cosmos Warriors Colombo CC Cosmos Warriors 4 0 1 0.00 0 0 -10 Scorecard
25 09/10/2018 Cosmos Warriors Multi Sports Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
26 09/10/2018 Cosmos Warriors Pak Land Pak Land 5 1 3 33.33 0 0 1 Scorecard
27 14/10/2018 Cosmos Warriors Afridi XI Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
28 14/10/2018 Cosmos Warriors Pak Land Cosmos Warriors 5 12* 5 240.00 0 1 74 Scorecard
29 24/11/2018 Aziz Damani CC Ceylon Lions CC Ceylon Lions CC 6 21 0 0.00 0 0 91 Scorecard
30 25/11/2018 Aziz Damani CC Africa CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 25/11/2018 Aziz Damani CC Sklps CC Aziz Damani CC 3 20* 18 111.11 3 0 53 Scorecard
32 02/12/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
33 03/03/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 3 2 6 33.33 0 0 2 Scorecard
34 03/03/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 3 12 12 100.00 1 0 33 Scorecard
35 17/03/2019 Aziz Damani CC Sklps CC Aziz Damani CC 5 17 17 100.00 0 0 37 Scorecard
36 17/03/2019 Aziz Damani CC Sklps CC Aziz Damani CC 5 15 13 115.38 1 0 36 Scorecard
37 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
39 31/03/2019 Aziz Damani CC Patidar CC Aziz Damani CC 6 2 3 66.67 0 0 2 Scorecard
40 31/03/2019 Aziz Damani CC Patidar CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
41 07/04/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
42 07/04/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 6 25 25 100.00 0 0 55 Scorecard
43 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 6 6 13 46.15 0 0 -4 Scorecard
44 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 9 1 2 50.00 0 0 1 Scorecard
45 02/06/2019 Aziz Damani CC Kicc Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 09/06/2019 Aziz Damani CC Patidar CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
47 07/07/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 3 41 65 63.08 4 0 85 Scorecard
48 14/07/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 3 97* 77 125.97 9 1 322 Scorecard
49 19/07/2019 Uganda Select Kaduna State Kaduna State 5 6 22 27.27 0 0 -4 Scorecard
50 21/07/2019 Aziz Damani CC Kicc Aziz Damani CC 3 107* 142 75.35 10 0 331 Scorecard
51 28/07/2019 Aziz Damani CC Challengers CC Aziz Damani CC 3 5 12 41.67 0 0 -5 Scorecard
52 18/08/2019 Aziz Damani CC Tornado CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
53 01/09/2019 Aziz Damani CC Sklps CC Aziz Damani CC 3 1 7 14.29 0 0 1 Scorecard
54 25/10/2019 Uganda Select Ic India Uganda Select 0 DNB DNB 0.00 0 0 0 Scorecard
55 04/11/2019 Uganda XI Takashinga U23 Uganda XI 7 42 44 95.45 6 0 88 Scorecard
56 06/11/2019 Uganda XI Takashinga Takashinga 3 2 5 40.00 0 0 2 Scorecard
57 09/11/2019 Uganda XI Takashinga Uganda XI 6 1 12 8.33 0 0 -9 Scorecard
58 05/12/2019 Uganda Kenya Uganda 8 24* 18 133.33 1 1 67 Scorecard
59 06/12/2019 Uganda Bermuda Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
60 12/01/2020 Aziz Damani CC Challengers CC Aziz Damani CC 3 27 43 62.79 3 0 50 Scorecard
61 24/01/2020 Team 1 Team 2 Team 1 4 0 2 0.00 0 0 -10 Scorecard
62 26/01/2020 Aziz Damani CC Kicc Aziz Damani CC 3 18* 17 105.88 3 0 41 Scorecard
63 31/01/2020 Team 1 Team 2 Team 2 5 18 12 150.00 3 0 61 Scorecard
64 05/02/2020 Team 1 Team 2 Team 2 4 22 19 115.79 4 0 56 Scorecard
65 12/02/2020 Uganda Qatar Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
66 14/02/2020 Uganda Qatar Uganda 4 54 71 76.06 4 1 168 Scorecard
67 15/02/2020 Uganda Qatar Uganda 4 29 25 116.00 3 1 64 Scorecard
68 18/02/2020 Uganda Select Thane Eagle Striker Thane Eagle Striker 4 75 89 84.27 5 3 236 Scorecard
69 19/02/2020 Uganda Select Triumph Nights Triumph Nights 5 8* 9 88.89 1 0 9 Scorecard
70 11/02/2020 Uganda Qatar Qatar 4 0 5 0.00 0 0 -10 Scorecard
71 15/03/2020 Red Scorpions Green Mambas No Winner 4 17 23 73.91 2 1 31 Scorecard
72 29/05/2021 Aziz Damani CC Karago CC Aziz Damani CC 3 21 14 150.00 2 0 73 Scorecard
73 29/05/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 6 2* 5 40.00 0 0 2 Scorecard
74 30/05/2021 Aziz Damani CC Avengers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
75 03/06/2021 Aziz Damani CC Jinja Sss CC Aziz Damani CC 6 11 6 183.33 1 1 64 Scorecard
76 04/09/2021 UGANDA KENYA KENYA 14 4 20 20.00 0 0 -6 Scorecard
77 05/09/2021 UGANDA KENYA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
78 07/09/2021 UGANDA KENYA UGANDA 5 16 27 59.26 0 1 28 Scorecard
79 10/09/2021 UGANDA KENYA No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
80 10/09/2021 UGANDA KENYA KENYA 19 10* 6 166.67 2 0 52 Scorecard
81 11/09/2021 UGANDA NIGERIA UGANDA 6 4* 5 80.00 0 0 4 Scorecard
82 05/12/2021 Aziz Damani CC Wanderers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
83 05/12/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 7 1 2 50.00 0 0 1 Scorecard
84 20/01/2022 UGANDA XI UGANDA A UGANDA XI 4 56 63 88.89 5 2 177 Scorecard
85 25/01/2022 UGANDA XI UGANDA A UGANDA XI 14 62 99 62.63 7 1 195 Scorecard
86 27/01/2022 UGANDA A UGANDA XI UGANDA XI 4 28 50 56.00 2 0 50 Scorecard
87 10/02/2022 UGANDA A UGANDA XI UGANDA XI 4 20 36 55.56 2 0 42 Scorecard
88 15/02/2022 UGANDA XI UGANDA A UGANDA A 15 41 58 70.69 2 1 85 Scorecard
89 17/02/2022 UGANDA A UGANDA XI UGANDA A 5 30 47 63.83 3 0 63 Scorecard
90 19/02/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
91 22/02/2022 UGANDA A UGANDA XI UGANDA XI 15 16 20 80.00 2 1 30 Scorecard
92 24/02/2022 UGANDA XI UGANDA A No Winner 5 25 44 56.82 0 1 47 Scorecard
93 01/03/2022 UGANDA XI UGANDA A UGANDA XI 15 26* 41 63.41 4 0 50 Scorecard
94 03/03/2022 UGANDA A UGANDA XI UGANDA A 4 19 20 95.00 2 0 31 Scorecard
95 06/03/2022 Wanderers CC Africa CC Wanderers CC 14 19 16 118.75 4 0 43 Scorecard
96 10/03/2022 UGANDA XI UGANDA A UGANDA XI 4 17 31 54.84 1 0 28 Scorecard
97 15/03/2022 UGANDA XI UGANDA A UGANDA A 15 17 33 51.52 3 0 30 Scorecard
98 17/03/2022 UGANDA XI UGANDA A UGANDA A 4 17 52 32.69 3 0 20 Scorecard
99 20/03/2022 Wanderers CC Ceylon Lions CC Wanderers CC 14 9 16 56.25 2 0 11 Scorecard
100 22/03/2022 UGANDA XI UGANDA A UGANDA XI 14 45* 94 47.87 2 1 79 Scorecard
101 24/03/2022 UGANDA XI UGANDA A UGANDA XI 3 30 58 51.72 4 0 64 Scorecard
102 29/03/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
103 29/03/2022 UGANDA XI UGANDA A UGANDA XI 6 17 14 121.43 1 0 38 Scorecard
104 01/04/2022 UGANDA A UGANDA XI UGANDA A 7 0* 1 0.00 0 0 0 Scorecard
105 01/04/2022 UGANDA XI UGANDA A UGANDA A 5 0 1 0.00 0 0 -10 Scorecard
106 28/04/2022 UGANDA XI UGANDA A No Winner 3 51 101 50.50 6 1 161 Scorecard
107 03/05/2022 UGANDA XI UGANDA A UGANDA A 3 8 12 66.67 0 0 8 Scorecard
108 05/05/2022 UGANDA XI UGANDA A UGANDA A 4 1 9 11.11 0 0 1 Scorecard
109 19/05/2022 UGANDA XI Ceylon Lions CC UGANDA XI 5 8 7 114.29 1 0 9 Scorecard
110 07/06/2022 UGANDA XI UGANDA A UGANDA XI 5 16 40 40.00 1 0 17 Scorecard
111 17/06/2022 UGANDA JERSEY JERSEY 4 8 21 38.10 1 0 -1 Scorecard
112 20/06/2022 UGANDA HONG KONG HONG KONG 5 19 36 52.78 3 0 32 Scorecard
113 21/06/2022 UGANDA BERMUDA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
114 24/06/2022 UGANDA ITALY UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
115 26/06/2022 UGANDA KENYA UGANDA 2 22 34 64.71 4 0 46 Scorecard
116 29/06/2022 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
117 29/06/2022 UGANDA XI UGANDA A UGANDA XI 7 4 5 80.00 0 0 4 Scorecard
118 30/06/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
119 30/06/2022 UGANDA XI UGANDA A UGANDA XI 1 24 26 92.31 3 0 47 Scorecard
120 05/07/2022 UGANDA XI UGANDA A UGANDA XI 6 7 5 140.00 1 0 8 Scorecard
121 06/07/2022 UGANDA A UGANDA XI UGANDA XI 5 18 27 66.67 1 0 29 Scorecard
122 30/08/2022 UGANDA A UGANDA XI UGANDA XI 2 3 9 33.33 0 0 3 Scorecard
123 30/08/2022 UGANDA A UGANDA XI UGANDA XI 1 0 5 0.00 0 0 -10 Scorecard
124 01/09/2022 UGANDA A UGANDA XI UGANDA A 2 1 8 12.50 0 0 1 Scorecard
125 01/09/2022 UGANDA A UGANDA XI UGANDA XI 2 18 24 75.00 2 0 30 Scorecard
126 04/09/2022 Wanderers CC Avengers CC Wanderers CC 4 52 70 74.29 4 0 160 Scorecard
127 07/09/2022 UGANDA XI UGANDA A UGANDA A 6 4 10 40.00 1 0 -5 Scorecard
128 07/09/2022 UGANDA A UGANDA XI UGANDA A 6 25* 17 147.06 2 0 67 Scorecard
129 11/09/2022 Wanderers CC Tornado Bees CC Wanderers CC 5 8 20 40.00 1 0 -1 Scorecard
130 04/10/2022 UGANDA A Ceylon Lions CC UGANDA A 1 50 37 135.14 5 1 177 Scorecard
131 06/10/2022 Uganda XI MCC Uganda XI 3 0 1 0.00 0 0 -10 Scorecard
132 10/10/2022 Chairman's XI MCC No Winner 2 11* 35 31.43 1 0 12 Scorecard
133 10/10/2022 Chairman's XI MCC No Winner 2 6 38 15.79 0 0 -4 Scorecard
134 20/10/2022 UGANDA A UGANDA XI UGANDA XI 1 9 10 90.00 1 0 10 Scorecard
135 20/10/2022 UGANDA A UGANDA XI UGANDA XI 2 10 12 83.33 1 0 21 Scorecard
136 23/10/2022 Wanderers CC Kutchi Tigers CC Kutchi Tigers CC 3 45 50 90.00 6 0 91 Scorecard
137 25/10/2022 UGANDA A UGANDA XI UGANDA XI 3 6 11 54.55 1 0 7 Scorecard
138 25/10/2022 UGANDA A UGANDA XI UGANDA XI 3 62 45 137.78 9 2 219 Scorecard
139 27/10/2022 UGANDA A UGANDA XI UGANDA XI 3 16 24 66.67 3 1 31 Scorecard
140 27/10/2022 UGANDA A UGANDA XI UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
141 01/11/2022 UGANDA A UGANDA XI UGANDA XI 5 31 29 106.90 2 2 77 Scorecard
142 01/11/2022 UGANDA A UGANDA XI UGANDA A 5 8 8 100.00 1 0 9 Scorecard
143 03/11/2022 UGANDA A Ceylon Lions CC No Winner 4 1* 2 50.00 0 0 1 Scorecard
144 03/11/2022 Ceylon Lions CC UGANDA A No Winner 4 1* 2 50.00 0 0 1 Scorecard
145 01/11/2022 UGANDA A UGANDA XI UGANDA A 5 8 8 100.00 1 0 9 Scorecard
146 01/11/2022 UGANDA A UGANDA XI UGANDA XI 5 31 29 106.90 2 2 77 Scorecard
147 09/11/2022 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
148 10/11/2022 UGANDA A UGANDA XI UGANDA A 4 1 7 14.29 0 0 1 Scorecard
149 25/10/2022 UGANDA A UGANDA XI UGANDA XI 3 62 45 137.78 9 2 219 Scorecard
150 15/11/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
151 15/11/2022 UGANDA XI UGANDA A UGANDA A 6 57 36 158.33 5 1 208 Scorecard
152 17/11/2022 UGANDA A UGANDA XI UGANDA A 6 21* 18 116.67 4 0 55 Scorecard
153 17/11/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
154 29/11/2022 UGANDA XI UGANDA A UGANDA XI 2 15 11 136.36 0 2 49 Scorecard
155 29/11/2022 UGANDA XI UGANDA A UGANDA XI 7 3 8 37.50 0 0 3 Scorecard
156 06/12/2022 UGANDA XI UGANDA A UGANDA XI 7 9 6 150.00 2 0 11 Scorecard
157 06/12/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
158 08/12/2022 UGANDA XI UGANDA A UGANDA XI 7 23 23 100.00 1 0 54 Scorecard
159 24/01/2023 UGANDA A UGANDA XI UGANDA A 7 8* 5 160.00 0 1 10 Scorecard
160 26/01/2023 Bujjagali Rafters Sipi Trekkers Bujjagali Rafters 8 0 1 0.00 0 0 -10 Scorecard
161 27/01/2023 Bujjagali Rafters Itanda Kayakers Bujjagali Rafters 7 9 6 150.00 1 0 10 Scorecard
162 28/01/2023 Bujjagali Rafters Sipi Trekkers Sipi Trekkers 6 42* 35 120.00 5 1 99 Scorecard
163 29/01/2023 Bujjagali Rafters Itanda Kayakers Itanda Kayakers 7 33 24 137.50 3 1 88 Scorecard
164 01/03/2023 UGANDA A UGANDA XI UGANDA A 7 6 8 75.00 0 0 6 Scorecard
165 02/03/2023 UGANDA A UGANDA XI UGANDA A 7 44* 33 133.33 3 2 111 Scorecard
166 02/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
167 07/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
168 07/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
169 09/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
170 09/03/2023 UGANDA XI UGANDA A UGANDA A 7 0 1 0.00 0 0 -10 Scorecard
171 16/03/2023 Uganda Qatar Qatar 9 11* 21 52.38 0 0 21 Scorecard
172 18/03/2023 Uganda Qatar Uganda 8 39 47 82.98 1 1 72 Scorecard
173 30/03/2023 UGANDA A UGANDA XI UGANDA XI 7 20 14 142.86 1 1 63 Scorecard
174 30/03/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
175 02/04/2023 Aziz Damani Development CC Aziz Damani CC Aziz Damani Development CC 4 20 15 133.33 2 1 64 Scorecard
176 02/04/2023 Aziz Damani Development CC Aziz Damani CC Aziz Damani CC 4 32 19 168.42 4 2 100 Scorecard
177 04/04/2023 UGANDA A UGANDA XI UGANDA A 5 9 30 30.00 0 0 -1 Scorecard
178 04/04/2023 UGANDA XI UGANDA A UGANDA XI 7 11 12 91.67 0 0 21 Scorecard
179 06/04/2023 UGANDA XI UGANDA A UGANDA A 7 4 8 50.00 0 0 4 Scorecard
180 07/04/2023 Aziz Damani Development CC Africa CC Aziz Damani Development CC 4 51* 28 182.14 4 3 203 Scorecard
181 07/04/2023 Aziz Damani Development CC Africa CC Aziz Damani Development CC 0 DNB DNB 0.00 0 0 0 Scorecard
182 11/04/2023 UGANDA XI UGANDA A UGANDA XI 4 8* 10 80.00 0 0 8 Scorecard
183 11/04/2023 UGANDA XI UGANDA A UGANDA XI 4 6 9 66.67 0 0 6 Scorecard
184 13/04/2023 UGANDA XI UGANDA A UGANDA XI 1 22 16 137.50 4 0 66 Scorecard
185 27/04/2023 UGANDA A UGANDA XI UGANDA XI 2 0 2 0.00 0 0 -10 Scorecard
186 03/05/2023 UGANDA XI UGANDA A UGANDA A 2 1 4 25.00 0 0 1 Scorecard
187 09/05/2023 UGANDA XI UGANDA A UGANDA A 3 8 6 133.33 1 0 9 Scorecard
188 09/05/2023 UGANDA A UGANDA XI UGANDA A 3 27 24 112.50 2 0 59 Scorecard
189 11/05/2023 UGANDA A UGANDA XI UGANDA A 3 7 13 53.85 0 1 9 Scorecard
190 16/05/2023 UGANDA A UGANDA XI UGANDA XI 4 9 9 100.00 0 0 9 Scorecard
191 16/05/2023 UGANDA A UGANDA XI UGANDA A 5 2 4 50.00 0 0 2 Scorecard
192 18/05/2023 UGANDA A UGANDA XI UGANDA A 5 24 23 104.35 1 0 55 Scorecard
193 23/05/2023 UGANDA XI UGANDA A UGANDA A 5 4 5 80.00 1 0 5 Scorecard
194 23/05/2023 UGANDA XI UGANDA A UGANDA A 5 1 4 25.00 0 0 1 Scorecard
195 30/05/2023 UGANDA A UGANDA XI UGANDA A 7 4* 5 80.00 0 0 4 Scorecard
196 01/06/2023 UGANDA A UGANDA XI No Winner 7 0* 0 0.00 0 0 0 Scorecard
197 04/06/2023 Aziz Damani Development CC Kutchi Tigers CC Aziz Damani Development CC 4 37 33 112.12 2 2 83 Scorecard
198 04/06/2023 Aziz Damani Development CC Kutchi Tigers CC Aziz Damani Development CC 4 10 7 142.86 2 0 42 Scorecard
199 01/07/2023 NSAAYA VUYOS UNITED VUYOS UNITED 4 3* 2 150.00 0 0 3 Scorecard
200 01/07/2023 KYIJJI KOLOLO SS KOLOLO SS 1 7 6 116.67 0 1 9 Scorecard
201 01/07/2023 NSAAYA KOMBORA NSAAYA 1 12 9 133.33 1 1 45 Scorecard
202 01/07/2023 NSAAYA VUYOS UNITED NSAAYA 1 25* 14 178.57 2 2 91 Scorecard
203 23/07/2023 Aziz Damani Development CC Aziz Damani CC Aziz Damani Development CC 3 19 27 70.37 2 0 31 Scorecard
204 02/08/2023 UGANDA XI UGANDA A UGANDA XI 5 10 4 250.00 1 1 73 Scorecard
205 03/08/2023 UGANDA XI UGANDA A UGANDA XI 6 40 40 100.00 5 1 97 Scorecard
206 06/08/2023 Aziz Damani Development CC Ceylon Lions CC Aziz Damani Development CC 5 24 34 70.59 2 0 46 Scorecard
207 10/08/2023 UGANDA XI UGANDA A UGANDA A 7 9 7 128.57 1 0 10 Scorecard
208 10/08/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
209 13/08/2023 Aziz Damani Development CC Africa CC Aziz Damani Development CC 0 DNB DNB 0.00 0 0 0 Scorecard
210 17/09/2023 Aziz Damani Development CC Patidar CC Aziz Damani Development CC 0 DNB DNB 0.00 0 0 0 Scorecard
211 24/09/2023 Aziz Damani Development CC Nyakasura CC Aziz Damani Development CC 0 DNB DNB 0.00 0 0 0 Scorecard
212 03/10/2023 UGANDA XI UGANDA A UGANDA XI 6 10 11 90.91 0 0 20 Scorecard
213 05/10/2023 UGANDA XI UGANDA A UGANDA XI 6 16 10 160.00 1 1 59 Scorecard
214 05/10/2023 UGANDA XI UGANDA A UGANDA XI 5 9 10 90.00 2 0 11 Scorecard
215 10/10/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
216 10/10/2023 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
217 12/10/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
218 12/10/2023 UGANDA A UGANDA XI UGANDA A 7 8 6 133.33 1 0 9 Scorecard
219 19/10/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
220 23/10/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
221 23/10/2023 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
222 24/10/2023 UGANDA A UGANDA XI UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
223 02/11/2023 UGANDA XI UGANDA A No Winner 5 5 5 100.00 1 0 6 Scorecard
224 02/11/2023 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
225 06/11/2023 UGANDA A UGANDA XI UGANDA A 7 1 2 50.00 0 0 1 Scorecard
226 06/11/2023 UGANDA A UGANDA XI UGANDA A 8 8* 4 200.00 0 1 10 Scorecard
227 03/12/2023 Aziz Damani Development CC Challengers CC Aziz Damani Development CC 6 33* 22 150.00 5 1 100 Scorecard
228 05/01/2024 UGANDA A UGANDA XI UGANDA XI 5 4 7 57.14 0 0 4 Scorecard
229 05/01/2024 UGANDA A UGANDA XI UGANDA A 5 2 6 33.33 0 0 2 Scorecard
230 08/01/2024 UGANDA A UGANDA XI UGANDA XI 5 13 16 81.25 1 0 24 Scorecard
231 08/01/2024 UGANDA A UGANDA XI UGANDA A 5 1 2 50.00 0 0 1 Scorecard
232 11/01/2024 UGANDA A UGANDA XI UGANDA A 6 10 3 333.33 1 1 73 Scorecard
233 11/01/2024 UGANDA A UGANDA XI UGANDA A 5 32 24 133.33 2 1 86 Scorecard
234 22/01/2024 UGANDA A MCA MCA 0 DNB DNB 0.00 0 0 0 Scorecard
235 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 7 5* 2 250.00 1 0 6 Scorecard
236 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 8 14 12 116.67 1 0 35 Scorecard
237 20/01/2024 UGANDA A OMTEX ICWC OMTEX ICWC 8 8 8 100.00 1 0 9 Scorecard
238 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 0 DNB DNB 0.00 0 0 0 Scorecard
239 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 7 21* 32 65.62 2 0 43 Scorecard
240 16/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 0 DNB DNB 0.00 0 0 0 Scorecard
241 18/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 0 DNB DNB 0.00 0 0 0 Scorecard
242 20/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 8 8 3 266.67 2 0 10 Scorecard
243 21/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 8 11 8 137.50 1 0 42 Scorecard
244 12/03/2024 UGANDA A UGANDA XI UGANDA A 6 10 25 40.00 0 0 10 Scorecard
245 12/03/2024 UGANDA A UGANDA XI UGANDA XI 6 12* 11 109.09 0 1 34 Scorecard