Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 31/03/2018 Uganda Select Saudi Cricket Saudi Cricket 2 15 30 50.00 1 1 28 Scorecard
2 01/04/2018 Uganda Select Saudi Cricket Uganda Select 2 36 41 87.80 3 2 73 Scorecard
3 03/04/2018 Uganda Select Saudi Cricket No Winner 1 5* 2 250.00 1 0 6 Scorecard
4 08/04/2018 Ceylon Lions CC K.i.c.c (kampala Institute CC K.i.c.c (kampala Institute CC 1 45 65 69.23 4 1 91 Scorecard
5 15/04/2018 Ceylon Lions CC Strikers CC Strikers CC 1 16 40 40.00 2 0 18 Scorecard
6 13/05/2018 Ceylon Lions CC Tornado Bees CC Tornado Bees CC 1 9 22 40.91 0 0 -1 Scorecard
7 20/05/2018 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 1 77 77 100.00 0 0 241 Scorecard
8 27/05/2018 Ceylon Lions CC Kutchi Tigers CC Ceylon Lions CC 1 90* 95 94.74 0 0 270 Scorecard
9 10/06/2018 Ceylon Lions CC Premier CC Ceylon Lions CC 1 21 13 161.54 0 0 71 Scorecard
10 17/06/2018 Ceylon Lions CC Challengers CC Challengers CC 1 51 32 159.38 0 0 183 Scorecard
11 15/07/2018 Ceylon Lions CC Kutchi Tigers CC Kutchi Tigers CC 1 17 12 141.67 0 0 47 Scorecard
12 22/07/2018 Ceylon Lions CC Tornado Bees CC Tornado Bees CC 1 3 15 20.00 0 0 -7 Scorecard
13 05/08/2018 Ceylon Lions CC Challengers CC Challengers CC 1 23 16 143.75 1 2 68 Scorecard
14 12/08/2018 Ceylon Lions CC K.i.c.c (kampala Institute CC Ceylon Lions CC 1 28 53 52.83 3 0 51 Scorecard
15 19/08/2018 Ceylon Lions CC Strikers CC Strikers CC 1 43 60 71.67 0 0 83 Scorecard
16 09/09/2018 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 1 3 11 27.27 0 0 -7 Scorecard
17 21/10/2018 Ceylon Lions CC Aziz Damani Development Team Ceylon Lions CC 1 10 6 166.67 2 0 52 Scorecard
18 04/11/2018 Ceylon Lions CC Kutchi Tigers CC Kutchi Tigers CC 1 7 17 41.18 0 0 -3 Scorecard
19 04/11/2018 Ceylon Lions CC Strikers CC Ceylon Lions CC 2 4 7 57.14 0 0 4 Scorecard
20 11/11/2018 Ceylon Lions CC Sklps CC Ceylon Lions CC 1 64* 32 200.00 8 4 258 Scorecard
21 18/11/2018 Ceylon Lions CC Africa CC Ceylon Lions CC 1 6 4 150.00 0 0 6 Scorecard
22 18/11/2018 Ceylon Lions CC Avengers CC Ceylon Lions CC 1 3 5 60.00 0 0 3 Scorecard
23 24/11/2018 Ceylon Lions CC Aziz Damani CC Ceylon Lions CC 3 27 34 79.41 4 0 51 Scorecard
24 02/12/2018 Ceylon Lions CC Jinja Ss Ceylon Lions CC 1 7 4 175.00 0 1 9 Scorecard
25 09/12/2018 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 1 38 22 172.73 7 1 107 Scorecard
26 03/03/2019 Kicc Kutchi Tigers CC Kicc 3 1 7 14.29 0 0 1 Scorecard
27 03/03/2019 Kicc Kutchi Tigers CC Kicc 3 61* 56 108.93 6 2 203 Scorecard
28 10/03/2019 Kicc Patidar CC Kicc 2 4 5 80.00 1 0 5 Scorecard
29 10/03/2019 Kicc Patidar CC Kicc 2 28 21 133.33 5 0 73 Scorecard
30 17/03/2019 Kicc Tornado Bees CC Kicc 2 29 27 107.41 0 0 59 Scorecard
31 17/03/2019 Kicc Tornado Bees CC Kicc 2 24 27 88.89 2 0 46 Scorecard
32 24/03/2019 Kicc Aziz Damani CC Aziz Damani CC 2 36 35 102.86 3 3 85 Scorecard
33 24/03/2019 Kicc Aziz Damani CC Aziz Damani CC 2 12 8 150.00 1 1 55 Scorecard
34 31/03/2019 Kicc Sklps CC Kicc 2 1 6 16.67 0 0 1 Scorecard
35 31/03/2019 Kicc Sklps CC Kicc 3 31* 25 124.00 4 0 75 Scorecard
36 12/05/2019 Kicc Patidar CC Kicc 2 7 10 70.00 0 1 9 Scorecard
37 01/06/2019 Kicc Challengers CC Kicc 2 41 33 124.24 4 2 99 Scorecard
38 02/06/2019 Kicc Aziz Damani CC Aziz Damani CC 2 15 10 150.00 2 1 59 Scorecard
39 09/06/2019 Kicc Kutchi Tigers CC Kicc 2 0 7 0.00 0 0 -10 Scorecard
40 23/06/2019 Kicc Challengers CC Challengers CC 1 3 19 15.79 0 0 -7 Scorecard
41 19/07/2019 Uganda Select Kaduna State Kaduna State 1 4 8 50.00 1 0 5 Scorecard
42 21/07/2019 Kicc Aziz Damani CC Aziz Damani CC 2 17 51 33.33 1 1 20 Scorecard
43 21/07/2019 Aziz Damani Avengers CC Avengers CC 2 19 23 82.61 2 0 31 Scorecard
44 23/07/2019 Uganda Select Kaduna State Kaduna State 3 1 4 25.00 0 0 1 Scorecard
45 26/07/2019 Aziz Damani Abacus XI Aziz Damani 1 1 2 50.00 0 0 1 Scorecard
46 29/07/2019 Aziz Damani United CC Aziz Damani 1 21 25 84.00 3 0 44 Scorecard
47 02/08/2019 Aziz Damani Pak Korea CC Aziz Damani 1 39* 26 150.00 6 1 107 Scorecard
48 04/08/2019 Aziz Damani Jati Umra XI Aziz Damani 1 21 23 91.30 3 0 44 Scorecard
49 09/08/2019 Kicc Strikers Tz Kicc 2 13 8 162.50 2 0 55 Scorecard
50 11/08/2019 Kicc Tornado CC Kicc 3 10* 6 166.67 2 0 52 Scorecard
51 12/08/2019 Aziz Damani Lohana Warriors Aziz Damani 4 49 26 188.46 2 4 139 Scorecard
52 14/08/2019 Aziz Damani Escort Afridi XI Aziz Damani 1 4 6 66.67 0 0 4 Scorecard
53 15/08/2019 Aziz Damani Abacus XI Aziz Damani 1 6 9 66.67 1 0 7 Scorecard
54 16/08/2019 Aziz Damani Cosmos Warriors Cosmos Warriors 1 1 2 50.00 0 0 1 Scorecard
55 22/09/2019 Kicc Sklps CC No Winner 2 8 9 88.89 1 0 9 Scorecard
56 29/09/2019 Kicc Tornado Bees CC Tornado Bees CC 2 12 13 92.31 3 0 25 Scorecard
57 17/11/2019 Kicc Kutchi Tigers CC Kutchi Tigers CC 1 32 66 48.48 2 0 54 Scorecard
58 22/12/2019 Kicc Challengers CC Challengers CC 1 0 8 0.00 0 0 -10 Scorecard
59 26/01/2020 Kicc Aziz Damani CC Aziz Damani CC 2 4 6 66.67 1 0 5 Scorecard
60 02/02/2020 Kicc Sklps CC Kicc 2 6 7 85.71 1 0 7 Scorecard
61 05/02/2020 Team 1 Team 2 Team 2 2 0 4 0.00 0 0 -10 Scorecard
62 15/03/2020 Green Mambas Red Scorpions No Winner 1 22* 25 88.00 4 1 48 Scorecard
63 29/05/2021 Aziz Damani CC Karago CC Aziz Damani CC 2 80 56 142.86 4 4 272 Scorecard
64 29/05/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 1 99* 62 159.68 7 4 342 Scorecard
65 30/05/2021 Aziz Damani CC Avengers CC No Winner 2 18* 16 112.50 2 0 40 Scorecard
66 03/06/2021 Aziz Damani CC Jinja Sss CC Aziz Damani CC 1 100 59 169.49 10 3 346 Scorecard
67 04/09/2021 UGANDA KENYA KENYA 12 0 1 0.00 0 0 -10 Scorecard
68 07/09/2021 UGANDA KENYA UGANDA 1 37 34 108.82 5 1 84 Scorecard
69 13/09/2021 UGANDA NIGERIA UGANDA 11 62 53 116.98 6 3 208 Scorecard
70 15/09/2021 UGANDA KENYA UGANDA 12 63 55 114.55 9 0 208 Scorecard
71 15/09/2021 UGANDA NIGERIA UGANDA 1 8 14 57.14 1 0 9 Scorecard
72 17/09/2021 UGANDA KENYA UGANDA 1 21 26 80.77 0 1 43 Scorecard
73 05/12/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 1 13 10 130.00 0 2 47 Scorecard
74 20/01/2022 UGANDA XI UGANDA A UGANDA XI 1 67 76 88.16 8 2 213 Scorecard
75 25/01/2022 UGANDA XI UGANDA A UGANDA XI 11 5 9 55.56 1 0 6 Scorecard
76 27/01/2022 UGANDA A UGANDA XI UGANDA XI 2 10 20 50.00 2 0 22 Scorecard
77 10/02/2022 UGANDA A UGANDA XI UGANDA XI 1 11 19 57.89 1 0 22 Scorecard
78 15/02/2022 UGANDA XI UGANDA A UGANDA A 12 22 24 91.67 3 1 47 Scorecard
79 17/02/2022 UGANDA A UGANDA XI UGANDA A 1 20 50 40.00 2 0 32 Scorecard
80 19/02/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 1 41 28 146.43 3 2 108 Scorecard
81 22/02/2022 UGANDA A UGANDA XI UGANDA XI 11 60 79 75.95 6 0 186 Scorecard
82 24/02/2022 UGANDA XI UGANDA A No Winner 2 7 18 38.89 1 0 -2 Scorecard
83 01/03/2022 UGANDA XI UGANDA A UGANDA XI 12 46 67 68.66 4 3 96 Scorecard
84 03/03/2022 UGANDA A UGANDA XI UGANDA A 2 1 3 33.33 0 0 1 Scorecard
85 10/03/2022 UGANDA A UGANDA XI UGANDA XI 12 28 17 164.71 3 2 85 Scorecard
86 15/03/2022 UGANDA A UGANDA XI UGANDA A 1 43 46 93.48 6 1 91 Scorecard
87 17/03/2022 UGANDA A UGANDA XI UGANDA A 9 41 59 69.49 8 0 89 Scorecard
88 24/03/2022 UGANDA A UGANDA XI UGANDA XI 1 4 12 33.33 0 0 -6 Scorecard
89 29/03/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
90 29/03/2022 UGANDA A UGANDA XI UGANDA XI 13 8 8 100.00 0 1 10 Scorecard
91 01/04/2022 UGANDA A UGANDA XI UGANDA A 1 35 41 85.37 4 0 69 Scorecard
92 01/04/2022 UGANDA A UGANDA XI UGANDA A 1 37 19 194.74 5 1 114 Scorecard
93 28/04/2022 UGANDA XI UGANDA A No Winner 2 8 29 27.59 0 0 -2 Scorecard
94 05/05/2022 UGANDA XI UGANDA A UGANDA A 1 10 21 47.62 1 0 11 Scorecard
95 15/05/2022 Aziz Damani CC Avengers CC Aziz Damani CC 0 21 17 123.53 3 0 54 Scorecard
96 17/05/2022 UGANDA A UGANDA XI UGANDA XI 11 4 2 200.00 1 0 5 Scorecard
97 19/05/2022 UGANDA XI Ceylon Lions CC UGANDA XI 1 66 82 80.49 6 2 208 Scorecard
98 22/05/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 0 81 92 88.04 11 0 254 Scorecard
99 07/06/2022 UGANDA XI UGANDA A UGANDA XI 1 21 45 46.67 3 0 34 Scorecard
100 17/06/2022 UGANDA JERSEY JERSEY 1 50 43 116.28 5 2 169 Scorecard
101 20/06/2022 UGANDA HONG KONG HONG KONG 1 0 2 0.00 0 0 -10 Scorecard
102 21/06/2022 UGANDA BERMUDA UGANDA 1 50* 53 94.34 7 2 161 Scorecard
103 24/06/2022 UGANDA ITALY UGANDA 1 15 24 62.50 2 1 29 Scorecard
104 26/06/2022 UGANDA KENYA UGANDA 1 87* 112 77.68 10 1 273 Scorecard
105 29/06/2022 UGANDA A UGANDA XI UGANDA A 1 37 37 100.00 2 2 83 Scorecard
106 29/06/2022 UGANDA XI UGANDA A UGANDA XI 1 13 9 144.44 3 0 46 Scorecard
107 30/06/2022 UGANDA XI UGANDA A UGANDA XI 2 24 21 114.29 2 1 58 Scorecard
108 30/06/2022 UGANDA A UGANDA XI UGANDA XI 1 64* 57 112.28 5 4 215 Scorecard
109 05/07/2022 UGANDA A UGANDA XI UGANDA XI 1 10 22 45.45 1 0 11 Scorecard
110 06/07/2022 UGANDA A UGANDA XI UGANDA XI 1 0 2 0.00 0 0 -10 Scorecard
111 26/07/2022 UGANDA A UGANDA XI UGANDA XI 1 1 6 16.67 0 0 1 Scorecard
112 30/08/2022 UGANDA A UGANDA XI UGANDA XI 1 26 23 113.04 5 0 61 Scorecard
113 30/08/2022 UGANDA XI UGANDA A UGANDA XI 2 8 10 80.00 2 0 10 Scorecard
114 01/09/2022 UGANDA A UGANDA XI UGANDA A 1 20 29 68.97 2 0 42 Scorecard
115 04/09/2022 Aziz Damani CC Challengers CC Aziz Damani CC 1 11 10 110.00 0 1 33 Scorecard
116 07/09/2022 UGANDA XI UGANDA A UGANDA A 1 17 15 113.33 3 0 40 Scorecard
117 07/09/2022 UGANDA A UGANDA XI UGANDA A 1 29 45 64.44 2 1 53 Scorecard
118 11/09/2022 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 1 148 117 126.50 13 7 491 Scorecard
119 04/10/2022 UGANDA A Ceylon Lions CC UGANDA A 2 2 3 66.67 0 0 2 Scorecard
120 04/10/2022 UGANDA A Ceylon Lions CC No Winner 1 17 19 89.47 3 0 30 Scorecard
121 06/10/2022 Uganda XI MCC Uganda XI 1 27 23 117.39 4 0 61 Scorecard
122 10/10/2022 Chairman's XI MCC No Winner 1 35* 25 140.00 5 1 92 Scorecard
123 10/10/2022 Chairman's XI MCC No Winner 1 41 77 53.25 4 0 85 Scorecard
124 20/10/2022 UGANDA XI UGANDA A UGANDA XI 2 25 27 92.59 2 1 49 Scorecard
125 20/10/2022 UGANDA A UGANDA XI UGANDA XI 2 25 27 92.59 2 1 49 Scorecard
126 20/10/2022 UGANDA A UGANDA XI UGANDA XI 1 2 10 20.00 0 0 -8 Scorecard
127 25/10/2022 UGANDA XI UGANDA A UGANDA XI 1 8 12 66.67 1 0 9 Scorecard
128 25/10/2022 UGANDA XI UGANDA A UGANDA XI 1 80 57 140.35 8 4 276 Scorecard
129 27/10/2022 UGANDA XI UGANDA A UGANDA XI 1 52* 54 96.30 6 0 162 Scorecard
130 27/10/2022 UGANDA A UGANDA XI UGANDA XI 1 74* 58 127.59 5 5 257 Scorecard
131 30/10/2022 Aziz Damani CC Africa CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
132 01/11/2022 UGANDA XI UGANDA A UGANDA XI 1 34 38 89.47 4 0 68 Scorecard
133 01/11/2022 UGANDA XI UGANDA A UGANDA A 2 16 10 160.00 4 0 60 Scorecard
134 03/11/2022 UGANDA A Ceylon Lions CC No Winner 1 87* 62 140.32 7 3 294 Scorecard
135 03/11/2022 UGANDA A Ceylon Lions CC No Winner 1 87* 62 140.32 7 3 294 Scorecard
136 01/11/2022 UGANDA XI UGANDA A UGANDA A 2 16 10 160.00 4 0 60 Scorecard
137 01/11/2022 UGANDA XI UGANDA A UGANDA XI 1 34 38 89.47 4 0 68 Scorecard
138 27/10/2022 UGANDA A UGANDA XI UGANDA XI 1 74* 58 127.59 5 5 257 Scorecard
139 09/11/2022 UGANDA XI UGANDA A UGANDA A 2 26 35 74.29 2 0 48 Scorecard
140 09/11/2022 UGANDA XI UGANDA A UGANDA A 1 1 7 14.29 0 0 1 Scorecard
141 10/11/2022 UGANDA A UGANDA XI UGANDA A 1 6 11 54.55 1 0 7 Scorecard
142 25/10/2022 UGANDA XI UGANDA A UGANDA XI 1 80 57 140.35 8 4 276 Scorecard
143 15/11/2022 UGANDA A UGANDA XI UGANDA XI 1 0 1 0.00 0 0 -10 Scorecard
144 15/11/2022 UGANDA A UGANDA XI UGANDA A 1 113* 53 213.21 13 4 410 Scorecard
145 17/11/2022 UGANDA A UGANDA XI UGANDA A 2 25 16 156.25 2 1 79 Scorecard
146 17/11/2022 UGANDA A UGANDA XI No Winner 2 12* 6 200.00 1 1 75 Scorecard
147 23/11/2022 UGANDA A UGANDA XI UGANDA A 2 33 17 194.12 3 2 110 Scorecard
148 23/11/2022 UGANDA A UGANDA XI UGANDA A 1 18 13 138.46 2 0 50 Scorecard
149 24/11/2022 UGANDA A UGANDA XI UGANDA A 1 53 39 135.90 2 4 189 Scorecard
150 24/11/2022 UGANDA A UGANDA XI UGANDA A 2 34 14 242.86 1 4 123 Scorecard
151 29/11/2022 UGANDA XI UGANDA A UGANDA XI 1 74 51 145.10 5 4 255 Scorecard
152 29/11/2022 UGANDA XI UGANDA A UGANDA XI 2 18 11 163.64 2 1 62 Scorecard
153 01/12/2022 UGANDA A UGANDA XI UGANDA A 2 33 29 113.79 3 1 78 Scorecard
154 01/12/2022 UGANDA A UGANDA XI UGANDA A 2 38 25 152.00 3 1 103 Scorecard
155 06/12/2022 UGANDA XI UGANDA A UGANDA XI 1 52 39 133.33 7 1 185 Scorecard
156 06/12/2022 UGANDA XI UGANDA A No Winner 2 5* 5 100.00 1 0 6 Scorecard
157 08/12/2022 UGANDA XI UGANDA A UGANDA XI 2 1 4 25.00 0 0 1 Scorecard
158 11/12/2022 Aziz Damani CC Tornado Bees CC No Winner 1 27* 19 142.11 3 1 72 Scorecard
159 24/01/2023 UGANDA A UGANDA XI UGANDA A 1 76 52 146.15 8 3 262 Scorecard
160 26/01/2023 Sipi Trekkers Itanda Kayakers Itanda Kayakers 1 10 8 125.00 2 0 42 Scorecard
161 26/01/2023 Sipi Trekkers Bujjagali Rafters Bujjagali Rafters 1 28 24 116.67 4 1 64 Scorecard
162 28/01/2023 Sipi Trekkers Bujjagali Rafters Sipi Trekkers 1 76* 59 128.81 8 3 262 Scorecard
163 01/03/2023 UGANDA A UGANDA XI UGANDA A 1 15 14 107.14 2 0 37 Scorecard
164 02/03/2023 UGANDA A UGANDA XI UGANDA A 1 10 10 100.00 1 1 33 Scorecard
165 02/03/2023 UGANDA XI UGANDA A UGANDA XI 1 76 45 168.89 7 5 275 Scorecard
166 07/03/2023 UGANDA XI UGANDA A UGANDA XI 1 45 16 281.25 4 4 147 Scorecard
167 07/03/2023 UGANDA A UGANDA XI UGANDA A 1 123* 44 279.55 7 12 450 Scorecard
168 09/03/2023 UGANDA A UGANDA XI UGANDA A 1 8 4 200.00 0 1 10 Scorecard
169 09/03/2023 UGANDA XI UGANDA A UGANDA A 1 27 19 142.11 2 2 73 Scorecard
170 16/03/2023 Uganda Qatar Qatar 1 8 7 114.29 2 0 10 Scorecard
171 18/03/2023 Uganda Qatar Uganda 1 25 32 78.12 2 1 49 Scorecard
172 20/03/2023 Uganda Qatar Uganda 1 45 51 88.24 5 1 92 Scorecard
173 21/03/2023 Uganda Qatar Qatar 1 29 61 47.54 2 1 43 Scorecard
174 30/03/2023 UGANDA A UGANDA XI UGANDA XI 1 3 11 27.27 0 0 -7 Scorecard
175 30/03/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
176 02/04/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani Development CC 1 40 22 181.82 3 3 129 Scorecard
177 02/04/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani CC 1 7 7 100.00 1 0 8 Scorecard
178 04/04/2023 UGANDA A UGANDA XI UGANDA A 1 4 6 66.67 0 0 4 Scorecard
179 04/04/2023 UGANDA XI UGANDA A UGANDA XI 1 2 11 18.18 0 0 -8 Scorecard
180 06/04/2023 UGANDA XI UGANDA A UGANDA A 1 0 2 0.00 0 0 -10 Scorecard
181 11/04/2023 UGANDA A UGANDA XI UGANDA XI 1 1 8 12.50 0 0 1 Scorecard
182 11/04/2023 UGANDA A UGANDA XI UGANDA XI 1 0 4 0.00 0 0 -10 Scorecard
183 13/04/2023 UGANDA A UGANDA XI UGANDA XI 1 11 16 68.75 1 0 22 Scorecard
184 27/04/2023 UGANDA A UGANDA XI UGANDA XI 1 32 34 94.12 2 1 66 Scorecard
185 03/05/2023 UGANDA XI UGANDA A UGANDA A 1 7 10 70.00 1 0 8 Scorecard
186 09/05/2023 UGANDA XI UGANDA A UGANDA A 1 18 22 81.82 1 0 29 Scorecard
187 09/05/2023 UGANDA A UGANDA XI UGANDA A 1 38 37 102.70 2 2 84 Scorecard
188 11/05/2023 UGANDA A UGANDA XI UGANDA A 1 53 51 103.92 4 3 179 Scorecard
189 14/05/2023 Aziz Damani CC Africa CC Aziz Damani CC 1 29 33 87.88 4 0 53 Scorecard
190 14/05/2023 Aziz Damani CC Africa CC Aziz Damani CC 1 5 7 71.43 0 0 5 Scorecard
191 16/05/2023 UGANDA A UGANDA XI UGANDA XI 2 51 45 113.33 6 0 169 Scorecard
192 16/05/2023 UGANDA A UGANDA XI UGANDA A 1 13 12 108.33 1 0 34 Scorecard
193 18/05/2023 UGANDA A UGANDA XI UGANDA A 2 26 22 118.18 0 2 60 Scorecard
194 23/05/2023 UGANDA XI UGANDA A UGANDA A 2 6 7 85.71 0 0 6 Scorecard
195 23/05/2023 UGANDA XI UGANDA A UGANDA A 2 1 6 16.67 0 0 1 Scorecard
196 30/05/2023 UGANDA A UGANDA XI UGANDA A 2 37 33 112.12 4 1 83 Scorecard
197 01/06/2023 UGANDA A UGANDA XI No Winner 1 22 19 115.79 3 0 55 Scorecard
198 09/07/2023 Aziz Damani CC Challengers CC Aziz Damani CC 1 50 39 128.21 5 1 177 Scorecard
199 16/07/2023 Aziz Damani CC Avengers CC Aziz Damani CC 1 7 9 77.78 1 0 8 Scorecard
200 23/07/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani Development CC 1 5 15 33.33 1 0 -4 Scorecard
201 02/08/2023 UGANDA XI UGANDA A UGANDA XI 2 62 36 172.22 4 6 232 Scorecard
202 03/08/2023 UGANDA XI UGANDA A UGANDA XI 1 0 1 0.00 0 0 -10 Scorecard
203 10/08/2023 UGANDA A UGANDA XI UGANDA A 1 56 39 143.59 5 4 201 Scorecard
204 10/08/2023 UGANDA A UGANDA XI UGANDA XI 1 25 28 89.29 4 0 49 Scorecard
205 13/08/2023 Aziz Damani CC Avengers CC Aziz Damani CC 2 24 18 133.33 5 0 69 Scorecard
206 03/10/2023 UGANDA XI UGANDA A UGANDA XI 2 3 12 25.00 0 0 -7 Scorecard
207 05/10/2023 UGANDA A UGANDA XI UGANDA XI 2 0 1 0.00 0 0 -10 Scorecard
208 05/10/2023 UGANDA A UGANDA XI UGANDA XI 1 1 4 25.00 0 0 1 Scorecard
209 08/10/2023 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 1 47 77 61.04 4 0 91 Scorecard
210 10/10/2023 UGANDA A UGANDA XI UGANDA XI 1 33 25 132.00 5 1 90 Scorecard
211 10/10/2023 UGANDA A UGANDA XI UGANDA A 1 19 21 90.48 2 0 31 Scorecard
212 12/10/2023 UGANDA A UGANDA XI UGANDA XI 1 10 15 66.67 2 0 22 Scorecard
213 12/10/2023 UGANDA A UGANDA XI UGANDA A 2 37 20 185.00 5 1 114 Scorecard
214 19/10/2023 UGANDA A UGANDA XI UGANDA XI 2 8 18 44.44 1 0 -1 Scorecard
215 22/10/2023 Aziz Damani CC Challengers CC Aziz Damani CC 1 63 79 79.75 7 1 198 Scorecard
216 23/10/2023 UGANDA A UGANDA XI UGANDA XI 1 53* 44 120.45 6 1 177 Scorecard
217 23/10/2023 UGANDA XI UGANDA A UGANDA XI 1 53* 44 120.45 6 1 177 Scorecard
218 23/10/2023 UGANDA XI UGANDA A UGANDA A 1 1 2 50.00 0 0 1 Scorecard
219 24/10/2023 UGANDA A UGANDA XI UGANDA XI 1 45 44 102.27 4 1 101 Scorecard
220 02/11/2023 UGANDA A UGANDA XI No Winner 1 86* 60 143.33 5 5 293 Scorecard
221 02/11/2023 UGANDA A UGANDA XI No Winner 1 23 15 153.33 5 0 78 Scorecard
222 06/11/2023 UGANDA A UGANDA XI UGANDA A 1 57 51 111.76 3 3 190 Scorecard
223 06/11/2023 UGANDA A UGANDA XI UGANDA A 1 45 32 140.62 2 4 115 Scorecard
224 05/01/2024 UGANDA XI UGANDA A UGANDA XI 1 41 31 132.26 7 0 108 Scorecard
225 05/01/2024 UGANDA XI UGANDA A UGANDA A 1 34 23 147.83 3 1 89 Scorecard
226 08/01/2024 UGANDA XI UGANDA A UGANDA XI 1 44 39 112.82 4 0 98 Scorecard
227 08/01/2024 UGANDA XI UGANDA A UGANDA A 1 40 37 108.11 5 0 95 Scorecard
228 11/01/2024 UGANDA A UGANDA XI UGANDA A 1 62* 55 112.73 3 3 205 Scorecard
229 11/01/2024 UGANDA A UGANDA XI UGANDA A 1 6 8 75.00 1 0 7 Scorecard
230 22/01/2024 UGANDA A MCA MCA 1 0 7 0.00 0 0 -10 Scorecard
231 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 1 18 15 120.00 3 0 41 Scorecard
232 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 1 6 2 300.00 0 1 8 Scorecard
233 20/01/2024 UGANDA A OMTEX ICWC OMTEX ICWC 1 5 9 55.56 1 0 6 Scorecard
234 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 1 36 21 171.43 5 1 103 Scorecard
235 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 2 1 4 25.00 0 0 1 Scorecard
236 16/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 2 70 51 137.25 6 4 244 Scorecard
237 17/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 2 0 4 0.00 0 0 -10 Scorecard
238 18/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 2 11 5 220.00 1 0 72 Scorecard
239 20/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 1 1 2 50.00 0 0 1 Scorecard
240 12/03/2024 UGANDA A UGANDA XI UGANDA A 1 0 4 0.00 0 0 -10 Scorecard
241 12/03/2024 UGANDA A UGANDA XI UGANDA XI 1 4 10 40.00 0 0 -6 Scorecard