Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 21/10/2018 Challengers CC Jinja Ss Challengers CC 7 1 4 25.00 0 0 1 Scorecard
2 28/08/2022 Challengers CC Tornado Bees CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/04/2022 Challengers CC Wanderers CC Challengers CC 11 16* 9 177.78 0 2 70 Scorecard
4 22/09/2019 Challengers CC Kutchi Tigers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/08/2019 Challengers CC Strikers Tz Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 16/06/2019 Challengers CC Tornado Bees CC Challengers CC 6 38 32 118.75 3 2 85 Scorecard
7 19/04/2019 Challengers CC Aziz Damani CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 24/03/2019 Challengers CC Patidar CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 24/03/2019 Challengers CC Patidar CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 10/03/2019 Challengers CC Kutchi Tigers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 10/03/2019 Challengers CC Kutchi Tigers CC Kutchi Tigers CC 8 0 1 0.00 0 0 -10 Scorecard
12 24/02/2019 Challengers CC Kicc Kicc 9 5 9 55.56 0 0 5 Scorecard
13 25/11/2018 Challengers CC Patidar CC Challengers CC 6 2 3 66.67 0 0 2 Scorecard
14 18/11/2018 Challengers CC Wanderers CC Challengers CC 4 2 4 50.00 0 0 2 Scorecard
15 04/11/2018 Challengers CC Kicc Challengers CC 6 12 0 0.00 0 0 72 Scorecard
16 21/10/2018 Challengers CC Jacc Challengers CC 5 25* 14 178.57 0 0 85 Scorecard
17 25/03/2018 Challengers CC K.i.c.c (kampala Institute CC Challengers CC 6 29 36 80.56 5 0 54 Scorecard
18 23/09/2018 Challengers CC Tornado Bees CC Challengers CC 4 57 46 123.91 4 2 189 Scorecard
19 16/09/2018 Challengers CC Strikers CC Strikers CC 2 30 47 63.83 0 0 60 Scorecard
20 12/08/2018 Challengers CC Aziz Damani CC Aziz Damani CC 5 0 1 0.00 0 0 -10 Scorecard
21 05/08/2018 Challengers CC Ceylon Lions CC Challengers CC 6 0 1 0.00 0 0 -10 Scorecard
22 29/07/2018 Challengers CC K.i.c.c (kampala Institute CC Challengers CC 5 0 5 0.00 0 0 -10 Scorecard
23 15/07/2018 Challengers CC Premier CC Premier CC 5 5 16 31.25 1 0 -4 Scorecard
24 09/07/2018 Metr0 Tyres XI Abacus XI Abacus XI 1 4 3 133.33 1 0 5 Scorecard
25 07/07/2018 Metr0 Tyres XI Avengers XI Avengers XI 3 7 10 70.00 1 0 8 Scorecard
26 17/06/2018 Challengers CC Ceylon Lions CC Challengers CC 8 0 3 0.00 0 0 -10 Scorecard
27 29/06/2018 Metr0 Tyres XI Graphic Group Metr0 Tyres XI 0 DNB DNB 0.00 0 0 0 Scorecard
28 27/06/2018 Metr0 Tyres XI Yuva XI Metr0 Tyres XI 3 2 3 66.67 0 0 2 Scorecard
29 06/05/2018 Challengers CC Kutchi Tigers CC Kutchi Tigers CC 3 22 39 56.41 0 0 42 Scorecard
30 24/06/2018 Metr0 Tyres XI Keshwala Boyz Keshwala Boyz 3 1 6 16.67 0 0 1 Scorecard
31 08/04/2018 Challengers CC Strikers CC Strikers CC 7 4 5 80.00 1 0 5 Scorecard