Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/04/2023 Wanderers CC Avengers CC Wanderers CC 3 13 22 59.09 1 0 24 Scorecard
2 18/08/2019 Wanderers CC Jinja Sss CC No Winner 5 47 51 92.16 3 1 92 Scorecard
3 15/09/2019 Wanderers CC Kc Budo CC Wanderers CC 5 0 4 0.00 0 0 -10 Scorecard
4 09/11/2019 Wanderers CC Aziz Damani Development CC Wanderers CC 4 52 44 118.18 5 2 175 Scorecard
5 10/11/2019 Wanderers CC Premier CC Wanderers CC 4 44* 31 141.94 3 3 113 Scorecard
6 03/06/2021 Wanderers CC Premier CC Premier CC 12 0 3 0.00 0 0 -10 Scorecard
7 20/02/2022 Wanderers CC SKLPS CC Wanderers CC 18 1* 2 50.00 0 0 1 Scorecard
8 06/03/2022 Wanderers CC Africa CC Wanderers CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 11/09/2022 Wanderers CC Tornado Bees CC Wanderers CC 9 10* 18 55.56 0 0 20 Scorecard
10 02/04/2023 Wanderers CC Avengers CC Avengers CC 5 0 4 0.00 0 0 -10 Scorecard
11 04/08/2019 Wanderers CC Avengers CC Wanderers CC 2 9 18 50.00 1 0 10 Scorecard
12 28/05/2023 Wanderers CC Patidar CC Wanderers CC 3 2 18 11.11 0 0 -8 Scorecard
13 01/10/2023 Wanderers CC Kutchi Tigers CC Kutchi Tigers CC 2 0 0 0.00 0 0 -10 Scorecard
14 15/10/2023 Wanderers CC Patidar CC Patidar CC 8 12* 19 63.16 0 0 22 Scorecard
15 22/10/2023 Wanderers CC Avengers CC Wanderers CC 6 1 7 14.29 0 0 1 Scorecard
16 26/11/2023 Wanderers CC Aziz Damani Development CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 25/02/2024 Wanderers CC Patidar CC Wanderers CC 9 7* 12 58.33 0 0 7 Scorecard
18 03/03/2024 Wanderers CC Ceylon Lions CC Wanderers CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 17/03/2024 Wanderers CC Kutchi Tigers CC Kutchi Tigers CC 9 20 28 71.43 2 1 44 Scorecard
20 24/02/2019 Wanderers CC Ceylon Lions CC Ceylon Lions CC 5 16 12 133.33 1 1 49 Scorecard
21 06/05/2018 Wanderers CC Tornado CC Tornado CC 7 21 26 80.77 0 0 41 Scorecard
22 01/07/2018 Wanderers CC Patidar CC Patidar CC 6 26 13 200.00 0 0 96 Scorecard
23 08/07/2018 Wanderers CC Africa CC Africa CC 6 33 40 82.50 3 2 70 Scorecard
24 05/08/2018 Wanderers CC Africa CC Africa CC 7 16 11 145.45 3 0 49 Scorecard
25 19/08/2018 Wanderers CC Nile CC Wanderers CC 3 20 12 166.67 0 0 70 Scorecard
26 23/09/2018 Wanderers CC Kc Budo CC Wanderers CC 6 23 22 104.55 0 0 53 Scorecard
27 07/10/2018 Wanderers CC Avengers CC Wanderers CC 5 0 8 0.00 0 0 -10 Scorecard
28 21/10/2018 Wanderers CC Premier CC Premier CC 3 25 18 138.89 0 0 65 Scorecard
29 11/11/2018 Wanderers CC Kicc Kicc 2 0 2 0.00 0 0 -10 Scorecard
30 15/04/2018 Wanderers CC Avengers CC Avengers CC 7 7 9 77.78 0 0 7 Scorecard
31 24/02/2019 Wanderers CC Ceylon Lions CC Ceylon Lions CC 5 4 7 57.14 0 0 4 Scorecard
32 02/03/2019 Wanderers CC Africa CC No Winner 4 3 6 50.00 0 0 3 Scorecard
33 08/03/2019 Wanderers CC Premier CC Wanderers CC 5 16* 11 145.45 1 1 49 Scorecard
34 08/03/2019 Wanderers CC Premier CC Wanderers CC 8 55 31 177.42 2 5 217 Scorecard
35 24/03/2019 Wanderers CC Aziz Damani Development CC Aziz Damani Development CC 8 0 4 0.00 0 0 -10 Scorecard
36 24/03/2019 Wanderers CC Aziz Damani Development CC Aziz Damani Development CC 8 0 4 0.00 0 0 -10 Scorecard
37 02/06/2019 Wanderers CC Aziz Damani Development CC Aziz Damani Development CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 21/07/2019 Wanderers CC Jinja Sss CC Wanderers CC 4 9 17 52.94 1 0 10 Scorecard