Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 28/04/2018 Jinja Ss Karago CC Jinja Ss 0 DNB DNB 0.00 0 0 0 Scorecard
2 12/05/2018 Jinja Ss Soroti Blazers Jinja Ss 6 4 7 57.14 0 0 4 Scorecard
3 19/05/2018 Jinja Ss Aziz Damani Development Team Aziz Damani Development Team 7 0 3 0.00 0 0 -10 Scorecard
4 04/08/2018 Jinja Ss Karago CC Jinja Ss 4 28 28 100.00 0 0 58 Scorecard
5 27/08/2018 Jinja Sec. School Mukono Parents S.s Jinja Sec. School 2 1 4 25.00 0 0 1 Scorecard
6 28/08/2018 Jinja Sec. School St. James S.s Jinja Sec. School 1 0 1 0.00 0 0 -10 Scorecard
7 30/08/2018 Jinja Sec. School Ntare School Jinja Sec. School 2 1* 3 33.33 0 0 1 Scorecard
8 31/08/2018 Jinja Sec. School Busoga College Mwiri Busoga College Mwiri 2 6 5 120.00 1 0 7 Scorecard
9 08/09/2018 Jinja Ss Aziz Damani Development Team No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 11/08/2018 Jinja Ss Nyakasura School Jinja Ss 4 19 0 0.00 0 0 79 Scorecard
11 11/08/2018 Jinja Ss Jacc Jinja Ss 5 1 2 50.00 0 0 1 Scorecard
12 21/10/2018 Jinja Ss Challengers CC Challengers CC 7 10 5 200.00 0 0 70 Scorecard
13 27/10/2018 Jinja Ss Jacc Jinja Ss 7 4 0 0.00 0 0 4 Scorecard