Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/04/2018 Uganda Select Saudi Cricket No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
2 22/04/2018 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 5 11 19 57.89 0 0 21 Scorecard
3 23/06/2018 Damani Hunza Warriors Keshwala XI Damani Hunza Warriors 3 54 30 180.00 2 5 214 Scorecard
4 25/06/2018 Damani Hunza Warriors Sunrise Strikers Damani Hunza Warriors 3 62 26 238.46 0 0 236 Scorecard
5 13/05/2018 Aziz Damani CC Premier CC Aziz Damani CC 5 39 30 130.00 0 0 89 Scorecard
6 20/05/2018 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 5 80* 64 125.00 0 0 260 Scorecard
7 29/06/2018 Damani Hunza Warriors Telugu Warriors Damani Hunza Warriors 3 169* 58 291.38 7 18 600 Scorecard
8 10/06/2018 Aziz Damani CC Challengers CC Aziz Damani CC 6 6 9 66.67 0 0 6 Scorecard
9 17/06/2018 Aziz Damani CC K.i.c.c (kampala Institute CC Aziz Damani CC 5 108 105 102.86 0 0 334 Scorecard
10 05/07/2018 Damani Hunza Warriors Abacus XI Damani Hunza Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/07/2018 Uganda Tanzania Uganda 5 17 11 154.55 2 1 61 Scorecard
12 07/07/2018 Uganda Kenya Kenya 5 74* 35 211.43 8 3 286 Scorecard
13 11/07/2018 Uganda Tanzania Tanzania 5 13 6 216.67 1 1 76 Scorecard
14 10/07/2018 Uganda Rwanda Uganda 5 27* 8 337.50 1 3 104 Scorecard
15 14/07/2018 Uganda Select Chairman Select Chairman Select 0 DNB DNB 0.00 0 0 0 Scorecard
16 15/07/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 13/07/2018 Uganda Rwanda Uganda 5 96* 42 228.57 5 7 357 Scorecard
18 14/07/2018 Uganda Kenya Uganda 5 20* 7 285.71 1 2 95 Scorecard
19 16/07/2018 Damani Hunza Warriors Keshwala Boyz Keshwala Boyz 3 0 4 0.00 0 0 -10 Scorecard
20 19/07/2018 Damani Hunza Warriors Haandi XI Haandi XI 3 42 33 127.27 0 3 108 Scorecard
21 22/07/2018 Aziz Damani CC Premier CC Aziz Damani CC 4 49 35 140.00 6 0 115 Scorecard
22 05/08/2018 Aziz Damani CC K.i.c.c (kampala Institute CC Aziz Damani CC 4 42 24 175.00 9 0 131 Scorecard
23 02/09/2018 Aziz Damani CC Strikers CC Aziz Damani CC 1 74 64 115.62 10 1 244 Scorecard
24 09/09/2018 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 2 22 22 100.00 2 1 56 Scorecard
25 07/10/2018 Aziz Damani Jumbo XI Aziz Damani 1 18 13 138.46 0 2 52 Scorecard
26 07/10/2018 Aziz Damani Cosmos Warriors Cosmos Warriors 1 3 7 42.86 0 0 3 Scorecard
27 07/10/2018 Aziz Damani Multi Sports Aziz Damani 1 5 11 45.45 0 0 -5 Scorecard
28 06/10/2018 Aziz Damani Colombo CC Aziz Damani 1 66 19 347.37 3 9 269 Scorecard
29 21/10/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 2 2 7 28.57 0 0 2 Scorecard
30 04/11/2018 Aziz Damani CC Strikers CC Aziz Damani CC 4 6 9 66.67 0 0 6 Scorecard
31 24/11/2018 Aziz Damani CC Ceylon Lions CC Ceylon Lions CC 5 15 0 0.00 0 0 75 Scorecard
32 25/11/2018 Aziz Damani CC Africa CC Aziz Damani CC 4 50 18 277.78 2 6 214 Scorecard
33 25/11/2018 Aziz Damani CC Sklps CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
34 02/12/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 5 27* 13 207.69 0 0 97 Scorecard
35 09/12/2018 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 6 23 17 135.29 1 1 66 Scorecard
36 09/12/2018 Aziz Damani CC Kicc Aziz Damani CC 6 9 9 100.00 0 0 9 Scorecard
37 17/03/2019 Aziz Damani CC Sklps CC Aziz Damani CC 3 17 12 141.67 2 1 51 Scorecard
38 17/03/2019 Aziz Damani CC Sklps CC Aziz Damani CC 3 2 3 66.67 0 0 2 Scorecard
39 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 5 12* 5 240.00 1 1 75 Scorecard
40 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 3 26 26 100.00 2 0 58 Scorecard
41 31/03/2019 Aziz Damani CC Patidar CC Aziz Damani CC 4 27 21 128.57 2 0 69 Scorecard
42 31/03/2019 Aziz Damani CC Patidar CC Aziz Damani CC 3 21* 13 161.54 3 0 74 Scorecard
43 07/04/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 3 8 4 200.00 2 0 10 Scorecard
44 07/04/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 3 9 13 69.23 1 0 10 Scorecard
45 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 5 8 10 80.00 1 0 9 Scorecard
46 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 3 1 5 20.00 0 0 1 Scorecard
47 02/06/2019 Aziz Damani CC Kicc Aziz Damani CC 4 24 22 109.09 1 1 57 Scorecard
48 09/06/2019 Aziz Damani CC Patidar CC No Winner 4 21* 30 70.00 4 0 45 Scorecard
49 14/07/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 4 0 2 0.00 0 0 -10 Scorecard
50 18/07/2019 Uganda Select Kaduna State Uganda Select 3 10 6 166.67 2 0 52 Scorecard
51 19/07/2019 Uganda Select Kaduna State Kaduna State 4 16 22 72.73 2 0 28 Scorecard
52 21/07/2019 Aziz Damani CC Kicc Aziz Damani CC 4 18 28 64.29 2 0 30 Scorecard
53 21/07/2019 Aziz Damani Avengers CC Avengers CC 4 1 4 25.00 0 0 1 Scorecard
54 23/07/2019 Uganda Select Kaduna State Kaduna State 4 18 16 112.50 4 0 42 Scorecard
55 26/07/2019 Aziz Damani Abacus XI Aziz Damani 4 37 24 154.17 2 2 103 Scorecard
56 28/07/2019 Aziz Damani CC Challengers CC Aziz Damani CC 5 49 106 46.23 3 0 82 Scorecard
57 29/07/2019 Aziz Damani United CC Aziz Damani 4 33 31 106.45 4 0 77 Scorecard
58 02/08/2019 Aziz Damani Pak Korea CC Aziz Damani 0 DNB DNB 0.00 0 0 0 Scorecard
59 04/08/2019 Aziz Damani Jati Umra XI Aziz Damani 4 12 15 80.00 0 0 22 Scorecard
60 10/08/2019 Aziz Damani Development CC Strikers Tz Aziz Damani Development CC 7 27* 8 337.50 1 3 104 Scorecard
61 12/08/2019 Aziz Damani Lohana Warriors Aziz Damani 3 51 34 150.00 4 3 193 Scorecard
62 14/08/2019 Aziz Damani Escort Afridi XI Aziz Damani 4 61* 43 141.86 5 3 214 Scorecard
63 15/08/2019 Aziz Damani Abacus XI Aziz Damani 4 52 35 148.57 2 4 186 Scorecard
64 16/08/2019 Aziz Damani Cosmos Warriors Cosmos Warriors 4 0 2 0.00 0 0 -10 Scorecard
65 18/08/2019 Aziz Damani CC Tornado CC Aziz Damani CC 1 16* 25 64.00 1 1 29 Scorecard
66 01/09/2019 Aziz Damani CC Sklps CC Aziz Damani CC 4 28* 25 112.00 2 1 62 Scorecard
67 19/10/2019 Ic Uganda Ic India Ic Uganda 4 13* 7 185.71 1 1 66 Scorecard
68 20/10/2019 Ic Uganda Ic India No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
69 22/10/2019 Ic Uganda Ic India Ic India 3 12 11 109.09 1 0 33 Scorecard
70 23/10/2019 Ic Uganda Ic India Ic India 5 1 4 25.00 0 0 1 Scorecard
71 25/10/2019 Uganda Select Ic India Uganda Select 0 DNB DNB 0.00 0 0 0 Scorecard
72 04/11/2019 Uganda XI Takashinga U23 Uganda XI 6 5 15 33.33 0 0 -5 Scorecard
73 05/11/2019 Uganda XI Old Hararians Old Hararians 3 3 7 42.86 0 0 3 Scorecard
74 06/11/2019 Uganda XI Takashinga Takashinga 6 54* 55 98.18 5 1 169 Scorecard
75 08/11/2019 Uganda XI Zimbabwe U19 Uganda XI 5 1 3 33.33 0 0 1 Scorecard
76 09/11/2019 Uganda XI Takashinga Uganda XI 5 0 2 0.00 0 0 -10 Scorecard
77 05/12/2019 Uganda Kenya Uganda 6 0 1 0.00 0 0 -10 Scorecard
78 06/12/2019 Uganda Bermuda Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
79 09/12/2019 Uganda Italy Uganda 6 5 9 55.56 0 0 5 Scorecard
80 12/01/2020 Aziz Damani CC Challengers CC Aziz Damani CC 4 1* 1 100.00 0 0 1 Scorecard
81 24/01/2020 Team 1 Team 2 Team 1 6 36 52 69.23 4 0 70 Scorecard
82 26/01/2020 Aziz Damani CC Kicc Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
83 15/03/2020 Red Scorpions Green Mambas No Winner 5 64 67 95.52 7 2 203 Scorecard
84 04/09/2021 UGANDA KENYA KENYA 16 74 72 102.78 6 1 240 Scorecard
85 05/09/2021 UGANDA KENYA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
86 07/09/2021 UGANDA KENYA UGANDA 7 55* 50 110.00 5 2 184 Scorecard
87 10/09/2021 UGANDA KENYA No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
88 10/09/2021 UGANDA KENYA KENYA 15 31 28 110.71 2 1 75 Scorecard
89 11/09/2021 UGANDA NIGERIA UGANDA 4 40 23 173.91 3 3 119 Scorecard
90 13/09/2021 UGANDA NIGERIA UGANDA 13 15* 5 300.00 3 0 78 Scorecard
91 15/09/2021 UGANDA KENYA UGANDA 17 13 13 100.00 1 0 34 Scorecard
92 15/09/2021 UGANDA NIGERIA UGANDA 4 59 33 178.79 4 4 229 Scorecard
93 17/09/2021 UGANDA KENYA UGANDA 4 4 7 57.14 0 0 4 Scorecard
94 05/12/2021 Aziz Damani CC Wanderers CC Aziz Damani CC 4 86 31 277.42 6 8 330 Scorecard
95 05/12/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 5 0 1 0.00 0 0 -10 Scorecard
96 20/01/2022 UGANDA A UGANDA XI UGANDA XI 15 49 49 100.00 3 2 106 Scorecard
97 25/01/2022 UGANDA A UGANDA XI UGANDA XI 5 48 60 80.00 2 1 92 Scorecard
98 27/01/2022 UGANDA XI UGANDA A UGANDA XI 15 23 23 100.00 1 2 58 Scorecard
99 10/02/2022 UGANDA A UGANDA XI UGANDA XI 5 15 31 48.39 2 0 17 Scorecard
100 15/02/2022 UGANDA XI UGANDA A UGANDA A 16 30 50 60.00 3 0 63 Scorecard
101 17/02/2022 UGANDA A UGANDA XI UGANDA A 6 17 39 43.59 0 0 17 Scorecard
102 19/02/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 5 32 23 139.13 3 1 87 Scorecard
103 22/02/2022 UGANDA XI UGANDA A UGANDA XI 6 11 21 52.38 1 0 22 Scorecard
104 24/02/2022 UGANDA A UGANDA XI No Winner 6 1* 3 33.33 0 0 1 Scorecard
105 01/03/2022 UGANDA A UGANDA XI UGANDA XI 5 20 36 55.56 2 0 42 Scorecard
106 03/03/2022 UGANDA XI UGANDA A UGANDA A 15 12 23 52.17 1 0 23 Scorecard
107 10/03/2022 UGANDA A UGANDA XI UGANDA XI 15 42 61 68.85 5 1 89 Scorecard
108 15/03/2022 UGANDA XI UGANDA A UGANDA A 17 14 24 58.33 2 0 26 Scorecard
109 22/03/2022 UGANDA XI UGANDA A UGANDA XI 17 19 17 111.76 3 1 44 Scorecard
110 24/03/2022 UGANDA A UGANDA XI UGANDA XI 6 10 18 55.56 2 0 22 Scorecard
111 29/03/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
112 29/03/2022 UGANDA A UGANDA XI UGANDA XI 15 0 1 0.00 0 0 -10 Scorecard
113 01/04/2022 UGANDA A UGANDA XI UGANDA A 5 12 8 150.00 1 1 55 Scorecard
114 01/04/2022 UGANDA A UGANDA XI UGANDA A 4 18 13 138.46 0 2 52 Scorecard
115 28/04/2022 UGANDA XI UGANDA A No Winner 5 50 32 156.25 4 2 188 Scorecard
116 03/05/2022 UGANDA XI UGANDA A UGANDA A 5 24 24 100.00 0 0 54 Scorecard
117 05/05/2022 UGANDA A UGANDA XI UGANDA A 17 0 1 0.00 0 0 -10 Scorecard
118 15/05/2022 Aziz Damani CC Avengers CC Aziz Damani CC 0 8* 4 200.00 1 0 9 Scorecard
119 17/05/2022 UGANDA XI UGANDA A UGANDA XI 5 36 50 72.00 1 3 73 Scorecard
120 19/05/2022 UGANDA XI Ceylon Lions CC UGANDA XI 7 43 24 179.17 1 3 130 Scorecard
121 22/05/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 0 31 37 83.78 3 0 64 Scorecard
122 05/06/2022 AZIZ DAMANI FC NAWAB FC NAWAB 1 16* 11 145.45 1 1 49 Scorecard
123 05/06/2022 AZIZ DAMANI KLASS 11 AZIZ DAMANI 1 46* 16 287.50 1 6 149 Scorecard
124 05/06/2022 AZIZ DAMANI FC NAWAB FC NAWAB 1 26 9 288.89 0 4 104 Scorecard
125 07/06/2022 UGANDA XI UGANDA A UGANDA XI 7 3 7 42.86 0 0 3 Scorecard
126 17/06/2022 UGANDA JERSEY JERSEY 8 10 23 43.48 0 0 10 Scorecard
127 20/06/2022 UGANDA HONG KONG HONG KONG 7 0 3 0.00 0 0 -10 Scorecard
128 21/06/2022 UGANDA BERMUDA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
129 24/06/2022 UGANDA ITALY UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
130 26/06/2022 UGANDA KENYA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
131 29/06/2022 UGANDA A UGANDA XI UGANDA A 3 30 17 176.47 0 3 106 Scorecard
132 29/06/2022 UGANDA XI UGANDA A UGANDA XI 4 62* 41 151.22 4 4 228 Scorecard
133 30/06/2022 UGANDA XI UGANDA A UGANDA XI 4 50* 33 151.52 1 4 189 Scorecard
134 30/06/2022 UGANDA XI UGANDA A UGANDA XI 4 52 30 173.33 3 4 197 Scorecard
135 05/07/2022 UGANDA A UGANDA XI UGANDA XI 4 16 13 123.08 2 0 38 Scorecard
136 06/07/2022 UGANDA A UGANDA XI UGANDA XI 4 2 5 40.00 0 0 2 Scorecard
137 26/07/2022 UGANDA A UGANDA XI UGANDA XI 5 23 49 46.94 3 0 36 Scorecard
138 30/08/2022 UGANDA A UGANDA XI UGANDA XI 4 7 5 140.00 0 1 9 Scorecard
139 30/08/2022 UGANDA A UGANDA XI UGANDA XI 4 0 2 0.00 0 0 -10 Scorecard
140 01/09/2022 UGANDA XI UGANDA A UGANDA A 4 32 23 139.13 3 2 89 Scorecard
141 01/09/2022 UGANDA XI UGANDA A UGANDA XI 4 35* 26 134.62 3 1 90 Scorecard
142 04/09/2022 Aziz Damani CC Challengers CC Aziz Damani CC 5 5 11 45.45 0 0 -5 Scorecard
143 07/09/2022 UGANDA A UGANDA XI UGANDA A 4 17 20 85.00 1 1 30 Scorecard
144 07/09/2022 UGANDA A UGANDA XI UGANDA A 4 13 7 185.71 1 1 66 Scorecard
145 11/09/2022 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 5 56 25 224.00 6 3 230 Scorecard
146 04/10/2022 UGANDA A Ceylon Lions CC UGANDA A 4 44 32 137.50 2 3 112 Scorecard
147 04/10/2022 UGANDA A Ceylon Lions CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
148 06/10/2022 Uganda XI MCC Uganda XI 5 11* 15 73.33 1 0 22 Scorecard
149 10/10/2022 Chairman's XI MCC No Winner 4 27 91 29.67 2 0 39 Scorecard
150 20/10/2022 UGANDA A UGANDA XI UGANDA XI 4 0 4 0.00 0 0 -10 Scorecard
151 20/10/2022 UGANDA A UGANDA XI UGANDA XI 4 4 10 40.00 0 0 -6 Scorecard
152 25/10/2022 UGANDA XI UGANDA A UGANDA XI 4 56 40 140.00 2 6 202 Scorecard
153 25/10/2022 UGANDA XI UGANDA A UGANDA XI 4 2 3 66.67 0 0 2 Scorecard
154 27/10/2022 UGANDA A UGANDA XI UGANDA XI 3 56* 29 193.10 4 4 220 Scorecard
155 27/10/2022 UGANDA A UGANDA XI UGANDA XI 4 22 26 84.62 3 0 45 Scorecard
156 30/10/2022 Aziz Damani CC Africa CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
157 27/10/2022 UGANDA A UGANDA XI UGANDA XI 4 22 26 84.62 3 0 45 Scorecard
158 25/10/2022 UGANDA XI UGANDA A UGANDA XI 4 2 3 66.67 0 0 2 Scorecard
159 24/01/2023 UGANDA A UGANDA XI UGANDA A 4 2 7 28.57 0 0 2 Scorecard
160 26/01/2023 Itanda Kayakers Sipi Trekkers Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
161 27/01/2023 Itanda Kayakers Bujjagali Rafters Bujjagali Rafters 5 18 24 75.00 0 1 30 Scorecard
162 27/01/2023 Itanda Kayakers Sipi Trekkers Sipi Trekkers 4 1 3 33.33 0 0 1 Scorecard
163 28/01/2023 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 4 90* 57 157.89 6 6 318 Scorecard
164 29/01/2023 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 4 25* 15 166.67 3 1 80 Scorecard
165 01/03/2023 UGANDA A UGANDA XI UGANDA A 4 42 23 182.61 2 4 132 Scorecard
166 02/03/2023 UGANDA A UGANDA XI UGANDA A 4 47 32 146.88 3 2 114 Scorecard
167 02/03/2023 UGANDA XI UGANDA A UGANDA XI 4 35 12 291.67 3 3 124 Scorecard
168 07/03/2023 UGANDA XI UGANDA A UGANDA XI 4 32 13 246.15 2 3 120 Scorecard
169 07/03/2023 UGANDA A UGANDA XI UGANDA A 4 62 26 238.46 4 6 252 Scorecard
170 09/03/2023 UGANDA A UGANDA XI UGANDA A 4 79* 38 207.89 2 10 309 Scorecard
171 09/03/2023 UGANDA XI UGANDA A UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
172 16/03/2023 Uganda Qatar Qatar 5 84 96 87.50 5 2 261 Scorecard
173 18/03/2023 Uganda Qatar Uganda 5 25 47 53.19 3 0 48 Scorecard
174 20/03/2023 Uganda Qatar Uganda 6 23 26 88.46 2 1 47 Scorecard
175 21/03/2023 Uganda Qatar Qatar 5 22 39 56.41 2 0 44 Scorecard
176 30/03/2023 UGANDA A UGANDA XI UGANDA XI 4 24 26 92.31 1 0 45 Scorecard
177 30/03/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
178 02/04/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani Development CC 4 36 26 138.46 2 3 94 Scorecard
179 02/04/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani CC 4 30 23 130.43 1 2 85 Scorecard
180 04/04/2023 UGANDA A UGANDA XI UGANDA A 6 2 10 20.00 0 0 -8 Scorecard
181 04/04/2023 UGANDA XI UGANDA A UGANDA XI 5 86* 37 232.43 4 8 328 Scorecard
182 06/04/2023 UGANDA XI UGANDA A UGANDA A 4 17 5 340.00 1 2 82 Scorecard
183 13/04/2023 UGANDA XI UGANDA A UGANDA XI 4 1 4 25.00 0 0 1 Scorecard
184 27/04/2023 UGANDA XI UGANDA A UGANDA XI 4 30 24 125.00 0 4 88 Scorecard
185 11/05/2023 UGANDA A UGANDA XI UGANDA A 5 7* 3 233.33 0 1 9 Scorecard
186 14/05/2023 Aziz Damani CC Africa CC Aziz Damani CC 4 33 24 137.50 2 1 87 Scorecard
187 14/05/2023 Aziz Damani CC Africa CC Aziz Damani CC 7 32* 18 177.78 5 0 107 Scorecard
188 09/07/2023 Aziz Damani CC Challengers CC Aziz Damani CC 4 35* 28 125.00 1 2 90 Scorecard
189 16/07/2023 Aziz Damani CC Avengers CC Aziz Damani CC 4 74* 43 172.09 6 5 268 Scorecard
190 23/07/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani Development CC 6 53 73 72.60 2 2 165 Scorecard
191 02/08/2023 UGANDA XI UGANDA A UGANDA XI 4 18 11 163.64 2 1 62 Scorecard
192 03/08/2023 UGANDA XI UGANDA A UGANDA XI 4 8 13 61.54 0 1 10 Scorecard
193 10/08/2023 UGANDA A UGANDA XI UGANDA A 4 30 31 96.77 2 1 64 Scorecard
194 10/08/2023 UGANDA A UGANDA XI UGANDA XI 4 44* 37 118.92 2 2 100 Scorecard
195 13/08/2023 Aziz Damani CC Avengers CC Aziz Damani CC 6 68* 70 97.14 5 0 209 Scorecard
196 20/08/2023 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 4 1 15 6.67 0 0 -9 Scorecard
197 03/10/2023 UGANDA XI UGANDA A UGANDA XI 4 61* 49 124.49 4 2 201 Scorecard
198 05/10/2023 UGANDA A UGANDA XI UGANDA XI 4 88* 33 266.67 4 9 336 Scorecard
199 05/10/2023 UGANDA XI UGANDA A UGANDA XI 4 49* 30 163.33 4 3 129 Scorecard
200 08/10/2023 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 5 39 39 100.00 3 0 82 Scorecard
201 10/10/2023 UGANDA A UGANDA XI UGANDA XI 4 31 22 140.91 1 2 86 Scorecard
202 10/10/2023 UGANDA A UGANDA XI UGANDA A 4 3 6 50.00 0 0 3 Scorecard
203 12/10/2023 UGANDA A UGANDA XI UGANDA XI 4 18 12 150.00 3 0 61 Scorecard
204 12/10/2023 UGANDA XI UGANDA A UGANDA A 3 22* 16 137.50 2 1 66 Scorecard
205 14/10/2023 Aziz Damani CC Nyakasura CC Aziz Damani CC 3 36 21 171.43 5 2 105 Scorecard
206 22/10/2023 Aziz Damani CC Challengers CC Aziz Damani CC 5 134* 79 169.62 5 13 463 Scorecard
207 23/10/2023 UGANDA A UGANDA XI UGANDA XI 4 5 4 125.00 1 0 6 Scorecard
208 23/10/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
209 24/10/2023 UGANDA A UGANDA XI UGANDA XI 4 7 9 77.78 1 0 8 Scorecard
210 02/11/2023 UGANDA A UGANDA XI No Winner 4 18 17 105.88 1 1 41 Scorecard
211 02/11/2023 UGANDA A UGANDA XI No Winner 4 1* 2 50.00 0 0 1 Scorecard
212 06/11/2023 UGANDA A UGANDA XI UGANDA A 4 30 10 300.00 3 3 119 Scorecard
213 17/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 5 39 27 144.44 2 3 97 Scorecard
214 18/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 0 1 0.00 0 0 -10 Scorecard
215 20/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 50 29 172.41 3 4 191 Scorecard