Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 25/03/2018 Aziz Damani CC Strikers CC Aziz Damani CC 6 11 28 39.29 0 0 11 Scorecard
2 31/03/2018 Uganda Select Saudi Cricket Saudi Cricket 0 DNB DNB 0.00 0 0 0 Scorecard
3 01/04/2018 Uganda Select Saudi Cricket Uganda Select 0 DNB DNB 0.00 0 0 0 Scorecard
4 22/04/2018 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 7 4* 4 100.00 1 0 5 Scorecard
5 24/06/2018 Metr0 Tyres XI Keshwala Boyz Keshwala Boyz 10 4 3 133.33 0 0 4 Scorecard
6 27/06/2018 Metr0 Tyres XI Yuva XI Metr0 Tyres XI 5 8 8 100.00 1 0 9 Scorecard
7 13/05/2018 Aziz Damani CC Premier CC Aziz Damani CC 6 16* 8 200.00 0 0 76 Scorecard
8 29/06/2018 Metr0 Tyres XI Graphic Group Metr0 Tyres XI 6 1* 1 100.00 0 0 1 Scorecard
9 10/06/2018 Aziz Damani CC Challengers CC Aziz Damani CC 5 6* 15 40.00 0 0 -4 Scorecard
10 17/06/2018 Aziz Damani CC K.i.c.c (kampala Institute CC Aziz Damani CC 6 12 26 46.15 0 0 12 Scorecard
11 03/07/2018 Metr0 Tyres XI Haandi XI Haandi XI 6 0 2 0.00 0 0 -10 Scorecard
12 07/07/2018 Uganda Kenya Kenya 0 DNB DNB 0.00 0 0 0 Scorecard
13 11/07/2018 Uganda Tanzania Tanzania 7 0 1 0.00 0 0 -10 Scorecard
14 14/07/2018 Uganda Select Chairman Select Chairman Select 2 0 1 0.00 0 0 -10 Scorecard
15 15/07/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 22/07/2018 Aziz Damani CC Premier CC Aziz Damani CC 7 0 1 0.00 0 0 -10 Scorecard
17 05/08/2018 Aziz Damani CC K.i.c.c (kampala Institute CC Aziz Damani CC 6 9* 15 60.00 0 0 9 Scorecard
18 12/08/2018 Aziz Damani CC Challengers CC Aziz Damani CC 6 29 39 74.36 2 0 51 Scorecard
19 19/08/2018 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 6 7 18 38.89 1 0 -2 Scorecard
20 02/09/2018 Aziz Damani CC Strikers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/09/2018 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 4 75* 46 163.04 10 1 267 Scorecard
22 06/10/2018 Cosmos Warriors Jumbo XI Cosmos Warriors 5 2* 3 66.67 0 0 2 Scorecard
23 07/10/2018 Cosmos Warriors Aziz Damani Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/10/2018 Cosmos Warriors Multi Sports Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
25 09/10/2018 Cosmos Warriors Pak Land Pak Land 7 10* 7 142.86 0 1 42 Scorecard
26 14/10/2018 Cosmos Warriors Afridi XI Cosmos Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
27 14/10/2018 Cosmos Warriors Pak Land Cosmos Warriors 4 1 2 50.00 0 0 1 Scorecard
28 04/11/2018 Aziz Damani CC Strikers CC Aziz Damani CC 6 0 1 0.00 0 0 -10 Scorecard
29 02/12/2018 Aziz Damani CC Tornado Bees CC Aziz Damani CC 3 21 13 161.54 3 1 76 Scorecard
30 09/12/2018 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 7 8 5 160.00 0 0 8 Scorecard
31 09/12/2018 Aziz Damani CC Kicc Aziz Damani CC 7 24* 18 133.33 0 0 64 Scorecard
32 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 3 4 6 66.67 1 0 5 Scorecard
33 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 7 1* 1 100.00 0 0 1 Scorecard
34 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 3 7 14 50.00 0 0 7 Scorecard
35 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 4 31 24 129.17 3 1 86 Scorecard
36 02/06/2019 Aziz Damani CC Kicc Aziz Damani CC 3 24 22 109.09 1 0 55 Scorecard
37 09/06/2019 Aziz Damani CC Patidar CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/07/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 4 0 1 0.00 0 0 -10 Scorecard
39 14/07/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 6 2 3 66.67 0 0 2 Scorecard
40 18/07/2019 Uganda Select Kaduna State Uganda Select 5 49 34 144.12 4 3 119 Scorecard
41 19/07/2019 Uganda Select Kaduna State Kaduna State 6 20 40 50.00 1 0 41 Scorecard
42 21/07/2019 Aziz Damani CC Kicc Aziz Damani CC 5 11 17 64.71 1 0 22 Scorecard
43 23/07/2019 Uganda Select Kaduna State Kaduna State 6 7 8 87.50 0 0 7 Scorecard
44 26/07/2019 Balaj Group Cosmos Warriors Cosmos Warriors 3 40 27 148.15 0 4 108 Scorecard
45 26/07/2019 Balaj Group Gujarat Lions Balaj Group 3 0 3 0.00 0 0 -10 Scorecard
46 28/07/2019 Aziz Damani CC Challengers CC Aziz Damani CC 6 54 88 61.36 4 0 166 Scorecard
47 31/07/2019 Balaj Group Escort Afridi XI Escort Afridi XI 3 9 14 64.29 0 0 9 Scorecard
48 07/08/2019 Balaj Group Telugu Warriors Balaj Group 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/08/2019 Balaj Group Graphic Group Balaj Group 0 DNB DNB 0.00 0 0 0 Scorecard
50 11/08/2019 Balaj Group Arua Boys Balaj Group 0 DNB DNB 0.00 0 0 0 Scorecard
51 18/08/2019 Aziz Damani CC Tornado CC Aziz Damani CC 3 1 7 14.29 0 0 1 Scorecard
52 01/09/2019 Aziz Damani CC Sklps CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
53 25/10/2019 Uganda Select Ic India Uganda Select 0 DNB DNB 0.00 0 0 0 Scorecard
54 05/11/2019 Uganda XI Old Hararians Old Hararians 5 31 26 119.23 3 1 76 Scorecard
55 08/11/2019 Uganda XI Zimbabwe U19 Uganda XI 3 38 45 84.44 5 0 73 Scorecard
56 09/11/2019 Uganda XI Takashinga Uganda XI 3 37 63 58.73 5 0 72 Scorecard
57 05/12/2019 Uganda Kenya Uganda 7 6 9 66.67 0 0 6 Scorecard
58 06/12/2019 Uganda Bermuda Uganda 3 1 7 14.29 0 0 1 Scorecard
59 09/12/2019 Uganda Italy Uganda 7 12 14 85.71 0 1 24 Scorecard
60 12/01/2020 Aziz Damani CC Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 24/01/2020 Team 1 Team 2 Team 1 5 7 28 25.00 1 0 -2 Scorecard
62 26/01/2020 Aziz Damani CC Kicc Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
63 31/01/2020 Team 1 Team 2 Team 2 4 15 8 187.50 1 1 68 Scorecard
64 05/02/2020 Team 1 Team 2 Team 2 5 10 11 90.91 1 0 21 Scorecard
65 12/02/2020 Uganda Qatar Qatar 4 21 23 91.30 3 0 44 Scorecard
66 13/02/2020 Uganda Qatar Qatar 4 39 23 169.57 3 2 106 Scorecard
67 15/02/2020 Uganda Qatar Uganda 5 0 2 0.00 0 0 -10 Scorecard
68 18/02/2020 Uganda Select Thane Eagle Striker Thane Eagle Striker 6 26 50 52.00 1 0 47 Scorecard
69 19/02/2020 Uganda Select Triumph Nights Triumph Nights 4 45 72 62.50 4 0 89 Scorecard
70 21/02/2020 Uganda Select Baruch District Ca XI Baruch District Ca XI 4 1 10 10.00 0 0 -9 Scorecard
71 22/02/2020 Uganda Select Hunar Avi XI Uganda Select 3 46 57 80.70 1 1 89 Scorecard
72 24/02/2020 Uganda Select Adwick Cc, Baroda Adwick Cc, Baroda 4 0 2 0.00 0 0 -10 Scorecard
73 25/02/2020 Uganda Select Sterling Generators CC Sterling Generators CC 4 25 50 50.00 2 0 47 Scorecard
74 15/03/2020 Green Mambas Red Scorpions No Winner 3 3 14 21.43 0 0 -7 Scorecard
75 29/05/2021 Aziz Damani CC Karago CC Aziz Damani CC 4 27* 17 158.82 3 0 80 Scorecard
76 29/05/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 5 1 2 50.00 0 0 1 Scorecard
77 30/05/2021 Aziz Damani CC Avengers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
78 03/06/2021 Aziz Damani CC Jinja Sss CC Aziz Damani CC 7 6 4 150.00 1 0 7 Scorecard
79 04/09/2021 UGANDA KENYA KENYA 15 24 44 54.55 3 0 47 Scorecard
80 07/09/2021 UGANDA KENYA UGANDA 4 46 74 62.16 6 0 92 Scorecard
81 13/09/2021 UGANDA NIGERIA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
82 15/09/2021 UGANDA KENYA UGANDA 14 0 2 0.00 0 0 -10 Scorecard
83 17/09/2021 UGANDA KENYA UGANDA 7 10 13 76.92 0 0 20 Scorecard
84 05/12/2021 Aziz Damani CC Wanderers CC Aziz Damani CC 5 4* 5 80.00 0 0 4 Scorecard
85 05/12/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 6 18 13 138.46 3 0 51 Scorecard
86 20/01/2022 UGANDA XI UGANDA A UGANDA XI 3 1 8 12.50 0 0 1 Scorecard
87 25/01/2022 UGANDA XI UGANDA A UGANDA XI 13 86 89 96.63 11 3 275 Scorecard
88 27/01/2022 UGANDA XI UGANDA A UGANDA XI 14 23 45 51.11 2 1 47 Scorecard
89 10/02/2022 UGANDA XI UGANDA A UGANDA XI 14 4 12 33.33 1 0 -5 Scorecard
90 15/02/2022 UGANDA A UGANDA XI UGANDA A 3 27 66 40.91 2 1 41 Scorecard
91 17/02/2022 UGANDA XI UGANDA A UGANDA A 13 19 46 41.30 1 0 20 Scorecard
92 19/02/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 4 62* 30 206.67 4 5 250 Scorecard
93 22/02/2022 UGANDA A UGANDA XI UGANDA XI 13 5 6 83.33 1 0 6 Scorecard
94 24/02/2022 UGANDA XI UGANDA A No Winner 3 14 28 50.00 3 0 27 Scorecard
95 01/03/2022 UGANDA XI UGANDA A UGANDA XI 14 14 27 51.85 2 0 26 Scorecard
96 03/03/2022 UGANDA A UGANDA XI UGANDA A 3 7 15 46.67 0 0 -3 Scorecard
97 10/03/2022 UGANDA XI UGANDA A UGANDA XI 3 25 45 55.56 3 1 50 Scorecard
98 15/03/2022 UGANDA A UGANDA XI UGANDA A 3 2 11 18.18 0 0 -8 Scorecard
99 17/03/2022 UGANDA A UGANDA XI UGANDA A 11 16 16 100.00 3 0 39 Scorecard
100 22/03/2022 UGANDA A UGANDA XI UGANDA XI 3 5 6 83.33 1 0 6 Scorecard
101 24/03/2022 UGANDA A UGANDA XI UGANDA XI 3 0 5 0.00 0 0 -10 Scorecard
102 29/03/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
103 29/03/2022 UGANDA A UGANDA XI UGANDA XI 14 27 28 96.43 5 0 52 Scorecard
104 01/04/2022 UGANDA A UGANDA XI UGANDA A 6 1* 1 100.00 0 0 1 Scorecard
105 01/04/2022 UGANDA A UGANDA XI UGANDA A 3 14 15 93.33 0 2 28 Scorecard
106 07/06/2022 UGANDA A UGANDA XI UGANDA XI 3 9 14 64.29 2 0 11 Scorecard
107 20/06/2022 UGANDA HONG KONG HONG KONG 4 9 25 36.00 1 0 0 Scorecard
108 21/06/2022 UGANDA BERMUDA UGANDA 4 19* 18 105.56 4 0 43 Scorecard
109 24/06/2022 UGANDA ITALY UGANDA 4 35* 55 63.64 4 0 69 Scorecard
110 26/06/2022 UGANDA KENYA UGANDA 4 4 7 57.14 0 0 4 Scorecard
111 29/06/2022 UGANDA A UGANDA XI UGANDA A 6 13* 6 216.67 1 1 76 Scorecard
112 29/06/2022 UGANDA XI UGANDA A UGANDA XI 2 36 24 150.00 4 2 104 Scorecard
113 30/06/2022 UGANDA XI UGANDA A UGANDA XI 1 15 18 83.33 3 0 28 Scorecard
114 30/06/2022 UGANDA A UGANDA XI UGANDA XI 2 0 7 0.00 0 0 -10 Scorecard
115 05/07/2022 UGANDA XI UGANDA A UGANDA XI 3 71* 54 131.48 5 4 246 Scorecard
116 06/07/2022 UGANDA XI UGANDA A UGANDA XI 3 6 11 54.55 0 0 6 Scorecard
117 26/07/2022 UGANDA XI UGANDA A UGANDA XI 3 49 72 68.06 4 2 97 Scorecard
118 27/08/2022 Muniga Kombora Muniga 2 16 9 177.78 1 1 69 Scorecard
119 27/08/2022 Muniga Sasi Muniga 0 DNB DNB 0.00 0 0 0 Scorecard
120 27/08/2022 Muniga Winter Muniga 1 19* 17 111.76 1 1 42 Scorecard
121 27/08/2022 Muniga Solida Muniga 1 13 7 185.71 1 1 66 Scorecard
122 27/08/2022 Muniga Mpala Muniga 2 15 18 83.33 0 0 25 Scorecard
123 30/08/2022 UGANDA XI UGANDA A UGANDA XI 3 22 10 220.00 2 2 98 Scorecard
124 30/08/2022 UGANDA XI UGANDA A UGANDA XI 3 1 2 50.00 0 0 1 Scorecard
125 01/09/2022 UGANDA A UGANDA XI UGANDA A 3 37 38 97.37 4 2 75 Scorecard
126 01/09/2022 UGANDA A UGANDA XI UGANDA XI 3 0 4 0.00 0 0 -10 Scorecard
127 04/09/2022 Aziz Damani CC Challengers CC Aziz Damani CC 4 6 8 75.00 1 0 7 Scorecard
128 07/09/2022 UGANDA XI UGANDA A UGANDA A 2 1 10 10.00 0 0 -9 Scorecard
129 07/09/2022 UGANDA A UGANDA XI UGANDA A 2 21 23 91.30 3 0 44 Scorecard
130 10/09/2022 Muniga Mbawo Muniga 4 20* 17 117.65 1 2 55 Scorecard
131 11/09/2022 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 3 7 22 31.82 1 0 -2 Scorecard
132 04/10/2022 UGANDA A Ceylon Lions CC UGANDA A 5 5 7 71.43 0 0 5 Scorecard
133 04/10/2022 UGANDA A Ceylon Lions CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
134 06/10/2022 Uganda XI MCC Uganda XI 0 DNB DNB 0.00 0 0 0 Scorecard
135 09/10/2022 Ceylon Lions CC MCC MCC 5 28 22 127.27 4 0 72 Scorecard
136 09/10/2022 Ceylon Lions CC MCC MCC 5 17 15 113.33 1 0 38 Scorecard
137 10/10/2022 Chairman's XI MCC No Winner 5 5 27 18.52 1 0 -4 Scorecard
138 20/10/2022 UGANDA XI UGANDA A UGANDA XI 4 8* 11 72.73 1 0 9 Scorecard
139 20/10/2022 UGANDA XI UGANDA A UGANDA XI 4 4 4 100.00 0 0 4 Scorecard
140 25/10/2022 UGANDA A UGANDA XI UGANDA XI 5 12 12 100.00 2 0 34 Scorecard
141 25/10/2022 UGANDA A UGANDA XI UGANDA XI 5 7 3 233.33 0 1 9 Scorecard
142 27/10/2022 UGANDA A UGANDA XI UGANDA XI 4 29 21 138.10 1 2 74 Scorecard
143 27/10/2022 UGANDA XI UGANDA A UGANDA XI 4 0 1 0.00 0 0 -10 Scorecard
144 30/10/2022 Aziz Damani CC Africa CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
145 01/11/2022 UGANDA A UGANDA XI UGANDA XI 4 3 7 42.86 0 0 3 Scorecard
146 01/11/2022 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
147 03/11/2022 UGANDA A Ceylon Lions CC No Winner 3 3 3 100.00 0 0 3 Scorecard
148 03/11/2022 UGANDA A Ceylon Lions CC No Winner 3 3 3 100.00 0 0 3 Scorecard
149 01/11/2022 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
150 01/11/2022 UGANDA A UGANDA XI UGANDA XI 4 3 7 42.86 0 0 3 Scorecard
151 27/10/2022 UGANDA XI UGANDA A UGANDA XI 4 0 1 0.00 0 0 -10 Scorecard
152 09/11/2022 UGANDA A UGANDA XI UGANDA A 5 3 6 50.00 0 0 3 Scorecard
153 09/11/2022 UGANDA XI UGANDA A UGANDA A 5 0 1 0.00 0 0 -10 Scorecard
154 10/11/2022 UGANDA XI UGANDA A UGANDA A 5 1 5 20.00 0 0 1 Scorecard
155 25/10/2022 UGANDA A UGANDA XI UGANDA XI 5 7 3 233.33 0 1 9 Scorecard
156 15/11/2022 UGANDA A UGANDA XI UGANDA XI 5 25 12 208.33 2 2 101 Scorecard
157 15/11/2022 UGANDA A UGANDA XI UGANDA A 5 9 10 90.00 0 1 11 Scorecard
158 17/11/2022 UGANDA A UGANDA XI UGANDA A 4 22 14 157.14 1 1 75 Scorecard
159 17/11/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
160 23/11/2022 UGANDA A UGANDA XI UGANDA A 4 3 8 37.50 0 0 3 Scorecard
161 23/11/2022 UGANDA A UGANDA XI UGANDA A 4 46 28 164.29 2 3 124 Scorecard
162 24/11/2022 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
163 24/11/2022 UGANDA A UGANDA XI UGANDA A 4 3 3 100.00 0 0 3 Scorecard
164 29/11/2022 UGANDA XI UGANDA A UGANDA XI 3 22 10 220.00 2 2 98 Scorecard
165 29/11/2022 UGANDA XI UGANDA A UGANDA XI 3 25 15 166.67 3 1 80 Scorecard
166 01/12/2022 UGANDA A UGANDA XI UGANDA A 4 25 17 147.06 0 2 69 Scorecard
167 01/12/2022 UGANDA A UGANDA XI UGANDA A 4 19 10 190.00 1 2 74 Scorecard
168 06/12/2022 UGANDA XI UGANDA A UGANDA XI 4 21 13 161.54 1 1 74 Scorecard
169 06/12/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
170 08/12/2022 UGANDA XI UGANDA A UGANDA XI 4 6 8 75.00 0 0 6 Scorecard
171 11/12/2022 Aziz Damani CC Tornado Bees CC No Winner 3 12 4 300.00 0 1 74 Scorecard
172 26/12/2022 Busoowoko CC Itanda CC No Winner 6 50 93 53.76 8 1 160 Scorecard
173 26/12/2022 Busoowoko CC Itanda CC No Winner 5 101 187 54.01 12 3 321 Scorecard
174 24/01/2023 UGANDA XI UGANDA A UGANDA A 4 45 21 214.29 7 2 146 Scorecard
175 26/01/2023 Sipi Trekkers Itanda Kayakers Itanda Kayakers 6 0 2 0.00 0 0 -10 Scorecard
176 26/01/2023 Sipi Trekkers Bujjagali Rafters Bujjagali Rafters 4 8 6 133.33 1 0 9 Scorecard
177 27/01/2023 Sipi Trekkers Itanda Kayakers Sipi Trekkers 4 4 8 50.00 1 0 5 Scorecard
178 28/01/2023 Sipi Trekkers Bujjagali Rafters Sipi Trekkers 5 3 5 60.00 0 0 3 Scorecard
179 01/03/2023 UGANDA XI UGANDA A UGANDA A 3 0 3 0.00 0 0 -10 Scorecard
180 02/03/2023 UGANDA XI UGANDA A UGANDA A 3 14 13 107.69 1 1 37 Scorecard
181 02/03/2023 UGANDA A UGANDA XI UGANDA XI 3 5 4 125.00 1 0 6 Scorecard
182 07/03/2023 UGANDA A UGANDA XI UGANDA XI 4 15 10 150.00 1 1 58 Scorecard
183 07/03/2023 UGANDA XI UGANDA A UGANDA A 3 46 19 242.11 6 3 148 Scorecard
184 09/03/2023 UGANDA XI UGANDA A UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
185 09/03/2023 UGANDA A UGANDA XI UGANDA A 4 57 27 211.11 3 5 234 Scorecard
186 16/03/2023 Uganda Qatar Qatar 6 9 11 81.82 0 0 9 Scorecard
187 18/03/2023 Uganda Qatar Uganda 4 39 59 66.10 3 0 72 Scorecard
188 20/03/2023 Uganda Qatar Uganda 5 101* 96 105.21 11 2 328 Scorecard
189 21/03/2023 Uganda Qatar Qatar 4 31 44 70.45 2 1 65 Scorecard
190 26/03/2023 Challengers CC Patidar CC Challengers CC 4 35 34 102.94 4 0 79 Scorecard
191 26/03/2023 Challengers CC Patidar CC Challengers CC 4 51* 57 89.47 3 2 160 Scorecard
192 30/03/2023 UGANDA A UGANDA XI UGANDA XI 3 1 6 16.67 0 0 1 Scorecard
193 30/03/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
194 04/04/2023 UGANDA XI UGANDA A UGANDA A 3 1 4 25.00 0 0 1 Scorecard
195 04/04/2023 UGANDA A UGANDA XI UGANDA XI 3 35 20 175.00 1 4 114 Scorecard
196 06/04/2023 UGANDA A UGANDA XI UGANDA A 3 1 4 25.00 0 0 1 Scorecard
197 08/04/2023 Challengers CC Wanderers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
198 08/04/2023 Challengers CC Wanderers CC Challengers CC 4 6 10 60.00 0 0 6 Scorecard
199 11/04/2023 UGANDA A UGANDA XI UGANDA XI 3 22 28 78.57 2 0 44 Scorecard
200 11/04/2023 UGANDA A UGANDA XI UGANDA XI 3 4 9 44.44 0 0 4 Scorecard
201 13/04/2023 UGANDA A UGANDA XI UGANDA XI 3 0 1 0.00 0 0 -10 Scorecard
202 16/04/2023 Challengers CC Nyakasura CC Challengers CC 4 5* 7 71.43 0 0 5 Scorecard
203 16/04/2023 Challengers CC Nyakasura CC Challengers CC 5 41 42 97.62 3 1 86 Scorecard
204 27/04/2023 UGANDA A UGANDA XI UGANDA XI 4 5 9 55.56 0 0 5 Scorecard
205 03/05/2023 UGANDA A UGANDA XI UGANDA A 4 28 27 103.70 1 1 61 Scorecard
206 06/05/2023 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
207 09/05/2023 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
208 09/05/2023 UGANDA XI UGANDA A UGANDA A 4 12 6 200.00 1 0 73 Scorecard
209 11/05/2023 UGANDA XI UGANDA A UGANDA A 5 2 19 10.53 0 0 -8 Scorecard
210 16/05/2023 UGANDA XI UGANDA A UGANDA XI 3 43 32 134.38 2 1 107 Scorecard
211 16/05/2023 UGANDA A UGANDA XI UGANDA A 3 31 21 147.62 2 0 83 Scorecard
212 18/05/2023 UGANDA A UGANDA XI UGANDA A 3 8 10 80.00 0 0 8 Scorecard
213 30/05/2023 UGANDA A UGANDA XI UGANDA A 3 6 9 66.67 0 0 6 Scorecard
214 01/06/2023 UGANDA A UGANDA XI No Winner 3 13 17 76.47 1 0 24 Scorecard
215 01/07/2023 MUNIGA SOLIDA SOLIDA 0 DNB DNB 0.00 0 0 0 Scorecard
216 19/07/2023 Team Pearls Team Eastside Team Pearls 3 6 7 85.71 0 1 8 Scorecard
217 30/07/2023 Challengers CC Patidar CC Challengers CC 3 4 9 44.44 1 0 5 Scorecard
218 02/08/2023 UGANDA A UGANDA XI UGANDA XI 3 3 6 50.00 0 0 3 Scorecard
219 03/08/2023 UGANDA A UGANDA XI UGANDA XI 3 0 1 0.00 0 0 -10 Scorecard
220 06/08/2023 Challengers CC Wanderers CC Challengers CC 3 27 73 36.99 2 0 39 Scorecard
221 10/08/2023 UGANDA XI UGANDA A UGANDA A 3 2 7 28.57 0 0 2 Scorecard
222 10/08/2023 UGANDA XI UGANDA A UGANDA XI 3 15 7 214.29 0 2 79 Scorecard
223 03/09/2023 Challengers CC Nyakasura CC Challengers CC 4 13 24 54.17 1 0 24 Scorecard
224 10/09/2023 Challengers CC Africa CC Challengers CC 4 51 38 134.21 5 1 180 Scorecard
225 03/10/2023 UGANDA XI UGANDA A UGANDA XI 3 0 2 0.00 0 0 -10 Scorecard
226 05/10/2023 UGANDA A UGANDA XI UGANDA XI 3 22 30 73.33 2 1 46 Scorecard
227 05/10/2023 UGANDA A UGANDA XI UGANDA XI 3 27 21 128.57 2 1 71 Scorecard
228 08/10/2023 Challengers CC Ceylon Lions CC Ceylon Lions CC 4 12 12 100.00 2 0 34 Scorecard
229 10/10/2023 UGANDA A UGANDA XI UGANDA XI 3 10 13 76.92 2 0 22 Scorecard
230 10/10/2023 UGANDA A UGANDA XI UGANDA A 3 2 3 66.67 0 0 2 Scorecard
231 12/10/2023 UGANDA A UGANDA XI UGANDA XI 5 2 5 40.00 0 0 2 Scorecard
232 12/10/2023 UGANDA A UGANDA XI UGANDA A 5 0* 0 0.00 0 0 0 Scorecard
233 12/10/2023 UGANDA XI UGANDA A UGANDA A 5 0* 0 0.00 0 0 0 Scorecard
234 19/10/2023 UGANDA A UGANDA XI UGANDA XI 3 13 22 59.09 1 0 24 Scorecard
235 22/10/2023 Challengers CC Aziz Damani CC Aziz Damani CC 5 18 28 64.29 1 0 29 Scorecard
236 23/10/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
237 23/10/2023 UGANDA XI UGANDA A UGANDA A 4 3 4 75.00 0 0 3 Scorecard
238 02/11/2023 UGANDA A UGANDA XI No Winner 6 8 11 72.73 0 0 8 Scorecard
239 02/11/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
240 06/11/2023 UGANDA A UGANDA XI UGANDA A 5 2 4 50.00 0 0 2 Scorecard
241 06/11/2023 UGANDA A UGANDA XI UGANDA A 6 1 5 20.00 0 0 1 Scorecard
242 03/12/2023 Challengers CC Aziz Damani Development CC Aziz Damani Development CC 5 14 23 60.87 2 0 26 Scorecard
243 05/01/2024 UGANDA XI UGANDA A UGANDA XI 4 14* 19 73.68 1 0 25 Scorecard
244 05/01/2024 UGANDA XI UGANDA A UGANDA A 5 12 11 109.09 1 0 33 Scorecard
245 08/01/2024 UGANDA XI UGANDA A UGANDA XI 4 16 20 80.00 1 0 27 Scorecard
246 08/01/2024 UGANDA XI UGANDA A UGANDA A 4 4 2 200.00 1 0 5 Scorecard
247 11/01/2024 UGANDA XI UGANDA A UGANDA A 4 1 3 33.33 0 0 1 Scorecard
248 11/01/2024 UGANDA XI UGANDA A UGANDA A 4 15 12 125.00 1 1 48 Scorecard
249 22/01/2024 UGANDA A MCA MCA 6 5 7 71.43 1 0 6 Scorecard
250 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 5 26 21 123.81 0 1 58 Scorecard
251 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 6 5 4 125.00 1 0 6 Scorecard
252 20/01/2024 UGANDA A OMTEX ICWC OMTEX ICWC 6 25 17 147.06 2 1 69 Scorecard
253 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 50 33 151.52 3 3 189 Scorecard
254 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 6 15 40.00 1 0 -3 Scorecard
255 16/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 10 11 90.91 1 0 21 Scorecard
256 17/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 0 5 0.00 0 0 -10 Scorecard
257 18/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 5 59 47 125.53 5 1 204 Scorecard
258 20/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 5 3 6 50.00 0 0 3 Scorecard
259 21/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 15 17 88.24 0 1 27 Scorecard
260 02/03/2024 JACC Rounders CC JACC 4 2 8 25.00 0 0 2 Scorecard
261 02/03/2024 JACC Rounders CC JACC 4 11 7 157.14 0 1 53 Scorecard
