# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Team Kabuki 1 1 0 0 0 2 100.00% 2.8182 191/18.2 190/25.0
2 SAMJI'S XI 1 1 0 0 0 2 100.00% 2.2353 152/17.0 114/17.0
3 Team Kamanyi 1 1 0 0 0 2 100.00% 1.3280 161/20.5 160/25.0
4 Team John XI 1 1 0 0 0 2 100.00% 0.9000 174/20.0 156/20.0
5 Kampala Bagurusi 1 1 0 0 0 2 100.00% 0.7463 138/18.1 137/20.0
6 Team Absa 1 1 0 0 0 2 100.00% 0.5727 115/18.2 114/20.0
7 Ugandan XI 1 1 0 0 0 2 100.00% 0.5571 129/11.4 126/12.0
8 Ndiko's XI 1 1 0 0 0 2 100.00% 0.4000 121/10.0 117/10.0
9 Pitthy's XI 1 0 1 0 0 0 0.00% -0.4000 117/10.0 121/10.0
10 Asian XI 1 0 1 0 0 0 0.00% -0.5571 126/12.0 129/11.4
11 Team Tusker Lite 1 0 1 0 0 0 0.00% -0.5727 114/20.0 115/18.2
12 Jinja Legends 1 0 1 0 0 0 0.00% -0.7463 137/20.0 138/18.1
13 Team Nsubuga XI 1 0 1 0 0 0 0.00% -0.9000 156/20.0 174/20.0
14 Team William 2 0 2 0 0 0 0.00% -1.9872 350/50.0 352/39.1
15 WALLAS XI 1 0 1 0 0 0 0.00% -2.2353 114/17.0 152/17.0
16 AZIZ DAMANI SELECT - - - - - - - - - -
17 Bagurusi XI - - - - - - - - - -
18 Sam's XI - - - - - - - - - -
19 Sewagudde's XI - - - - - - - - - -
20 U19 Bagurusi - - - - - - - - - -
21 UCA SELECT - - - - - - - - - -