![]() |
![]() |
![]() |
![]() |
![]() |
DAMANI HUNZA WARRIORS innings (16 overs maximum) | DAMANI HUNZA WARRIORS innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Saud Islam | c †Waghani K b Siraje N | 12 | 8 | 2 | 0 | 150.00 | |
Zahid Baig | b Zephaniah A | 12 | 21 | 1 | 0 | 57.14 | |
Moin Gasur
b Vishal G
|
b Vishal G | 25 | 35 | 3 | 0 | 71.43 | |
Mushtaq Ahmad | c †Waghani K b Thakkar A | 1 | 2 | 0 | 0 | 50.00 | |
Wasim Abbas | c †Waghani K b Nirav H | 25 | 13 | 0 | 3 | 192.31 | |
Qasim Ali | c Sawan K b Waghani K | 0 | 2 | 0 | 0 | 0.00 | |
Haseeb Afsar
b Siraje N
|
b Siraje N | 7 | 8 | 0 | 1 | 87.50 | |
Swaib Allam | c Waghani K b Siraje N | 0 | 3 | 0 | 0 | 0.00 | |
Imtiaz Ali
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Ghulam Hunzai | Stumped Waghani K b Siraje N | 0 | 3 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 5 nb 0 ) |
(b 0 lb 0 w 5 nb 0 ) | 5 | |||||
Total (9 wickets;16.0 overs) |
(9 wickets;16.0 overs) | 87 |
Did not bat: Dennis Tabby |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Siraje Nsubuga | 4.0 | 1 | 11 | 4 | 2.75 | |
Vishal Gokani | 3.0 | 1 | 10 | 1 | 3.33 | |
Waghani Kashyap | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
Zephaniah Arinaitwe | 3.0 | 0 | 30 | 1 | 10.00 | (1w) |
Thakkar Alpesh | 1.0 | 0 | 10 | 1 | 10.00 | (2w) |
Nirav Hathi | 1.0 | 0 | 5 | 1 | 5.00 |
LOHANA WARRIORS innings |
LOHANA WARRIORS innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Zephaniah Arinaitwe
b Dennis T
|
b Dennis T | 60 | 30 | 4 | 5 | 200.00 | |
Sawan Kotecha | c Moin G b Saud I | 2 | 6 | 0 | 0 | 33.33 | |
Waghani Kashyap
not out
|
not out | 17 | 15 | 3 | 0 | 113.33 | |
Sagar Dattani
not out
|
not out | 4 | 4 | 1 | 0 | 100.00 | |
Extras (b 0 lb 0 w 4 nb 1 ) |
(b 0 lb 0 w 4 nb 1 ) | 5 | |||||
Total (2 wickets;9.0 overs) |
(2 wickets;9.0 overs) | 88 |
Did not bat: Nirav Hathi, Vishal Gokani, Siraje Nsubuga, Gokani Ritesh, Thakkar Alpesh, Thakkar Ankit, Mheta Bhavesh |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dennis Tabby | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |
Mushtaq Ahmad | 1.0 | 0 | 19 | 0 | 19.00 | (0w 1nb) |
Saud Islam | 3.0 | 0 | 16 | 1 | 5.33 | |
Wasim Abbas | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
Ghulam Hunzai | 2.0 | 0 | 25 | 0 | 12.50 |
Topic | Details |
---|---|
Series: | KBSC PREMIER LEAGUE SEASON 6 |
Match Date: | 07/06/2018 |
Toss: | LOHANA WARRIORS won the toss and elected to bowl |
Man of the Match: | Waghani Kashyap |
Location: | LUGOGO OVAL |
Points Earned: | DAMANI HUNZA WARRIORS: 0, LOHANA WARRIORS: 2 |
1st Innings: | 49 min 13:38 CST 14:27 CST |
Innings break: | 1 min 14:27 CST 14:29 CST |
2nd Innings: | 32 min 14:29 CST 15:01 CST |
Last Updated: | Uganda Cricket National League Admin (07/21/2018 10:59:56) |
Match Documents: |
|