![]() |
![]() |
![]() |
![]() |
![]() |
AVENGERS XI innings (16 overs maximum) | AVENGERS XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Ashish Pandya
run out (Zephaniah A/Waghani K)
|
run out (Zephaniah A/Waghani K) | 58 | 45 | 3 | 4 | 128.89 | |
Yahs Bhatt | c †Waghani K b Siraje N | 0 | 2 | 0 | 0 | 0.00 | |
Nirav Sevak | c Siraje N b Thakkar A | 4 | 9 | 0 | 0 | 44.44 | |
Girish Nasta | c †Shyam D b Waghani K | 22 | 15 | 1 | 1 | 146.67 | |
Harish Patel
not out
|
not out | 32 | 23 | 2 | 2 | 139.13 | |
Umer Waseem
not out
|
not out | 4 | 4 | 1 | 0 | 100.00 | |
Extras (b 7 lb 0 w 2 nb 2 ) |
(b 7 lb 0 w 2 nb 2 ) | 11 | |||||
Total (4 wickets;16.0 overs) |
(4 wickets;16.0 overs) | 131 |
Did not bat: Arun Panchal, Chintan Kerai, Ankur Panchal, Oneeb Tariq, Kalpesh Patel |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Siraje Nsubuga | 4.0 | 0 | 26 | 1 | 6.50 | |
Vishal Gokani | 3.0 | 0 | 14 | 0 | 4.67 | (1w) |
Thakkar Alpesh | 1.0 | 0 | 9 | 1 | 9.00 | (0w 1nb) |
Zephaniah Arinaitwe | 4.0 | 0 | 29 | 0 | 7.25 | (1w) |
Waghani Kashyap | 3.0 | 0 | 26 | 1 | 8.67 | |
Gokani Ritesh | 1.0 | 0 | 20 | 0 | 20.00 | (0w 1nb) |
LOHANA WARRIORS innings |
LOHANA WARRIORS innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Zephaniah Arinaitwe
b Arun P
|
b Arun P | 27 | 9 | 2 | 3 | 300.00 | |
Sawan Kotecha
b Arun P
|
b Arun P | 8 | 12 | 1 | 0 | 66.67 | |
Waghani Kashyap
b Oneeb T
|
b Oneeb T | 2 | 5 | 0 | 0 | 40.00 | |
Siraje Nsubuga | c Harish P b Oneeb T | 18 | 15 | 1 | 1 | 120.00 | |
Sagar Dattani | c Chintan K b Ankur P | 0 | 2 | 0 | 0 | 0.00 | |
Vishal Gokani | c Chintan K b Ankur P | 17 | 14 | 1 | 0 | 121.43 | |
Gokani Ritesh | c Kalpesh P b Oneeb T | 1 | 10 | 0 | 0 | 10.00 | |
Nilesh Lakhani
run out (Arun P)
|
run out (Arun P) | 4 | 14 | 0 | 0 | 28.57 | |
Shyam Dattani
run out (Arun P)
|
run out (Arun P) | 4 | 12 | 0 | 0 | 33.33 | |
Thakkar Alpesh
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Thakkar Ankit
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras (b 1 lb 0 w 9 nb 1 ) |
(b 1 lb 0 w 9 nb 1 ) | 11 | |||||
Total (9 wickets;16.0 overs) |
(9 wickets;16.0 overs) | 94 |
Did not bat: Nirav Hathi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Girish Nasta | 4.0 | 0 | 28 | 0 | 7.00 | (6w) |
Arun Panchal | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
Oneeb Tariq | 4.0 | 0 | 20 | 3 | 5.00 | (0w 1nb) |
Ankur Panchal | 4.0 | 1 | 19 | 2 | 4.75 | (2w) |
Topic | Details |
---|---|
Series: | KBSC PREMIER LEAGUE SEASON 6 |
Match Date: | 07/11/2018 |
Toss: | LOHANA WARRIORS won the toss and elected to bowl |
Location: | LUGOGO OVAL |
1st Innings: | 47 min 12:04 CST 12:51 CST |
Innings break: | 4 min 12:51 CST 12:56 CST |
2nd Innings: | 56 min 12:56 CST 13:53 CST |
Last Updated: | Uganda Cricket National League Admin (07/11/2018 15:35:39) |
Match Documents: |
|