Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 28/06/2025 Rounders CC Aboojo CC Rounders CC 6 34* 62 54.84 3 0 38 Scorecard
2 22/06/2025 Rounders CC Tornado Bees CC Rounders CC 6 28 47 59.57 1 1 31 Scorecard
3 15/06/2025 Rounders CC Kutchi Tigers CC Kutchi Tigers CC 5 8 22 36.36 1 0 5 Scorecard
4 08/06/2025 Rounders CC Wanderers CC Wanderers CC 4 10 27 37.04 0 0 7 Scorecard
5 01/06/2025 Rounders CC JACC JACC 4 24 52 46.15 2 0 24 Scorecard
6 24/05/2025 Rounders CC Wanderers CC Wanderers CC 4 10 18 55.56 0 0 9 Scorecard
7 11/05/2025 Rounders CC Kutchi Tigers CC Kutchi Tigers CC 5 44 61 72.13 2 1 51 Scorecard
8 04/05/2025 Rounders CC Ceylon Lions Rounders CC 5 37 68 54.41 2 0 40 Scorecard
9 27/04/2025 Rounders CC Avengers CC Rounders CC 5 68 90 75.56 2 0 82 Scorecard
10 13/04/2025 Rounders CC Aboojo CC Aboojo CC 5 5 9 55.56 1 0 6 Scorecard
11 06/04/2025 Rounders CC JACC JACC 6 13 15 86.67 2 0 16 Scorecard
12 23/03/2025 GOLD EMERALD GOLD 6 34 18 188.89 4 2 53 Scorecard
13 21/03/2025 GOLD SAPPHIRE GOLD 5 30 25 120.00 1 3 42 Scorecard
14 20/03/2025 GOLD RUBY GOLD 5 0 1 0.00 0 0 -2 Scorecard
15 19/03/2025 GOLD EMERALD EMERALD 6 6 4 150.00 0 1 8 Scorecard
16 18/03/2025 GOLD SAPPHIRE GOLD 6 19 9 211.11 1 2 34 Scorecard
17 15/03/2025 GOLD EMERALD EMERALD 6 18 9 200.00 0 3 34 Scorecard
18 14/03/2025 GOLD SAPPHIRE GOLD 6 6 7 85.71 0 0 6 Scorecard
19 14/02/2025 Team Pearls Team Eastside Team Pearls 6 63 60 105.00 9 1 91 Scorecard
20 20/01/2025 UGANDA A UGANDA XI UGANDA A 6 34 29 117.24 4 0 78 Scorecard
21 18/01/2025 UGANDA A UGANDA XI UGANDA XI 5 46* 73 63.01 5 0 91 Scorecard
22 12/09/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 7 8 25 32.00 0 0 -2 Scorecard
23 17/04/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 3 9 13 69.23 2 0 11 Scorecard
24 12/03/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 3 4 8 50.00 0 0 4 Scorecard
25 12/03/2024 HAWKS THUNDERBOLTS HAWKS 3 1 2 50.00 0 0 1 Scorecard
26 21/01/2024 Itanda Kayakers Sipi Trekkers Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
27 21/01/2024 Itanda Kayakers Sipi Trekkers Sipi Trekkers 0 DNB DNB 0.00 0 0 0 Scorecard
28 20/01/2024 Itanda Kayakers Bujjagali Rafters Bujjagali Rafters 4 14 22 63.64 1 0 12 Scorecard
29 20/01/2024 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
30 11/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 3 10 7 142.86 1 0 41 Scorecard
31 11/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 3 3 5 60.00 0 0 3 Scorecard
32 08/01/2024 THUNDERBOLTS HAWKS HAWKS 3 0 2 0.00 0 0 -10 Scorecard
33 08/01/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 3 13 15 86.67 1 0 24 Scorecard
34 05/01/2024 THUNDERBOLTS HAWKS HAWKS 3 38 31 122.58 1 3 85 Scorecard
35 05/01/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 3 0 2 0.00 0 0 -10 Scorecard
36 04/12/2023 Itanda CC Busoowoko CC Itanda CC 4 1 6 16.67 0 0 1 Scorecard
37 04/12/2023 Itanda CC Busoowoko CC Itanda CC 4 48 83 57.83 7 0 95 Scorecard
38 03/12/2023 Challengers CC Aziz Damani Development CC Aziz Damani Development CC 4 14 40 35.00 0 1 16 Scorecard
39 02/11/2023 UGANDA XI UGANDA A No Winner 7 18 15 120.00 2 1 42 Scorecard
40 02/11/2023 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
41 24/10/2023 UGANDA A UGANDA XI UGANDA XI 5 5 9 55.56 0 0 5 Scorecard
42 23/10/2023 UGANDA A UGANDA XI UGANDA XI 6 11 9 122.22 1 0 32 Scorecard
43 22/10/2023 Challengers CC Aziz Damani CC Aziz Damani CC 4 27 25 108.00 3 0 60 Scorecard
44 12/10/2023 UGANDA XI UGANDA A UGANDA XI 3 0 1 0.00 0 0 -10 Scorecard
45 12/10/2023 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/10/2023 UGANDA XI UGANDA A UGANDA XI 3 15 18 83.33 2 0 27 Scorecard
47 08/10/2023 Challengers CC Ceylon Lions CC Ceylon Lions CC 3 14 27 51.85 2 0 26 Scorecard
48 05/10/2023 UGANDA XI UGANDA A UGANDA XI 7 36 26 138.46 3 2 93 Scorecard
49 10/09/2023 Challengers CC Africa CC Challengers CC 5 62* 77 80.52 1 1 189 Scorecard
50 03/09/2023 Challengers CC Nyakasura CC Challengers CC 5 5 13 38.46 0 0 -5 Scorecard
51 19/08/2023 Emerging Team Uganda Global India Global India 3 4 6 66.67 0 0 4 Scorecard
52 18/08/2023 Emerging Team Uganda Global India Emerging Team Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
53 18/08/2023 Emerging Team Uganda Global India Global India 5 13 15 86.67 1 0 24 Scorecard
54 06/08/2023 Challengers CC Wanderers CC Challengers CC 4 16 18 88.89 1 0 27 Scorecard
55 30/07/2023 Challengers CC Patidar CC Challengers CC 4 60 95 63.16 3 0 183 Scorecard
56 19/07/2023 Team Pearls Team Eastside Team Pearls 4 0 1 0.00 0 0 -10 Scorecard
57 09/07/2023 Challengers CC Aziz Damani CC Aziz Damani CC 4 3 5 60.00 0 0 3 Scorecard
58 01/07/2023 JINJA SS BUTIKI JINJA SS 0 DNB DNB 0.00 0 0 0 Scorecard
59 01/07/2023 JINJA SS SOLIDA SOLIDA 5 6 3 200.00 0 1 8 Scorecard
60 01/07/2023 JINJA SS SALVO JINJA SS 4 18* 9 200.00 0 2 82 Scorecard
61 01/07/2023 JINJA SS NYAKASURA JINJA SS 4 8 4 200.00 0 1 10 Scorecard
62 30/06/2023 Team Eastside Team Pearls Team Pearls 4 3 7 42.86 0 0 3 Scorecard
63 21/06/2023 Team Eastside Team Pearls Team Pearls 4 74 54 137.04 7 1 251 Scorecard
64 18/06/2023 Challengers CC Avengers CC Challengers CC 3 1 4 25.00 0 0 1 Scorecard
65 18/06/2023 Challengers CC Avengers CC Avengers CC 9 0 1 0.00 0 0 -10 Scorecard
66 11/06/2023 Team Eastside Team Pearls Team Eastside 3 19 19 100.00 2 1 43 Scorecard
67 30/05/2023 UGANDA XI UGANDA A UGANDA A 2 2* 3 66.67 0 0 2 Scorecard
68 18/05/2023 UGANDA XI UGANDA A UGANDA A 8 0* 1 0.00 0 0 0 Scorecard
69 16/05/2023 UGANDA XI UGANDA A UGANDA XI 6 0 1 0.00 0 0 -10 Scorecard
70 16/05/2023 UGANDA XI UGANDA A UGANDA A 1 3 3 100.00 0 0 3 Scorecard
71 11/05/2023 UGANDA A UGANDA XI UGANDA A 4 38* 32 118.75 3 2 85 Scorecard
72 09/05/2023 UGANDA XI UGANDA A UGANDA A 4 0 5 0.00 0 0 -10 Scorecard
73 09/05/2023 UGANDA A UGANDA XI UGANDA A 4 10 7 142.86 0 1 42 Scorecard
74 06/05/2023 Team Pearls Team Eastside Team Pearls 4 19* 22 86.36 2 0 31 Scorecard
75 03/05/2023 UGANDA XI UGANDA A UGANDA A 3 8 6 133.33 2 0 10 Scorecard
76 27/04/2023 UGANDA A UGANDA XI UGANDA XI 3 30 39 76.92 2 0 62 Scorecard
77 16/04/2023 Challengers CC Nyakasura CC Challengers CC 3 16 11 145.45 3 0 49 Scorecard
78 16/04/2023 Challengers CC Nyakasura CC Challengers CC 6 10 11 90.91 1 0 21 Scorecard
79 13/04/2023 UGANDA XI UGANDA A UGANDA XI 5 16 13 123.08 1 1 39 Scorecard
80 11/04/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
81 11/04/2023 UGANDA XI UGANDA A UGANDA XI 3 18 12 150.00 4 0 62 Scorecard
82 08/04/2023 Challengers CC Wanderers CC Challengers CC 3 7* 5 140.00 1 0 8 Scorecard
83 08/04/2023 Challengers CC Wanderers CC Challengers CC 6 18* 13 138.46 3 0 51 Scorecard
84 06/04/2023 UGANDA XI UGANDA A UGANDA A 8 2 4 50.00 0 0 2 Scorecard
85 04/04/2023 UGANDA A UGANDA XI UGANDA A 7 9 13 69.23 1 0 10 Scorecard
86 04/04/2023 UGANDA XI UGANDA A UGANDA XI 8 0* 2 0.00 0 0 0 Scorecard
87 30/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
88 09/03/2023 UGANDA XI UGANDA A UGANDA A 9 7* 10 70.00 1 0 8 Scorecard
89 09/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/03/2023 UGANDA A UGANDA XI UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/03/2023 UGANDA XI UGANDA A UGANDA A 5 0 1 0.00 0 0 -10 Scorecard
92 02/03/2023 UGANDA A UGANDA XI UGANDA XI 9 26 21 123.81 4 0 60 Scorecard
93 01/03/2023 UGANDA XI UGANDA A UGANDA A 7 6 9 66.67 0 0 6 Scorecard
94 29/01/2023 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
95 28/01/2023 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
96 27/01/2023 Itanda Kayakers Bujjagali Rafters Bujjagali Rafters 4 14 22 63.64 1 0 25 Scorecard
97 27/01/2023 Itanda Kayakers Sipi Trekkers Sipi Trekkers 0 DNB DNB 0.00 0 0 0 Scorecard
98 26/01/2023 Itanda Kayakers Sipi Trekkers Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
99 24/01/2023 UGANDA A UGANDA XI UGANDA A 5 1 6 16.67 0 0 1 Scorecard
100 26/12/2022 Itanda CC Busoowoko CC No Winner 3 51 90 56.67 5 1 160 Scorecard
101 26/12/2022 Itanda CC Busoowoko CC No Winner 4 120 233 51.50 9 0 369 Scorecard
102 27/11/2022 Ceylon Lions CC Avengers CC Ceylon Lions CC 5 3 6 50.00 0 0 3 Scorecard
103 16/10/2022 Ceylon Lions CC SKLPS CC Ceylon Lions CC 3 18* 6 300.00 1 2 83 Scorecard
104 09/10/2022 Ceylon Lions CC MCC MCC 7 12 13 92.31 1 0 23 Scorecard
105 09/10/2022 Ceylon Lions CC MCC MCC 0 DNB DNB 0.00 0 0 0 Scorecard
106 06/10/2022 Ceylon Lions CC Under 19 XI Under 19 XI 3 5 7 71.43 1 0 6 Scorecard
107 06/10/2022 Ceylon Lions CC Under 19 XI Under 19 XI 6 2 2 100.00 0 0 2 Scorecard
108 04/10/2022 Ceylon Lions CC UGANDA A UGANDA A 8 1 3 33.33 0 0 1 Scorecard
109 04/10/2022 Ceylon Lions CC UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 16/06/2022 Ceylon Lions CC KENYA KENYA 6 0 4 0.00 0 0 -10 Scorecard
111 13/06/2022 Ceylon Lions CC BERMUDA Ceylon Lions CC 4 13 30 43.33 0 0 13 Scorecard
112 22/05/2022 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 0 9 23 39.13 1 0 0 Scorecard
113 19/05/2022 Ceylon Lions CC UGANDA XI UGANDA XI 15 1 11 9.09 0 0 -9 Scorecard
114 17/05/2022 Ceylon Lions CC Kaduna State Ceylon Lions CC 15 51* 84 60.71 4 0 157 Scorecard
115 01/05/2022 Ceylon Lions CC Tornado Bees CC Ceylon Lions CC 0 DNB DNB 0.00 0 0 0 Scorecard
116 03/04/2022 Ceylon Lions CC Kutchi Tigers CC Ceylon Lions CC 12 34* 53 64.15 1 1 67 Scorecard
117 01/04/2022 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
118 20/03/2022 Ceylon Lions CC Wanderers CC Wanderers CC 6 6 28 21.43 1 0 -3 Scorecard
119 06/03/2022 Ceylon Lions CC Challengers CC Ceylon Lions CC 7 4 7 57.14 0 0 4 Scorecard
120 27/02/2022 Ceylon Lions CC Africa CC Ceylon Lions CC 17 10* 18 55.56 0 0 20 Scorecard
121 19/02/2022 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 11 9* 15 60.00 1 0 10 Scorecard
122 30/05/2021 NORTHERN KNIGHTS CC Premier CC NORTHERN KNIGHTS CC 3 3 8 37.50 0 0 3 Scorecard
123 15/03/2020 Red Scorpions Green Mambas No Winner 2 21 18 116.67 5 0 56 Scorecard
124 24/02/2020 Uganda Select Adwick Cc, Baroda Adwick Cc, Baroda 3 3 18 16.67 0 0 -7 Scorecard
125 22/02/2020 Uganda Select Hunar Avi XI Uganda Select 4 22 43 51.16 0 0 42 Scorecard
126 21/02/2020 Uganda Select Baruch District Ca XI Baruch District Ca XI 5 4 15 26.67 0 0 -6 Scorecard
127 19/02/2020 Uganda Select Triumph Nights Triumph Nights 6 1 5 20.00 0 0 1 Scorecard
128 05/02/2020 Team 2 Team 1 Team 2 0 DNB DNB 0.00 0 0 0 Scorecard
129 31/01/2020 Team 2 Team 1 Team 2 3 2 4 50.00 0 0 2 Scorecard
130 26/01/2020 Uganda U23 India XI India XI 0 DNB DNB 0.00 0 0 0 Scorecard
131 26/01/2020 Uganda U23 India XI Uganda U23 0 DNB DNB 0.00 0 0 0 Scorecard
132 24/01/2020 Team 2 Team 1 Team 1 4 4 21 19.05 1 0 -5 Scorecard
133 15/12/2019 Challengers CC Tornado Bees CC Challengers CC 6 54 50 108.00 4 0 176 Scorecard
134 17/11/2019 Challengers CC Tornado CC Challengers CC 3 74 66 112.12 7 2 243 Scorecard
135 01/09/2019 Challengers CC Kutchi Tigers CC Challengers CC 6 19 29 65.52 1 0 30 Scorecard
136 08/08/2019 Challengers CC Strikers Tz Challengers CC 3 10 12 83.33 0 0 20 Scorecard
137 16/06/2019 Challengers CC Tornado Bees CC Challengers CC 5 18 29 62.07 1 0 29 Scorecard
138 01/06/2019 Challengers CC Kicc Kicc 5 0 4 0.00 0 0 -10 Scorecard
139 05/05/2019 Challengers CC Tornado Bees CC Challengers CC 6 2* 3 66.67 0 0 2 Scorecard
140 19/04/2019 Challengers CC Aziz Damani CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
141 19/04/2019 Challengers CC Aziz Damani CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
142 24/03/2019 Challengers CC Patidar CC Challengers CC 5 37* 47 78.72 3 0 70 Scorecard
143 24/03/2019 Challengers CC Patidar CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
144 10/03/2019 Challengers CC Kutchi Tigers CC Kutchi Tigers CC 7 22 29 75.86 3 0 45 Scorecard
145 10/03/2019 Challengers CC Kutchi Tigers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
146 03/03/2019 Challengers CC Sklps CC Challengers CC 8 3* 3 100.00 0 0 3 Scorecard
147 03/03/2019 Challengers CC Sklps CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
148 24/02/2019 Challengers CC Kicc Challengers CC 7 5 7 71.43 1 0 6 Scorecard
149 24/02/2019 Challengers CC Kicc Kicc 6 15* 20 75.00 0 0 25 Scorecard
150 25/11/2018 Challengers CC Patidar CC Challengers CC 4 25* 24 104.17 0 0 55 Scorecard
151 18/11/2018 Challengers CC Wanderers CC Challengers CC 3 2 10 20.00 0 0 -8 Scorecard
152 04/11/2018 Challengers CC Kicc Challengers CC 4 2 0 0.00 0 0 2 Scorecard
153 21/10/2018 Challengers CC Jinja Ss Challengers CC 4 16 12 133.33 0 0 46 Scorecard
154 21/10/2018 Challengers CC Jacc Challengers CC 4 2 5 40.00 0 0 2 Scorecard
155 23/09/2018 Challengers CC Tornado Bees CC Challengers CC 3 2 14 14.29 0 0 -8 Scorecard
156 16/09/2018 Challengers CC Strikers CC Strikers CC 3 62 76 81.58 0 0 186 Scorecard
157 26/08/2018 Challengers CC Kutchi Tigers CC Kutchi Tigers CC 5 12 15 80.00 2 0 24 Scorecard
158 12/08/2018 Challengers CC Aziz Damani CC Aziz Damani CC 6 8 33 24.24 0 0 -2 Scorecard
159 05/08/2018 Challengers CC Ceylon Lions CC Challengers CC 5 61 48 127.08 8 1 213 Scorecard
160 29/07/2018 Challengers CC K.i.c.c (kampala Institute CC Challengers CC 4 10 20 50.00 2 0 22 Scorecard
161 15/07/2018 Challengers CC Premier CC Premier CC 3 2 9 22.22 0 0 2 Scorecard
162 14/07/2018 Chairman Select Uganda Select Chairman Select 0 DNB DNB 0.00 0 0 0 Scorecard
163 01/07/2018 Challengers CC Tornado Bees CC Challengers CC 5 8 10 80.00 1 0 9 Scorecard
164 17/06/2018 Challengers CC Ceylon Lions CC Challengers CC 4 3 18 16.67 0 0 -7 Scorecard
165 10/06/2018 Challengers CC Aziz Damani CC Aziz Damani CC 3 3 8 37.50 0 0 3 Scorecard
166 20/05/2018 Challengers CC Premier CC Challengers CC 3 72* 67 107.46 0 0 226 Scorecard
167 08/04/2018 Challengers CC Strikers CC Strikers CC 6 18 52 34.62 2 0 20 Scorecard
168 30/03/2018 Chairman Select Saudi Cricket Saudi Cricket 0 DNB DNB 0.00 0 0 0 Scorecard
169 25/03/2018 Challengers CC K.i.c.c (kampala Institute CC Challengers CC 3 38* 56 67.86 3 0 71 Scorecard