CC Player ID : 893087
Current Team : UGANDA XI
Teams : UGANDA A,UGANDA XI,Aziz Damani CC,Kutchi Tigers CC,Uganda Select,Uganda,Uganda XI,Keshwala Boyz,UGANDA,Rounders CC,AZIZ DAMANI,Elephants,Red Scorpions,MASABA'S XI,THUNDERBOLTS,HAWKS,Uganda_test
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 72 | 62 | 15 | 1582 | 1754 | 33.66 | 90.19 | 100 | 1 | 9 | 14 | 3 | 120 | 57 |
T20 | 55 | 48 | 13 | 1088 | 826 | 31.09 | 131.72 | 102 | 1 | 4 | 12 | 1 | 78 | 59 |
T10 | 3 | 2 | 2 | 39 | 18 | -- | 216.67 | 22 | 0 | 0 | 0 | 0 | 0 | 5 |
YOUTH | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 1 | 26 | 15 | 26.00 | 173.33 | 15 | 0 | 0 | 0 | 0 | 1 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 72 | 63 | 393.2 | 1636 | 94 | 26/7 | 26 | 17.40 | 4.16 | 25.1 | 2 | 2 | 87 | 22 |
T20 | 55 | 45 | 132.2 | 823 | 50 | 4/4 | 5 | 16.46 | 6.22 | 15.9 | 1 | 0 | 27 | 12 |
T10 | 3 | 3 | 5.0 | 71 | 1 | 23/0 | 0 | 71.00 | 14.20 | 30.0 | 0 | 0 | 1 | 1 |
YOUTH | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 7.0 | 42 | 3 | 7/3 | 0 | 14.00 | 6.00 | 14.0 | 0 | 0 | 1 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit CHALLENGE CUP to see more details about the player.