Alpesh Ramjani Verified

CC Player ID :  2585964

Current Team : UGANDA XI

Teams : UGANDA A,Aziz Damani CC,Itanda Kayakers,UGANDA XI,Uganda,Uganda XI,Chairman's XI,UGANDA,UGANDA SELECT,AZIZ DAMANI,Thane Eagle Striker

Playing Role : All Rounder

Batting Style : Left Handed Batter

Bowling Style : Left Arm Off Spin

  • Matches
    112
  • Runs
    2145
  • Wickets
    164
  • Uganda Cricket Series
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 54 50 5 1170 1355 26.00 86.35 160 1 5 10 4 116 27
T20 54 47 5 958 672 22.81 142.56 109 1 3 10 4 61 61
TEST 1 1 0 17 52 17.00 32.69 17 0 0 0 0 1 0
T10 3 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 2 2 2 45 33 -- 136.36 31 0 0 1 0 3 2
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 54 52 364.2 1373 109 20/6 42 12.60 3.77 20.1 7 2 17 20
T20 54 48 164.3 1062 55 14/3 2 19.31 6.46 17.9 0 0 9 24
T10 3 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 0
TEST 1 1 4.0 17 0 0/0 1 0 4.25 0.0 0 0 0 0
Practice 2 2 7.0 25 4 3/3 1 6.25 3.57 10.5 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE