Division 2
Division 2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 26/03/2023 | 10:00 AM | LUGOGO OVAL | |||||
2 | L | 26/03/2023 | 10:00 AM | ENTEBBE OVAL | |||||
3 | L | 26/03/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
4 | L | 26/03/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
5 | L | 26/03/2023 | 2:30 PM | LUGOGO OVAL | |||||
6 | L | 26/03/2023 | 2:30 PM | ENTEBBE OVAL | |||||
7 | L | 02/04/2023 | 10:00 AM | JINJA SS OVAL | |||||
8 | L | 02/04/2023 | 10:00 AM | ENTEBBE OVAL | |||||
9 | L | 02/04/2023 | 2:30 PM | JINJA SS OVAL | |||||
10 | L | 02/04/2023 | 2:30 PM | ENTEBBE OVAL | |||||
11 | L | 07/04/2023 | 10:00 AM | JINJA SS OVAL | |||||
12 | L | 07/04/2023 | 2:00 PM | JINJA SS OVAL | |||||
13 | L | 09/04/2023 | 10:00 AM | LUGOGO OVAL | |||||
14 | L | 09/04/2023 | 10:00 AM | ENTEBBE OVAL | |||||
15 | L | 09/04/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
16 | L | 09/04/2023 | 10:00 AM | JINJA SS OVAL | |||||
17 | L | 09/04/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
18 | L | 09/04/2023 | 2:00 PM | JINJA SS OVAL | |||||
19 | L | 09/04/2023 | 2:30 PM | LUGOGO OVAL | |||||
20 | L | 09/04/2023 | 2:30 PM | ENTEBBE OVAL | |||||
21 | L | 16/04/2023 | 10:00 AM | ENTEBBE OVAL | |||||
22 | L | 16/04/2023 | 10:00 AM | JINJA SS OVAL | |||||
23 | L | 16/04/2023 | 2:00 PM | ENTEBBE OVAL | |||||
24 | L | 16/04/2023 | 2:00 PM | JINJA SS OVAL | |||||
25 | L | 23/04/2023 | 10:00 AM | ENTEBBE OVAL | |||||
26 | L | 23/04/2023 | 10:00 AM | JINJA SS OVAL | |||||
27 | L | 23/04/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
28 | L | 23/04/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
29 | L | 23/04/2023 | 2:30 PM | ENTEBBE OVAL | |||||
30 | L | 23/04/2023 | 2:30 PM | JINJA SS OVAL | |||||
31 | L | 30/04/2023 | 10:00 AM | ENTEBBE OVAL | |||||
32 | L | 30/04/2023 | 10:00 AM | JINJA SS OVAL | |||||
33 | L | 30/04/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
34 | L | 30/04/2023 | 2:00 PM | ENTEBBE OVAL | |||||
35 | L | 30/04/2023 | 2:00 PM | JINJA SS OVAL | |||||
36 | L | 30/04/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
37 | L | 07/05/2023 | 10:00 AM | Serenity | |||||
38 | L | 07/05/2023 | 10:00 AM | LUGOGO OVAL | |||||
39 | L | 07/05/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
40 | L | 07/05/2023 | 2:00 PM | LUGOGO OVAL | |||||
41 | L | 07/05/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
42 | L | 07/05/2023 | 2:30 PM | Serenity | |||||
43 | L | 14/05/2023 | 10:00 AM | Serenity | |||||
44 | L | 14/05/2023 | 10:00 AM | ENTEBBE OVAL | |||||
45 | L | 14/05/2023 | 10:00 AM | LUGOGO OVAL | |||||
46 | L | 14/05/2023 | 10:00 AM | JINJA SS OVAL | |||||
47 | L | 14/05/2023 | 2:00 PM | LUGOGO OVAL | |||||
48 | L | 14/05/2023 | 2:00 PM | JINJA SS OVAL | |||||
49 | L | 14/05/2023 | 2:30 PM | Serenity | |||||
50 | L | 14/05/2023 | 2:30 PM | ENTEBBE OVAL | |||||
51 | L | 21/05/2023 | 10:00 AM | Serenity | |||||
52 | L | 21/05/2023 | 10:00 AM | ENTEBBE OVAL | |||||
53 | L | 21/05/2023 | 10:00 AM | JINJA SS OVAL | |||||
54 | L | 21/05/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
55 | L | 21/05/2023 | 2:00 PM | JINJA SS OVAL | |||||
56 | L | 21/05/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
57 | L | 21/05/2023 | 2:30 PM | Serenity | |||||
58 | L | 21/05/2023 | 2:30 PM | ENTEBBE OVAL | |||||
59 | L | 28/05/2023 | 10:00 AM | Serenity | |||||
60 | L | 28/05/2023 | 10:00 AM | LUGOGO OVAL | |||||
61 | L | 28/05/2023 | 10:00 AM | ENTEBBE OVAL | |||||
62 | L | 28/05/2023 | 10:00 AM | BUSOGA COLLEGE, MWIRI OVAL | |||||
63 | L | 28/05/2023 | 2:00 PM | ENTEBBE OVAL | |||||
64 | L | 28/05/2023 | 2:00 PM | BUSOGA COLLEGE, MWIRI OVAL | |||||
65 | L | 28/05/2023 | 2:30 PM | Serenity | |||||
66 | L | 28/05/2023 | 2:30 PM | LUGOGO OVAL | |||||
67 | L | 04/06/2023 | 10:00 AM | JINJA SS OVAL | |||||
68 | L | 04/06/2023 | 10:00 AM | ENTEBBE OVAL | |||||
69 | L | 04/06/2023 | 10:00 AM | LUGOGO OVAL | |||||
70 | L | 04/06/2023 | 10:00 AM | Serenity | |||||
71 | L | 04/06/2023 | 2:00 PM | LUGOGO OVAL | |||||
72 | L | 04/06/2023 | 2:00 PM | Serenity | |||||
73 | L | 04/06/2023 | 2:30 PM | JINJA SS OVAL | |||||
74 | L | 04/06/2023 | 2:30 PM | ENTEBBE OVAL | |||||
75 | SF | 11/06/2023 | 10:00 AM | TBD | TBD | JINJA SS OVAL | |||
76 | SF | 11/06/2023 | 10:00 AM | TBD | TBD | ENTEBBE OVAL | |||
77 | SF | 11/06/2023 | 2:30 PM | TBD | TBD | JINJA SS OVAL | |||
78 | SF | 11/06/2023 | 2:30 PM | TBD | TBD | ENTEBBE OVAL | |||
79 | F | 18/06/2023 | 9:30 AM | TBD | TBD | LUGOGO OVAL | |||
80 | F | 18/06/2023 | 1:30 PM | TBD | TBD | LUGOGO OVAL |
Division 2
Division 2