Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 22/06/2025 Kutchi Tigers CC Avengers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
2 15/06/2025 Kutchi Tigers CC Rounders CC Kutchi Tigers CC 7 17 15 113.33 3 0 23 Scorecard
3 01/06/2025 Kutchi Tigers CC Tornado Bees CC Kutchi Tigers CC 1 2 8 25.00 0 0 2 Scorecard
4 25/05/2025 Kutchi Tigers CC Aboojo CC Aboojo CC 3 39 49 79.59 4 2 50 Scorecard
5 18/05/2025 Kutchi Tigers CC JACC Kutchi Tigers CC 6 6 11 54.55 1 0 5 Scorecard
6 11/05/2025 Kutchi Tigers CC Rounders CC Kutchi Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 04/05/2025 Kutchi Tigers CC Wanderers CC Kutchi Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 13/04/2025 Kutchi Tigers CC Avengers CC Kutchi Tigers CC 9 0 4 0.00 0 0 -3 Scorecard
9 21/03/2025 SAPPHIRE GOLD GOLD 4 42 20 210.00 3 4 68 Scorecard
10 20/03/2025 SAPPHIRE EMERALD EMERALD 4 27 19 142.11 1 2 37 Scorecard
11 19/03/2025 SAPPHIRE RUBY RUBY 4 32 22 145.45 3 2 46 Scorecard
12 18/03/2025 SAPPHIRE GOLD GOLD 4 2 5 40.00 0 0 2 Scorecard
13 16/03/2025 SAPPHIRE EMERALD SAPPHIRE 4 13* 8 162.50 0 1 21 Scorecard
14 15/03/2025 SAPPHIRE RUBY SAPPHIRE 4 25 23 108.70 2 2 34 Scorecard
15 14/03/2025 SAPPHIRE GOLD GOLD 3 11 16 68.75 1 0 9 Scorecard
16 20/01/2025 UGANDA XI UGANDA A UGANDA A 2 25 41 60.98 3 1 50 Scorecard
17 18/01/2025 UGANDA XI UGANDA A UGANDA XI 7 32 17 188.24 2 2 108 Scorecard
18 02/11/2024 Uganda ITALY Uganda 8 26* 15 173.33 2 2 40 Scorecard
19 19/09/2024 Uganda Papua New Guinea Papua New Guinea 8 0 3 0.00 0 0 -3 Scorecard
20 18/09/2024 Uganda Papua New Guinea Papua New Guinea 2 0 4 0.00 0 0 -3 Scorecard
21 15/09/2024 Tornado CC Rounders CC Rounders CC 6 1 4 25.00 0 0 1 Scorecard
22 12/09/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 6 29 21 138.10 5 0 74 Scorecard
23 08/09/2024 Tornado CC KC Budo CC Tornado CC 6 16* 20 80.00 0 0 15 Scorecard
24 28/08/2024 THUNDERBOLTS HAWKS HAWKS 5 12 23 52.17 0 1 24 Scorecard
25 28/07/2024 Tornado CC Patidar CC Tornado CC 6 46* 32 143.75 6 1 63 Scorecard
26 28/07/2024 Tornado CC Patidar CC Patidar CC 3 18 13 138.46 3 0 25 Scorecard
27 12/07/2024 Team Eastside Team Pearls Team Eastside 4 24 31 77.42 2 0 46 Scorecard
28 05/07/2024 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
29 17/04/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 5 17 13 130.77 2 1 51 Scorecard
30 17/04/2024 THUNDERBOLTS HAWKS HAWKS 4 19 18 105.56 1 1 42 Scorecard
31 12/03/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 5 19 20 95.00 2 0 31 Scorecard
32 12/03/2024 THUNDERBOLTS HAWKS HAWKS 5 29 25 116.00 2 1 63 Scorecard
33 21/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 6 21 12 175.00 0 2 85 Scorecard
34 18/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 7 4* 9 44.44 0 0 4 Scorecard
35 16/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 7 14 7 200.00 1 1 77 Scorecard
36 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 8 5 9 55.56 0 0 5 Scorecard
37 03/02/2024 Bujjagali Rafters Sipi Trekkers Bujjagali Rafters 5 5 11 45.45 0 0 0 Scorecard
38 03/02/2024 Bujjagali Rafters Sipi Trekkers Sipi Trekkers 5 0 1 0.00 0 0 0 Scorecard
39 22/01/2024 UGANDA A MCA MCA 7 2 5 40.00 0 0 2 Scorecard
40 20/01/2024 UGANDA A OMTEX ICWC OMTEX ICWC 7 1 3 33.33 0 0 1 Scorecard
41 20/01/2024 Bujjagali Rafters Itanda Kayakers Bujjagali Rafters 5 18 15 120.00 1 1 23 Scorecard
42 20/01/2024 Bujjagali Rafters Itanda Kayakers Itanda Kayakers 5 20 16 125.00 1 1 0 Scorecard
43 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 6 18 11 163.64 3 0 61 Scorecard
44 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 7 1 2 50.00 0 0 1 Scorecard
45 11/01/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 5 2 2 100.00 0 0 2 Scorecard
46 11/01/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 4 34 27 125.93 0 3 90 Scorecard
47 08/01/2024 HAWKS THUNDERBOLTS HAWKS 5 49* 35 140.00 1 4 118 Scorecard
48 08/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 5 11 7 157.14 2 0 53 Scorecard
49 05/01/2024 HAWKS THUNDERBOLTS HAWKS 5 4* 1 400.00 1 0 5 Scorecard
50 05/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 4 8 7 114.29 1 0 9 Scorecard
51 06/11/2023 UGANDA A UGANDA XI UGANDA A 6 18 10 180.00 1 2 73 Scorecard
52 06/11/2023 UGANDA A UGANDA XI UGANDA A 7 1 2 50.00 0 0 1 Scorecard
53 02/11/2023 UGANDA A UGANDA XI No Winner 7 10 6 166.67 1 0 51 Scorecard
54 02/11/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
55 24/10/2023 UGANDA XI UGANDA A UGANDA XI 5 12 14 85.71 2 0 24 Scorecard
56 23/10/2023 UGANDA A UGANDA XI UGANDA A 4 0* 1 0.00 0 0 0 Scorecard
57 19/10/2023 UGANDA XI UGANDA A UGANDA XI 5 4 8 50.00 0 0 4 Scorecard
58 15/10/2023 Africa CC Kutchi Tigers CC Kutchi Tigers CC 4 0 3 0.00 0 0 -10 Scorecard
59 12/10/2023 UGANDA XI UGANDA A UGANDA XI 6 12* 13 92.31 0 0 22 Scorecard
60 12/10/2023 UGANDA A UGANDA XI UGANDA A 5 2 3 66.67 0 0 2 Scorecard
61 10/10/2023 UGANDA XI UGANDA A UGANDA XI 5 18 9 200.00 2 1 82 Scorecard
62 10/10/2023 UGANDA A UGANDA XI UGANDA A 6 13 13 100.00 1 0 34 Scorecard
63 05/10/2023 UGANDA XI UGANDA A UGANDA XI 5 1 4 25.00 0 0 1 Scorecard
64 05/10/2023 UGANDA A UGANDA XI UGANDA XI 4 16 14 114.29 0 2 40 Scorecard
65 03/10/2023 UGANDA A UGANDA XI UGANDA XI 5 18 20 90.00 0 0 28 Scorecard
66 16/09/2023 Africa CC Wanderers CC No Winner 4 0 2 0.00 0 0 -10 Scorecard
67 10/09/2023 Africa CC Challengers CC Challengers CC 3 0 3 0.00 0 0 -10 Scorecard
68 13/08/2023 Africa CC Aziz Damani Development CC Aziz Damani Development CC 5 6 12 50.00 1 0 7 Scorecard
69 10/08/2023 UGANDA XI UGANDA A UGANDA A 6 1 5 20.00 0 0 1 Scorecard
70 10/08/2023 UGANDA XI UGANDA A UGANDA XI 6 12* 8 150.00 2 0 54 Scorecard
71 03/08/2023 UGANDA A UGANDA XI UGANDA XI 5 12 20 60.00 0 0 22 Scorecard
72 02/08/2023 UGANDA A UGANDA XI UGANDA XI 5 4 5 80.00 0 0 4 Scorecard
73 23/07/2023 Africa CC Avengers CC Avengers CC 5 6 12 50.00 1 0 7 Scorecard
74 01/07/2023 MUNIGA DANGANA MUNIGA 0 DNB DNB 0.00 0 0 0 Scorecard
75 01/07/2023 SALVO SOLIDA SALVO 1 9* 10 90.00 0 1 11 Scorecard
76 01/07/2023 SALVO BULITI SALVO 1 35* 20 175.00 3 3 114 Scorecard
77 25/06/2023 Africa CC Kutchi Tigers CC Kutchi Tigers CC 1 29 14 207.14 5 1 106 Scorecard
78 25/06/2023 Africa CC Kutchi Tigers CC Kutchi Tigers CC 1 5 4 125.00 1 0 6 Scorecard
79 01/06/2023 UGANDA A UGANDA XI No Winner 6 1* 1 100.00 0 0 1 Scorecard
80 30/05/2023 UGANDA A UGANDA XI UGANDA A 6 34* 23 147.83 2 2 90 Scorecard
81 23/05/2023 UGANDA XI UGANDA A UGANDA A 4 7 7 100.00 1 0 8 Scorecard
82 23/05/2023 UGANDA XI UGANDA A UGANDA A 4 40 38 105.26 4 0 94 Scorecard
83 18/05/2023 UGANDA A UGANDA XI UGANDA A 6 11 13 84.62 0 0 21 Scorecard
84 16/05/2023 UGANDA XI UGANDA A UGANDA XI 4 19 20 95.00 1 0 30 Scorecard
85 16/05/2023 UGANDA A UGANDA XI UGANDA A 6 6 6 100.00 0 0 6 Scorecard
86 14/05/2023 Africa CC Aziz Damani CC Aziz Damani CC 3 6 6 100.00 0 0 6 Scorecard
87 14/05/2023 Africa CC Aziz Damani CC Aziz Damani CC 2 25 19 131.58 1 0 66 Scorecard
88 11/05/2023 UGANDA XI UGANDA A UGANDA A 6 1 8 12.50 0 0 1 Scorecard
89 09/05/2023 UGANDA A UGANDA XI UGANDA A 5 7 7 100.00 1 0 8 Scorecard
90 09/05/2023 UGANDA XI UGANDA A UGANDA A 5 17 20 85.00 1 0 28 Scorecard
91 06/05/2023 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
92 03/05/2023 Team Eastside Team Pearls Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
93 03/05/2023 UGANDA XI UGANDA A UGANDA A 4 39 36 108.33 4 1 85 Scorecard
94 27/04/2023 UGANDA A UGANDA XI UGANDA XI 5 8 7 114.29 0 1 10 Scorecard
95 13/04/2023 UGANDA A UGANDA XI UGANDA XI 4 5 14 35.71 1 0 -4 Scorecard
96 11/04/2023 UGANDA XI UGANDA A UGANDA XI 2 45 32 140.62 4 2 113 Scorecard
97 11/04/2023 UGANDA XI UGANDA A UGANDA XI 2 0 1 0.00 0 0 -10 Scorecard
98 08/04/2023 Team Eastside Team Pearls Team Eastside 1 47 39 120.51 7 1 106 Scorecard
99 07/04/2023 Africa CC Aziz Damani Development CC Aziz Damani Development CC 2 9 10 90.00 0 1 11 Scorecard
100 07/04/2023 Africa CC Aziz Damani Development CC Aziz Damani Development CC 2 29 21 138.10 4 0 73 Scorecard
101 06/04/2023 UGANDA A UGANDA XI UGANDA A 4 4 2 200.00 1 0 5 Scorecard
102 04/04/2023 UGANDA XI UGANDA A UGANDA A 4 17 16 106.25 2 0 39 Scorecard
103 04/04/2023 UGANDA A UGANDA XI UGANDA XI 4 8 7 114.29 1 0 9 Scorecard
104 30/03/2023 UGANDA A UGANDA XI UGANDA XI 5 16 21 76.19 2 0 28 Scorecard
105 30/03/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
106 21/03/2023 Uganda Qatar Qatar 8 6* 19 31.58 0 0 -4 Scorecard
107 20/03/2023 Uganda Qatar Uganda 7 28 28 100.00 2 0 60 Scorecard
108 18/03/2023 Uganda Qatar Uganda 7 60* 70 85.71 4 0 184 Scorecard
109 16/03/2023 Uganda Qatar Qatar 8 4 5 80.00 0 0 4 Scorecard
110 09/03/2023 UGANDA A UGANDA XI UGANDA A 5 1 2 50.00 0 0 1 Scorecard
111 09/03/2023 UGANDA XI UGANDA A UGANDA A 5 8 9 88.89 1 0 9 Scorecard
112 07/03/2023 UGANDA XI UGANDA A UGANDA XI 5 16* 13 123.08 2 0 38 Scorecard
113 07/03/2023 UGANDA A UGANDA XI UGANDA A 5 0 2 0.00 0 0 -10 Scorecard
114 02/03/2023 UGANDA A UGANDA XI UGANDA A 5 0 2 0.00 0 0 -10 Scorecard
115 02/03/2023 UGANDA XI UGANDA A UGANDA XI 5 19* 8 237.50 2 1 83 Scorecard
116 01/03/2023 UGANDA A UGANDA XI UGANDA A 5 12 10 120.00 2 0 34 Scorecard
117 29/01/2023 Bujjagali Rafters Itanda Kayakers Itanda Kayakers 5 3 4 75.00 0 0 3 Scorecard
118 28/01/2023 Bujjagali Rafters Sipi Trekkers Sipi Trekkers 5 0 1 0.00 0 0 -10 Scorecard
119 28/01/2023 Bujjagali Rafters Itanda Kayakers Itanda Kayakers 5 20 16 125.00 1 1 63 Scorecard
120 27/01/2023 Bujjagali Rafters Itanda Kayakers Bujjagali Rafters 5 18 15 120.00 1 1 41 Scorecard
121 26/01/2023 Bujjagali Rafters Sipi Trekkers Bujjagali Rafters 5 5 11 45.45 0 0 -5 Scorecard
122 24/01/2023 UGANDA XI UGANDA A UGANDA A 5 0 3 0.00 0 0 -10 Scorecard
123 11/12/2022 Aziz Damani CC Tornado Bees CC No Winner 2 8 6 133.33 1 0 9 Scorecard
124 08/12/2022 UGANDA XI UGANDA A UGANDA XI 5 35 33 106.06 1 1 78 Scorecard
125 06/12/2022 UGANDA XI UGANDA A UGANDA XI 5 19 9 211.11 4 0 83 Scorecard
126 06/12/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
127 01/12/2022 UGANDA A UGANDA XI UGANDA A 5 25* 20 125.00 3 0 68 Scorecard
128 01/12/2022 UGANDA A UGANDA XI UGANDA A 5 31 22 140.91 2 0 83 Scorecard
129 29/11/2022 UGANDA XI UGANDA A UGANDA XI 5 8 12 66.67 0 0 8 Scorecard
130 29/11/2022 UGANDA XI UGANDA A UGANDA XI 5 24 15 160.00 0 2 78 Scorecard
131 24/11/2022 UGANDA A UGANDA XI UGANDA A 5 13 16 81.25 1 0 24 Scorecard
132 24/11/2022 UGANDA A UGANDA XI UGANDA A 5 29 20 145.00 2 1 73 Scorecard
133 23/11/2022 UGANDA A UGANDA XI UGANDA A 5 64 36 177.78 4 5 246 Scorecard
134 23/11/2022 UGANDA A UGANDA XI UGANDA A 5 1 3 33.33 0 0 1 Scorecard
135 17/11/2022 UGANDA A UGANDA XI UGANDA A 5 0 1 0.00 0 0 -10 Scorecard
136 17/11/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
137 15/11/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
138 15/11/2022 UGANDA XI UGANDA A UGANDA A 5 8 6 133.33 0 1 10 Scorecard
139 10/11/2022 UGANDA XI UGANDA A UGANDA A 4 15 23 65.22 1 0 26 Scorecard
140 09/11/2022 UGANDA A UGANDA XI UGANDA A 1 12 18 66.67 1 0 23 Scorecard
141 09/11/2022 UGANDA XI UGANDA A UGANDA A 6 8 13 61.54 1 0 9 Scorecard
142 03/11/2022 UGANDA A Ceylon Lions CC No Winner 4 3 7 42.86 0 0 3 Scorecard
143 03/11/2022 UGANDA A Ceylon Lions CC No Winner 4 3 7 42.86 0 0 3 Scorecard
144 01/11/2022 UGANDA XI UGANDA A UGANDA XI 2 23 25 92.00 5 0 48 Scorecard
145 01/11/2022 UGANDA XI UGANDA A UGANDA A 1 22 16 137.50 4 0 66 Scorecard
146 01/11/2022 UGANDA XI UGANDA A UGANDA A 1 22 16 137.50 4 0 66 Scorecard
147 01/11/2022 UGANDA XI UGANDA A UGANDA XI 2 23 25 92.00 5 0 48 Scorecard
148 30/10/2022 Aziz Damani CC Africa CC Aziz Damani CC 2 0 4 0.00 0 0 -10 Scorecard
149 27/10/2022 UGANDA XI UGANDA A UGANDA XI 2 55 39 141.03 4 4 197 Scorecard
150 27/10/2022 UGANDA XI UGANDA A UGANDA XI 2 55 39 141.03 4 4 197 Scorecard
151 25/10/2022 UGANDA A UGANDA XI UGANDA XI 6 0 2 0.00 0 0 -10 Scorecard
152 25/10/2022 UGANDA A UGANDA XI UGANDA XI 6 21 19 110.53 2 0 53 Scorecard
153 25/10/2022 UGANDA A UGANDA XI UGANDA XI 6 21 19 110.53 2 0 53 Scorecard
154 20/10/2022 UGANDA XI UGANDA A UGANDA XI 5 6* 4 150.00 1 0 7 Scorecard
155 20/10/2022 UGANDA XI UGANDA A UGANDA XI 5 21 23 91.30 0 0 41 Scorecard
156 13/10/2022 Chairman's XI MCC MCC 6 8 18 44.44 0 0 -2 Scorecard
157 10/10/2022 Chairman's XI MCC No Winner 6 7 25 28.00 1 0 -2 Scorecard
158 06/10/2022 Uganda XI MCC Uganda XI 6 7* 8 87.50 0 1 9 Scorecard
159 04/10/2022 UGANDA A Ceylon Lions CC UGANDA A 6 53 23 230.43 3 3 218 Scorecard
160 04/10/2022 UGANDA A Ceylon Lions CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
161 11/09/2022 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
162 01/09/2022 UGANDA A UGANDA XI UGANDA A 6 9* 4 225.00 0 1 11 Scorecard
163 01/09/2022 UGANDA A UGANDA XI UGANDA XI 5 1 7 14.29 0 0 1 Scorecard
164 30/08/2022 UGANDA A UGANDA XI UGANDA XI 6 45 39 115.38 6 1 103 Scorecard
165 30/08/2022 UGANDA A UGANDA XI UGANDA XI 6 30 18 166.67 2 2 96 Scorecard
166 27/08/2022 Blue Dollar Solida Blue Dollar 3 22 12 183.33 2 1 86 Scorecard
167 27/08/2022 Blue Dollar Kombora Kombora 1 13 5 260.00 0 2 77 Scorecard
168 30/07/2022 Bootlickers Muniga Muniga 4 5* 4 125.00 0 0 5 Scorecard
169 30/07/2022 Bootlickers Sasi Bootlickers 3 30 15 200.00 2 3 118 Scorecard
170 30/07/2022 Bootlickers Solida Bootlickers 0 DNB DNB 0.00 0 0 0 Scorecard
171 26/07/2022 UGANDA XI UGANDA A UGANDA XI 7 0 7 0.00 0 0 -10 Scorecard
172 06/07/2022 UGANDA A UGANDA XI UGANDA XI 7 7 15 46.67 1 0 -2 Scorecard
173 05/07/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
174 30/06/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
175 30/06/2022 UGANDA A UGANDA XI UGANDA XI 7 12 8 150.00 2 0 54 Scorecard
176 13/06/2022 UGANDA A JERSEY JERSEY 6 2 14 14.29 0 0 -8 Scorecard
177 12/06/2022 Aziz Damani CC BERMUDA Aziz Damani CC 8 7 11 63.64 0 0 7 Scorecard
178 07/06/2022 UGANDA A UGANDA XI UGANDA XI 7 6 34 17.65 0 0 -4 Scorecard
179 25/05/2022 UGANDA SELECT Kaduna State UGANDA SELECT 3 18 17 105.88 3 0 41 Scorecard
180 23/05/2022 UGANDA SELECT Kaduna State UGANDA SELECT 5 18 19 94.74 3 0 31 Scorecard
181 22/05/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 0 0 2 0.00 0 0 -10 Scorecard
182 19/05/2022 UGANDA XI Ceylon Lions CC UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
183 17/05/2022 UGANDA XI UGANDA A UGANDA XI 6 4 14 28.57 0 0 -6 Scorecard
184 15/05/2022 Aziz Damani CC Avengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
185 05/05/2022 UGANDA A UGANDA XI UGANDA A 18 9* 9 100.00 2 0 11 Scorecard
186 03/05/2022 UGANDA A UGANDA XI UGANDA A 6 10 52 19.23 0 0 10 Scorecard
187 29/03/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
188 29/03/2022 UGANDA XI UGANDA A UGANDA XI 7 8 12 66.67 0 0 8 Scorecard
189 24/03/2022 UGANDA XI UGANDA A UGANDA XI 7 3 5 60.00 0 0 3 Scorecard
190 22/03/2022 UGANDA A UGANDA XI UGANDA XI 6 0 5 0.00 0 0 -10 Scorecard
191 17/03/2022 UGANDA A UGANDA XI UGANDA A 14 4* 6 66.67 1 0 5 Scorecard
192 15/03/2022 UGANDA A UGANDA XI UGANDA A 7 1 4 25.00 0 0 1 Scorecard
193 10/03/2022 UGANDA XI UGANDA A UGANDA XI 6 1 12 8.33 0 0 -9 Scorecard
194 03/03/2022 UGANDA A UGANDA XI UGANDA A 6 2 4 50.00 0 0 2 Scorecard
195 01/03/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
196 24/02/2022 UGANDA A UGANDA XI No Winner 3 16* 39 41.03 3 0 19 Scorecard
197 22/02/2022 UGANDA XI UGANDA A UGANDA XI 5 13 15 86.67 1 0 24 Scorecard
198 17/02/2022 UGANDA A UGANDA XI UGANDA A 4 27 37 72.97 3 1 52 Scorecard
199 15/02/2022 UGANDA XI UGANDA A UGANDA A 13 0 3 0.00 0 0 -10 Scorecard
200 10/02/2022 UGANDA A UGANDA XI UGANDA XI 3 3 8 37.50 0 0 3 Scorecard
201 05/12/2021 Wanderers CC Aziz Damani CC Aziz Damani CC 11 25* 23 108.70 2 1 59 Scorecard
202 07/09/2021 UGANDA U-19 KADUNA STATE KADUNA STATE 9 1 2 50.00 0 0 1 Scorecard
203 03/09/2021 UGANDA U-19 KADUNA STATE KADUNA STATE 5 7 9 77.78 1 0 8 Scorecard
204 03/06/2021 Wanderers CC Premier CC Premier CC 9 40 32 125.00 4 2 108 Scorecard
205 25/02/2020 Uganda Select Sterling Generators CC Sterling Generators CC 2 1 4 25.00 0 0 1 Scorecard
206 24/02/2020 Uganda Select Adwick Cc, Baroda Adwick Cc, Baroda 2 21 24 87.50 2 0 43 Scorecard
207 22/02/2020 Uganda Select Hunar Avi XI Uganda Select 2 36 56 64.29 5 0 71 Scorecard
208 21/02/2020 Uganda Select Baruch District Ca XI Baruch District Ca XI 2 0 2 0.00 0 0 -10 Scorecard
209 18/02/2020 Uganda Select Thane Eagle Striker Thane Eagle Striker 5 4 3 133.33 1 0 5 Scorecard
210 05/02/2020 Team 2 Team 1 Team 2 2 1 2 50.00 0 0 1 Scorecard
211 31/01/2020 Team 2 Team 1 Team 2 2 54 55 98.18 6 1 170 Scorecard
212 26/01/2020 Uganda U23 India XI India XI 1 25 38 65.79 2 0 47 Scorecard
213 26/01/2020 Uganda U23 India XI Uganda U23 2 3 5 60.00 0 0 3 Scorecard
214 24/01/2020 Team 2 Team 1 Team 1 2 0 9 0.00 0 0 -10 Scorecard
215 17/11/2019 Tornado CC Challengers CC Challengers CC 1 4 4 100.00 1 0 5 Scorecard
216 15/09/2019 Tornado CC Kutchi Tigers CC Kutchi Tigers CC 2 4 6 66.67 1 0 5 Scorecard
217 31/08/2019 Busoga College Mwiri St John High School Busoga College Mwiri 4 58 39 148.72 5 4 207 Scorecard
218 30/08/2019 Busoga College Mwiri Kyambogo College Busoga College Mwiri 4 6* 6 100.00 0 1 8 Scorecard
219 30/08/2019 Busoga College Mwiri Mukono Parents' School Busoga College Mwiri 4 24 27 88.89 2 1 48 Scorecard
220 29/08/2019 Busoga College Mwiri Makerere College Busoga College Mwiri 0 DNB DNB 0.00 0 0 0 Scorecard
221 29/08/2019 Busoga College Mwiri Kira College Butiki Busoga College Mwiri 3 60 25 240.00 0 0 230 Scorecard
222 27/08/2019 Busoga College Mwiri Ntare School Busoga College Mwiri 2 6 4 150.00 1 0 7 Scorecard
223 27/08/2019 Busoga College Mwiri Kololo Ss Busoga College Mwiri 5 60 28 214.29 6 4 244 Scorecard
224 26/08/2019 Busoga College Mwiri Nyakasura School Busoga College Mwiri 4 53* 32 165.62 6 1 197 Scorecard
225 18/08/2019 Tornado CC Aziz Damani CC Aziz Damani CC 1 1 21 4.76 0 0 -9 Scorecard
226 11/08/2019 Tornado CC Kicc Kicc 1 9 5 180.00 2 0 11 Scorecard
227 28/07/2019 Tornado CC Tornado Bees CC Tornado Bees CC 1 62 52 119.23 8 2 208 Scorecard
228 16/06/2019 Tornado CC Kutchi Tigers CC Kutchi Tigers CC 2 5 8 62.50 1 0 6 Scorecard
229 14/10/2018 Tornado CC Africa CC Tornado CC 1 59 42 140.48 7 0 204 Scorecard
230 07/10/2018 Tornado CC Sklps CC Sklps CC 4 0 2 0.00 0 0 -10 Scorecard
231 30/09/2018 Tornado CC Kc Budo CC Tornado CC 1 2 2 100.00 0 0 2 Scorecard
232 31/08/2018 Busoga College Mwiri Jinja Sec. School Busoga College Mwiri 4 40 24 166.67 2 3 118 Scorecard
233 31/08/2018 Busoga College Mwiri St. Johns High School Busoga College Mwiri 4 1 3 33.33 0 0 1 Scorecard
234 29/08/2018 Busoga College Mwiri St. Johns High School St. Johns High School 4 19 12 158.33 4 0 63 Scorecard
235 28/08/2018 Busoga College Mwiri Masaka Sec. School Busoga College Mwiri 4 15* 11 136.36 3 0 48 Scorecard
236 27/08/2018 Busoga College Mwiri Nyakasura School Busoga College Mwiri 4 55* 29 189.66 6 2 215 Scorecard
237 12/08/2018 Tornado CC Patidar CC Tornado CC 6 6 6 100.00 1 0 7 Scorecard
238 05/08/2018 Tornado CC Avengers CC Tornado CC 1 9 12 75.00 2 0 11 Scorecard
239 22/07/2018 Tornado CC Nile CC Tornado CC 1 18 19 94.74 0 0 28 Scorecard
240 01/07/2018 Tornado CC Africa CC Tornado CC 1 29 29 100.00 0 0 59 Scorecard
241 24/06/2018 Tornado CC Sklps CC Sklps CC 1 30 22 136.36 0 0 80 Scorecard
242 20/05/2018 Tornado CC Nile CC Tornado CC 1 6 8 75.00 0 0 6 Scorecard
243 06/05/2018 Tornado CC Wanderers CC Tornado CC 1 1 4 25.00 0 0 1 Scorecard
244 15/04/2018 Tornado CC Patidar CC Tornado CC 1 61 56 108.93 8 0 201 Scorecard
245 08/04/2018 Tornado CC Kc Budo CC Tornado CC 2 17 25 68.00 2 0 29 Scorecard