Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/05/2025 Goodheart Secondary School Mt.St.Henry's High School Mukono Mt.St.Henry's High School Mukono 5 0 3 0.00 0 0 -2 Scorecard
2 08/05/2025 Goodheart Secondary School SACRED HEART SECONDARY SCHOOL SACRED HEART SECONDARY SCHOOL 5 2 8 25.00 0 0 2 Scorecard
3 07/05/2025 Goodheart Secondary School Gayaza HS Gayaza HS 7 0 2 0.00 0 0 -2 Scorecard
4 07/05/2025 Goodheart Secondary School GULU HIGH SCHOOL GULU HIGH SCHOOL 6 18* 36 50.00 2 0 17 Scorecard
5 06/05/2025 Goodheart Secondary School MASINDI SS MASINDI SS 8 1 2 50.00 0 0 1 Scorecard
6 04/05/2025 Goodheart Secondary School St. John's SS, Mukono St. John's SS, Mukono 6 2 12 16.67 0 0 -4 Scorecard
7 12/04/2025 Goodheart Secondary School Bukoyo Secondary School Goodheart Secondary School 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/04/2025 Goodheart Secondary School PMM GIRLS' SCHOOL Goodheart Secondary School 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/04/2025 Goodheart Secondary School Jinja Senior Secondary School Jinja Senior Secondary School 7 3 12 25.00 0 0 -3 Scorecard
10 10/05/2024 Good Heart Secondary School Masaka Secondary School Masaka Secondary School 4 1 5 20.00 0 0 1 Scorecard
11 09/05/2024 Good Heart Secondary School Masindi Secondary School Masindi Secondary School 5 1 18 5.56 0 0 -9 Scorecard
12 08/05/2024 Good Heart Secondary School St. James Secondary School Good Heart Secondary School 5 10 24 41.67 1 0 11 Scorecard
13 07/05/2024 Good Heart Secondary School Jinja Senior Secondary School Jinja Senior Secondary School 5 3* 23 13.04 0 0 -7 Scorecard
14 06/05/2024 Good Heart Secondary School Iganga Secondary School Iganga Secondary School 5 2* 21 9.52 0 0 -8 Scorecard
15 06/05/2024 Good Heart Secondary School Olila High School Olila High School 7 1 12 8.33 0 0 -9 Scorecard
16 05/05/2024 Good Heart Secondary School St. John's Secondary School, Mukono St. John's Secondary School, Mukono 7 1 1 100.00 0 0 1 Scorecard
17 13/04/2024 Goodheart Secondary School St. James Secondary School St. James Secondary School 7 13* 16 81.25 2 0 25 Scorecard
18 13/04/2024 Goodheart Secondary School St. James Secondary School St. James Secondary School 7 1 4 25.00 0 0 1 Scorecard
19 07/04/2024 Goodheart Secondary School Iganga Secondary School Iganga Secondary School 2 0 1 0.00 0 0 -10 Scorecard
20 07/04/2024 Goodheart Secondary School Iganga Secondary School Iganga Secondary School 1 2 6 33.33 0 0 2 Scorecard
21 05/04/2024 Goodheart Secondary School Jinja Senior Secondary School Jinja Senior Secondary School 4 1 8 12.50 0 0 1 Scorecard
22 05/04/2024 Goodheart Secondary School Jinja Senior Secondary School Jinja Senior Secondary School 11 1* 1 100.00 0 0 1 Scorecard