Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 27/04/2025 JACC Wanderers CC No Winner 4 22 29 75.86 2 0 26 Scorecard
2 13/04/2025 JACC Ceylon Lions Ceylon Lions 4 1 3 33.33 0 0 1 Scorecard
3 06/04/2025 JACC Rounders CC JACC 4 22 25 88.00 1 1 27 Scorecard
4 23/03/2025 GOLD EMERALD GOLD 5 32 13 246.15 2 3 53 Scorecard
5 21/03/2025 GOLD SAPPHIRE GOLD 4 82 42 195.24 5 7 124 Scorecard
6 20/03/2025 GOLD RUBY GOLD 4 7 3 233.33 0 1 9 Scorecard
7 19/03/2025 GOLD EMERALD EMERALD 5 4 8 50.00 0 0 4 Scorecard
8 18/03/2025 GOLD SAPPHIRE GOLD 5 56* 32 175.00 4 4 91 Scorecard
9 15/03/2025 GOLD EMERALD EMERALD 5 0 2 0.00 0 0 -2 Scorecard
10 14/03/2025 GOLD SAPPHIRE GOLD 5 23 12 191.67 1 2 37 Scorecard
11 20/01/2025 UGANDA A UGANDA XI UGANDA A 3 45 43 104.65 6 1 103 Scorecard
12 18/01/2025 UGANDA XI UGANDA A UGANDA XI 3 54 95 56.84 5 0 167 Scorecard
13 10/11/2024 UGANDA HONG KONG CHINA No Winner 4 31 69 44.93 0 1 32 Scorecard
14 09/11/2024 UGANDA TANZANIA UGANDA 4 20 39 51.28 1 0 21 Scorecard
15 06/11/2024 UGANDA SINGAPORE UGANDA 4 26* 37 70.27 3 0 29 Scorecard
16 02/11/2024 Uganda ITALY Uganda 5 35 44 79.55 5 0 43 Scorecard
17 31/10/2024 Uganda BAHRAIN Uganda 4 19 20 95.00 0 0 18 Scorecard
18 28/10/2024 Uganda BAHRAIN BAHRAIN 8 7* 5 140.00 1 0 8 Scorecard
19 12/09/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 4 0 0 0.00 0 0 -10 Scorecard
20 21/05/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 5 3 6 50.00 0 0 3 Scorecard
21 19/05/2024 THUNDERBOLTS HAWKS No Winner 9 14* 12 116.67 0 1 36 Scorecard
22 19/05/2024 THUNDERBOLTS HAWKS No Winner 5 14* 12 116.67 0 1 36 Scorecard
23 19/05/2024 HAWKS THUNDERBOLTS No Winner 9 14* 12 116.67 0 1 36 Scorecard
24 19/05/2024 HAWKS THUNDERBOLTS No Winner 5 14* 12 116.67 0 1 36 Scorecard
25 08/05/2024 UGANDA A SRI LANKA ARMY UGANDA A 8 3* 4 75.00 0 0 3 Scorecard
26 07/05/2024 UGANDA A SRI LANKA ARMY SRI LANKA ARMY 8 1 5 20.00 0 0 1 Scorecard
27 03/05/2024 UGANDA A SRI LANKA DEV UGANDA A 7 20 15 133.33 2 1 64 Scorecard
28 28/04/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 8 9* 8 112.50 0 0 9 Scorecard
29 17/04/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 4 4 5 80.00 0 0 4 Scorecard
30 17/04/2024 HAWKS THUNDERBOLTS HAWKS 3 20 21 95.24 1 1 43 Scorecard
31 12/03/2024 THUNDERBOLTS HAWKS THUNDERBOLTS 3 57* 55 103.64 2 2 187 Scorecard
32 12/03/2024 THUNDERBOLTS HAWKS HAWKS 3 21 17 123.53 1 1 54 Scorecard
33 10/03/2024 JACC Premier CC JACC 4 0 2 0.00 0 0 -10 Scorecard
34 10/03/2024 JACC Premier CC JACC 4 36* 23 156.52 2 2 102 Scorecard
35 02/03/2024 JACC Rounders CC JACC 4 2 8 25.00 0 0 2 Scorecard
36 02/03/2024 JACC Rounders CC JACC 4 11 7 157.14 0 1 53 Scorecard
37 21/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 15 17 88.24 0 1 27 Scorecard
38 20/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 5 3 6 50.00 0 0 3 Scorecard
39 18/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 5 59 47 125.53 5 1 204 Scorecard
40 17/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 0 5 0.00 0 0 -10 Scorecard
41 16/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 10 11 90.91 1 0 21 Scorecard
42 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 50 33 151.52 3 3 189 Scorecard
43 12/02/2024 UGANDA A SRI LANKA DEV SRI LANKA DEV 4 6 15 40.00 1 0 -3 Scorecard
44 03/02/2024 Sipi Trekkers Bujjagali Rafters Bujjagali Rafters 4 8 6 133.33 1 0 9 Scorecard
45 03/02/2024 Sipi Trekkers Bujjagali Rafters Sipi Trekkers 5 3 5 60.00 0 0 3 Scorecard
46 22/01/2024 UGANDA A MCA MCA 6 5 7 71.43 1 0 6 Scorecard
47 21/01/2024 Sipi Trekkers Itanda Kayakers Itanda Kayakers 6 0 2 0.00 0 0 -2 Scorecard
48 21/01/2024 Sipi Trekkers Itanda Kayakers Sipi Trekkers 4 4 8 50.00 1 0 5 Scorecard
49 20/01/2024 UGANDA A OMTEX ICWC OMTEX ICWC 6 25 17 147.06 2 1 69 Scorecard
50 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 5 26 21 123.81 0 1 58 Scorecard
51 19/01/2024 UGANDA A NATIONAL CC NATIONAL CC 6 5 4 125.00 1 0 6 Scorecard
52 11/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 4 1 3 33.33 0 0 1 Scorecard
53 11/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 4 15 12 125.00 1 1 48 Scorecard
54 08/01/2024 HAWKS THUNDERBOLTS HAWKS 4 16 20 80.00 1 0 27 Scorecard
55 08/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 4 4 2 200.00 1 0 5 Scorecard
56 05/01/2024 HAWKS THUNDERBOLTS HAWKS 4 14* 19 73.68 1 0 25 Scorecard
57 05/01/2024 HAWKS THUNDERBOLTS THUNDERBOLTS 5 12 11 109.09 1 0 33 Scorecard
58 03/12/2023 Challengers CC Aziz Damani Development CC Aziz Damani Development CC 5 14 23 60.87 2 0 26 Scorecard
59 06/11/2023 UGANDA A UGANDA XI UGANDA A 5 2 4 50.00 0 0 2 Scorecard
60 06/11/2023 UGANDA A UGANDA XI UGANDA A 6 1 5 20.00 0 0 1 Scorecard
61 02/11/2023 UGANDA A UGANDA XI No Winner 6 8 11 72.73 0 0 8 Scorecard
62 02/11/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
63 23/10/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
64 23/10/2023 UGANDA XI UGANDA A UGANDA A 4 3 4 75.00 0 0 3 Scorecard
65 22/10/2023 Challengers CC Aziz Damani CC Aziz Damani CC 5 18 28 64.29 1 0 29 Scorecard
66 19/10/2023 UGANDA A UGANDA XI UGANDA XI 3 13 22 59.09 1 0 24 Scorecard
67 12/10/2023 UGANDA A UGANDA XI UGANDA XI 5 2 5 40.00 0 0 2 Scorecard
68 12/10/2023 UGANDA A UGANDA XI UGANDA A 5 0* 0 0.00 0 0 0 Scorecard
69 12/10/2023 UGANDA XI UGANDA A UGANDA A 5 0* 0 0.00 0 0 0 Scorecard
70 10/10/2023 UGANDA A UGANDA XI UGANDA XI 3 10 13 76.92 2 0 22 Scorecard
71 10/10/2023 UGANDA A UGANDA XI UGANDA A 3 2 3 66.67 0 0 2 Scorecard
72 08/10/2023 Challengers CC Ceylon Lions CC Ceylon Lions CC 4 12 12 100.00 2 0 34 Scorecard
73 05/10/2023 UGANDA A UGANDA XI UGANDA XI 3 22 30 73.33 2 1 46 Scorecard
74 05/10/2023 UGANDA A UGANDA XI UGANDA XI 3 27 21 128.57 2 1 71 Scorecard
75 03/10/2023 UGANDA XI UGANDA A UGANDA XI 3 0 2 0.00 0 0 -10 Scorecard
76 10/09/2023 Challengers CC Africa CC Challengers CC 4 51 38 134.21 5 1 180 Scorecard
77 03/09/2023 Challengers CC Nyakasura CC Challengers CC 4 13 24 54.17 1 0 24 Scorecard
78 10/08/2023 UGANDA XI UGANDA A UGANDA A 3 2 7 28.57 0 0 2 Scorecard
79 10/08/2023 UGANDA XI UGANDA A UGANDA XI 3 15 7 214.29 0 2 79 Scorecard
80 06/08/2023 Challengers CC Wanderers CC Challengers CC 3 27 73 36.99 2 0 39 Scorecard
81 03/08/2023 UGANDA A UGANDA XI UGANDA XI 3 0 1 0.00 0 0 -10 Scorecard
82 02/08/2023 UGANDA A UGANDA XI UGANDA XI 3 3 6 50.00 0 0 3 Scorecard
83 30/07/2023 Challengers CC Patidar CC Challengers CC 3 4 9 44.44 1 0 5 Scorecard
84 19/07/2023 Team Pearls Team Eastside Team Pearls 3 6 7 85.71 0 1 8 Scorecard
85 01/07/2023 MUNIGA SOLIDA SOLIDA 0 DNB DNB 0.00 0 0 0 Scorecard
86 01/06/2023 UGANDA A UGANDA XI No Winner 3 13 17 76.47 1 0 24 Scorecard
87 30/05/2023 UGANDA A UGANDA XI UGANDA A 3 6 9 66.67 0 0 6 Scorecard
88 18/05/2023 UGANDA A UGANDA XI UGANDA A 3 8 10 80.00 0 0 8 Scorecard
89 16/05/2023 UGANDA XI UGANDA A UGANDA XI 3 43 32 134.38 2 1 107 Scorecard
90 16/05/2023 UGANDA A UGANDA XI UGANDA A 3 31 21 147.62 2 0 83 Scorecard
91 11/05/2023 UGANDA XI UGANDA A UGANDA A 5 2 19 10.53 0 0 -8 Scorecard
92 09/05/2023 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
93 09/05/2023 UGANDA XI UGANDA A UGANDA A 4 12 6 200.00 1 0 73 Scorecard
94 06/05/2023 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
95 03/05/2023 UGANDA A UGANDA XI UGANDA A 4 28 27 103.70 1 1 61 Scorecard
96 27/04/2023 UGANDA A UGANDA XI UGANDA XI 4 5 9 55.56 0 0 5 Scorecard
97 16/04/2023 Challengers CC Nyakasura CC Challengers CC 4 5* 7 71.43 0 0 5 Scorecard
98 16/04/2023 Challengers CC Nyakasura CC Challengers CC 5 41 42 97.62 3 1 86 Scorecard
99 13/04/2023 UGANDA A UGANDA XI UGANDA XI 3 0 1 0.00 0 0 -10 Scorecard
100 11/04/2023 UGANDA A UGANDA XI UGANDA XI 3 22 28 78.57 2 0 44 Scorecard
101 11/04/2023 UGANDA A UGANDA XI UGANDA XI 3 4 9 44.44 0 0 4 Scorecard
102 08/04/2023 Challengers CC Wanderers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
103 08/04/2023 Challengers CC Wanderers CC Challengers CC 4 6 10 60.00 0 0 6 Scorecard
104 06/04/2023 UGANDA A UGANDA XI UGANDA A 3 1 4 25.00 0 0 1 Scorecard
105 04/04/2023 UGANDA XI UGANDA A UGANDA A 3 1 4 25.00 0 0 1 Scorecard
106 04/04/2023 UGANDA A UGANDA XI UGANDA XI 3 35 20 175.00 1 4 114 Scorecard
107 30/03/2023 UGANDA A UGANDA XI UGANDA XI 3 1 6 16.67 0 0 1 Scorecard
108 30/03/2023 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
109 26/03/2023 Challengers CC Patidar CC Challengers CC 4 35 34 102.94 4 0 79 Scorecard
110 26/03/2023 Challengers CC Patidar CC Challengers CC 4 51* 57 89.47 3 2 160 Scorecard
111 21/03/2023 Uganda Qatar Qatar 4 31 44 70.45 2 1 65 Scorecard
112 20/03/2023 Uganda Qatar Uganda 5 101* 96 105.21 11 2 328 Scorecard
113 18/03/2023 Uganda Qatar Uganda 4 39 59 66.10 3 0 72 Scorecard
114 16/03/2023 Uganda Qatar Qatar 6 9 11 81.82 0 0 9 Scorecard
115 09/03/2023 UGANDA XI UGANDA A UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
116 09/03/2023 UGANDA A UGANDA XI UGANDA A 4 57 27 211.11 3 5 234 Scorecard
117 07/03/2023 UGANDA A UGANDA XI UGANDA XI 4 15 10 150.00 1 1 58 Scorecard
118 07/03/2023 UGANDA XI UGANDA A UGANDA A 3 46 19 242.11 6 3 148 Scorecard
119 02/03/2023 UGANDA XI UGANDA A UGANDA A 3 14 13 107.69 1 1 37 Scorecard
120 02/03/2023 UGANDA A UGANDA XI UGANDA XI 3 5 4 125.00 1 0 6 Scorecard
121 01/03/2023 UGANDA XI UGANDA A UGANDA A 3 0 3 0.00 0 0 -10 Scorecard
122 28/01/2023 Sipi Trekkers Bujjagali Rafters Sipi Trekkers 5 3 5 60.00 0 0 3 Scorecard
123 27/01/2023 Sipi Trekkers Itanda Kayakers Sipi Trekkers 4 4 8 50.00 1 0 5 Scorecard
124 26/01/2023 Sipi Trekkers Itanda Kayakers Itanda Kayakers 6 0 2 0.00 0 0 -10 Scorecard
125 26/01/2023 Sipi Trekkers Bujjagali Rafters Bujjagali Rafters 4 8 6 133.33 1 0 9 Scorecard
126 24/01/2023 UGANDA XI UGANDA A UGANDA A 4 45 21 214.29 7 2 146 Scorecard
127 26/12/2022 Busoowoko CC Itanda CC No Winner 6 50 93 53.76 8 1 160 Scorecard
128 26/12/2022 Busoowoko CC Itanda CC No Winner 5 101 187 54.01 12 3 321 Scorecard
129 11/12/2022 Aziz Damani CC Tornado Bees CC No Winner 3 12 4 300.00 0 1 74 Scorecard
130 08/12/2022 UGANDA XI UGANDA A UGANDA XI 4 6 8 75.00 0 0 6 Scorecard
131 06/12/2022 UGANDA XI UGANDA A UGANDA XI 4 21 13 161.54 1 1 74 Scorecard
132 06/12/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
133 01/12/2022 UGANDA A UGANDA XI UGANDA A 4 25 17 147.06 0 2 69 Scorecard
134 01/12/2022 UGANDA A UGANDA XI UGANDA A 4 19 10 190.00 1 2 74 Scorecard
135 29/11/2022 UGANDA XI UGANDA A UGANDA XI 3 22 10 220.00 2 2 98 Scorecard
136 29/11/2022 UGANDA XI UGANDA A UGANDA XI 3 25 15 166.67 3 1 80 Scorecard
137 24/11/2022 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
138 24/11/2022 UGANDA A UGANDA XI UGANDA A 4 3 3 100.00 0 0 3 Scorecard
139 23/11/2022 UGANDA A UGANDA XI UGANDA A 4 3 8 37.50 0 0 3 Scorecard
140 23/11/2022 UGANDA A UGANDA XI UGANDA A 4 46 28 164.29 2 3 124 Scorecard
141 17/11/2022 UGANDA A UGANDA XI UGANDA A 4 22 14 157.14 1 1 75 Scorecard
142 17/11/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
143 15/11/2022 UGANDA A UGANDA XI UGANDA XI 5 25 12 208.33 2 2 101 Scorecard
144 15/11/2022 UGANDA A UGANDA XI UGANDA A 5 9 10 90.00 0 1 11 Scorecard
145 10/11/2022 UGANDA XI UGANDA A UGANDA A 5 1 5 20.00 0 0 1 Scorecard
146 09/11/2022 UGANDA A UGANDA XI UGANDA A 5 3 6 50.00 0 0 3 Scorecard
147 09/11/2022 UGANDA XI UGANDA A UGANDA A 5 0 1 0.00 0 0 -10 Scorecard
148 03/11/2022 UGANDA A Ceylon Lions CC No Winner 3 3 3 100.00 0 0 3 Scorecard
149 03/11/2022 UGANDA A Ceylon Lions CC No Winner 3 3 3 100.00 0 0 3 Scorecard
150 01/11/2022 UGANDA A UGANDA XI UGANDA XI 4 3 7 42.86 0 0 3 Scorecard
151 01/11/2022 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
152 01/11/2022 UGANDA A UGANDA XI UGANDA A 4 0 1 0.00 0 0 -10 Scorecard
153 01/11/2022 UGANDA A UGANDA XI UGANDA XI 4 3 7 42.86 0 0 3 Scorecard
154 30/10/2022 Aziz Damani CC Africa CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
155 27/10/2022 UGANDA A UGANDA XI UGANDA XI 4 29 21 138.10 1 2 74 Scorecard
156 27/10/2022 UGANDA XI UGANDA A UGANDA XI 4 0 1 0.00 0 0 -10 Scorecard
157 27/10/2022 UGANDA XI UGANDA A UGANDA XI 4 0 1 0.00 0 0 -10 Scorecard
158 25/10/2022 UGANDA A UGANDA XI UGANDA XI 5 12 12 100.00 2 0 34 Scorecard
159 25/10/2022 UGANDA A UGANDA XI UGANDA XI 5 7 3 233.33 0 1 9 Scorecard
160 25/10/2022 UGANDA A UGANDA XI UGANDA XI 5 7 3 233.33 0 1 9 Scorecard
161 20/10/2022 UGANDA XI UGANDA A UGANDA XI 4 8* 11 72.73 1 0 9 Scorecard
162 20/10/2022 UGANDA XI UGANDA A UGANDA XI 4 4 4 100.00 0 0 4 Scorecard
163 10/10/2022 Chairman's XI MCC No Winner 5 5 27 18.52 1 0 -4 Scorecard
164 09/10/2022 Ceylon Lions CC MCC MCC 5 28 22 127.27 4 0 72 Scorecard
165 09/10/2022 Ceylon Lions CC MCC MCC 5 17 15 113.33 1 0 38 Scorecard
166 06/10/2022 Uganda XI MCC Uganda XI 0 DNB DNB 0.00 0 0 0 Scorecard
167 04/10/2022 UGANDA A Ceylon Lions CC UGANDA A 5 5 7 71.43 0 0 5 Scorecard
168 04/10/2022 UGANDA A Ceylon Lions CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
169 11/09/2022 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 3 7 22 31.82 1 0 -2 Scorecard
170 10/09/2022 Muniga Mbawo Muniga 4 20* 17 117.65 1 2 55 Scorecard
171 07/09/2022 UGANDA XI UGANDA A UGANDA A 2 1 10 10.00 0 0 -9 Scorecard
172 07/09/2022 UGANDA A UGANDA XI UGANDA A 2 21 23 91.30 3 0 44 Scorecard
173 04/09/2022 Aziz Damani CC Challengers CC Aziz Damani CC 4 6 8 75.00 1 0 7 Scorecard
174 01/09/2022 UGANDA A UGANDA XI UGANDA A 3 37 38 97.37 4 2 75 Scorecard
175 01/09/2022 UGANDA A UGANDA XI UGANDA XI 3 0 4 0.00 0 0 -10 Scorecard
176 30/08/2022 UGANDA XI UGANDA A UGANDA XI 3 22 10 220.00 2 2 98 Scorecard
177 30/08/2022 UGANDA XI UGANDA A UGANDA XI 3 1 2 50.00 0 0 1 Scorecard
178 27/08/2022 Muniga Kombora Muniga 2 16 9 177.78 1 1 69 Scorecard
179 27/08/2022 Muniga Sasi Muniga 0 DNB DNB 0.00 0 0 0 Scorecard
180 27/08/2022 Muniga Winter Muniga 1 19* 17 111.76 1 1 42 Scorecard
181 27/08/2022 Muniga Solida Muniga 1 13 7 185.71 1 1 66 Scorecard
182 27/08/2022 Muniga Mpala Muniga 2 15 18 83.33 0 0 25 Scorecard
183 26/07/2022 UGANDA XI UGANDA A UGANDA XI 3 49 72 68.06 4 2 97 Scorecard
184 06/07/2022 UGANDA XI UGANDA A UGANDA XI 3 6 11 54.55 0 0 6 Scorecard
185 05/07/2022 UGANDA XI UGANDA A UGANDA XI 3 71* 54 131.48 5 4 246 Scorecard
186 30/06/2022 UGANDA XI UGANDA A UGANDA XI 1 15 18 83.33 3 0 28 Scorecard
187 30/06/2022 UGANDA A UGANDA XI UGANDA XI 2 0 7 0.00 0 0 -10 Scorecard
188 29/06/2022 UGANDA A UGANDA XI UGANDA A 6 13* 6 216.67 1 1 76 Scorecard
189 29/06/2022 UGANDA XI UGANDA A UGANDA XI 2 36 24 150.00 4 2 104 Scorecard
190 26/06/2022 UGANDA KENYA UGANDA 4 4 7 57.14 0 0 4 Scorecard
191 24/06/2022 UGANDA ITALY UGANDA 4 35* 55 63.64 4 0 69 Scorecard
192 21/06/2022 UGANDA BERMUDA UGANDA 4 19* 18 105.56 4 0 43 Scorecard
193 20/06/2022 UGANDA HONG KONG HONG KONG 4 9 25 36.00 1 0 0 Scorecard
194 07/06/2022 UGANDA A UGANDA XI UGANDA XI 3 9 14 64.29 2 0 11 Scorecard
195 01/04/2022 UGANDA A UGANDA XI UGANDA A 6 1* 1 100.00 0 0 1 Scorecard
196 01/04/2022 UGANDA A UGANDA XI UGANDA A 3 14 15 93.33 0 2 28 Scorecard
197 29/03/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
198 29/03/2022 UGANDA A UGANDA XI UGANDA XI 14 27 28 96.43 5 0 52 Scorecard
199 24/03/2022 UGANDA A UGANDA XI UGANDA XI 3 0 5 0.00 0 0 -10 Scorecard
200 22/03/2022 UGANDA A UGANDA XI UGANDA XI 3 5 6 83.33 1 0 6 Scorecard
201 17/03/2022 UGANDA A UGANDA XI UGANDA A 11 16 16 100.00 3 0 39 Scorecard
202 15/03/2022 UGANDA A UGANDA XI UGANDA A 3 2 11 18.18 0 0 -8 Scorecard
203 10/03/2022 UGANDA XI UGANDA A UGANDA XI 3 25 45 55.56 3 1 50 Scorecard
204 03/03/2022 UGANDA A UGANDA XI UGANDA A 3 7 15 46.67 0 0 -3 Scorecard
205 01/03/2022 UGANDA XI UGANDA A UGANDA XI 14 14 27 51.85 2 0 26 Scorecard
206 24/02/2022 UGANDA XI UGANDA A No Winner 3 14 28 50.00 3 0 27 Scorecard
207 22/02/2022 UGANDA A UGANDA XI UGANDA XI 13 5 6 83.33 1 0 6 Scorecard
208 19/02/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 4 62* 30 206.67 4 5 250 Scorecard
209 17/02/2022 UGANDA XI UGANDA A UGANDA A 13 19 46 41.30 1 0 20 Scorecard
210 15/02/2022 UGANDA A UGANDA XI UGANDA A 3 27 66 40.91 2 1 41 Scorecard
211 10/02/2022 UGANDA XI UGANDA A UGANDA XI 14 4 12 33.33 1 0 -5 Scorecard
212 27/01/2022 UGANDA XI UGANDA A UGANDA XI 14 23 45 51.11 2 1 47 Scorecard
213 25/01/2022 UGANDA XI UGANDA A UGANDA XI 13 86 89 96.63 11 3 275 Scorecard
214 20/01/2022 UGANDA XI UGANDA A UGANDA XI 3 1 8 12.50 0 0 1 Scorecard
215 05/12/2021 Aziz Damani CC Wanderers CC Aziz Damani CC 5 4* 5 80.00 0 0 4 Scorecard
216 05/12/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 6 18 13 138.46 3 0 51 Scorecard
217 17/09/2021 UGANDA KENYA UGANDA 7 10 13 76.92 0 0 20 Scorecard
218 15/09/2021 UGANDA KENYA UGANDA 14 0 2 0.00 0 0 -10 Scorecard
219 13/09/2021 UGANDA NIGERIA UGANDA 0 DNB DNB 0.00 0 0 0 Scorecard
220 07/09/2021 UGANDA KENYA UGANDA 4 46 74 62.16 6 0 92 Scorecard
221 04/09/2021 UGANDA KENYA KENYA 15 24 44 54.55 3 0 47 Scorecard
222 03/06/2021 Aziz Damani CC Jinja Sss CC Aziz Damani CC 7 6 4 150.00 1 0 7 Scorecard
223 30/05/2021 Aziz Damani CC Avengers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
224 29/05/2021 Aziz Damani CC Karago CC Aziz Damani CC 4 27* 17 158.82 3 0 80 Scorecard
225 29/05/2021 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 5 1 2 50.00 0 0 1 Scorecard
226 15/03/2020 Green Mambas Red Scorpions No Winner 3 3 14 21.43 0 0 -7 Scorecard
227 25/02/2020 Uganda Select Sterling Generators CC Sterling Generators CC 4 25 50 50.00 2 0 47 Scorecard
228 24/02/2020 Uganda Select Adwick Cc, Baroda Adwick Cc, Baroda 4 0 2 0.00 0 0 -10 Scorecard
229 22/02/2020 Uganda Select Hunar Avi XI Uganda Select 3 46 57 80.70 1 1 89 Scorecard
230 21/02/2020 Uganda Select Baruch District Ca XI Baruch District Ca XI 4 1 10 10.00 0 0 -9 Scorecard
231 19/02/2020 Uganda Select Triumph Nights Triumph Nights 4 45 72 62.50 4 0 89 Scorecard
232 18/02/2020 Uganda Select Thane Eagle Striker Thane Eagle Striker 6 26 50 52.00 1 0 47 Scorecard
233 15/02/2020 Uganda Qatar Uganda 5 0 2 0.00 0 0 -10 Scorecard
234 13/02/2020 Uganda Qatar Qatar 4 39 23 169.57 3 2 106 Scorecard
235 12/02/2020 Uganda Qatar Qatar 4 21 23 91.30 3 0 44 Scorecard
236 05/02/2020 Team 1 Team 2 Team 2 5 10 11 90.91 1 0 21 Scorecard
237 31/01/2020 Team 1 Team 2 Team 2 4 15 8 187.50 1 1 68 Scorecard
238 26/01/2020 Aziz Damani CC Kicc Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
239 24/01/2020 Team 1 Team 2 Team 1 5 7 28 25.00 1 0 -2 Scorecard
240 12/01/2020 Aziz Damani CC Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
241 09/12/2019 Uganda Italy Uganda 7 12 14 85.71 0 1 24 Scorecard
242 06/12/2019 Uganda Bermuda Uganda 3 1 7 14.29 0 0 1 Scorecard
243 05/12/2019 Uganda Kenya Uganda 7 6 9 66.67 0 0 6 Scorecard
244 09/11/2019 Uganda XI Takashinga Uganda XI 3 37 63 58.73 5 0 72 Scorecard
245 08/11/2019 Uganda XI Zimbabwe U19 Uganda XI 3 38 45 84.44 5 0 73 Scorecard
246 05/11/2019 Uganda XI Old Hararians Old Hararians 5 31 26 119.23 3 1 76 Scorecard
247 25/10/2019 Uganda Select Ic India Uganda Select 0 DNB DNB 0.00 0 0 0 Scorecard
248 01/09/2019 Aziz Damani CC Sklps CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
249 18/08/2019 Aziz Damani CC Tornado CC Aziz Damani CC 3 1 7 14.29 0 0 1 Scorecard
250 11/08/2019 Balaj Group Arua Boys Balaj Group 0 DNB DNB 0.00 0 0 0 Scorecard
251 09/08/2019 Balaj Group Graphic Group Balaj Group 0 DNB DNB 0.00 0 0 0 Scorecard
252 07/08/2019 Balaj Group Telugu Warriors Balaj Group 0 DNB DNB 0.00 0 0 0 Scorecard
253 31/07/2019 Balaj Group Escort Afridi XI Escort Afridi XI 3 9 14 64.29 0 0 9 Scorecard
254 28/07/2019 Aziz Damani CC Challengers CC Aziz Damani CC 6 54 88 61.36 4 0 166 Scorecard
255 26/07/2019 Balaj Group Cosmos Warriors Cosmos Warriors 3 40 27 148.15 0 4 108 Scorecard
256 26/07/2019 Balaj Group Gujarat Lions Balaj Group 3 0 3 0.00 0 0 -10 Scorecard
257 23/07/2019 Uganda Select Kaduna State Kaduna State 6 7 8 87.50 0 0 7 Scorecard
258 21/07/2019 Aziz Damani CC Kicc Aziz Damani CC 5 11 17 64.71 1 0 22 Scorecard
259 19/07/2019 Uganda Select Kaduna State Kaduna State 6 20 40 50.00 1 0 41 Scorecard
260 18/07/2019 Uganda Select Kaduna State Uganda Select 5 49 34 144.12 4 3 119 Scorecard
261 14/07/2019 Aziz Damani CC Tornado Bees CC Aziz Damani CC 6 2 3 66.67 0 0 2 Scorecard
262 07/07/2019 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 4 0 1 0.00 0 0 -10 Scorecard
263 09/06/2019 Aziz Damani CC Patidar CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
264 02/06/2019 Aziz Damani CC Kicc Aziz Damani CC 3 24 22 109.09 1 0 55 Scorecard
265 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 3 7 14 50.00 0 0 7 Scorecard
266 19/04/2019 Aziz Damani CC Challengers CC Challengers CC 4 31 24 129.17 3 1 86 Scorecard
267 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 3 4 6 66.67 1 0 5 Scorecard
268 24/03/2019 Aziz Damani CC Kicc Aziz Damani CC 7 1* 1 100.00 0 0 1 Scorecard
