CC Player ID : 3272089
Current Team : Avengers CC
Teams : UGANDA U19,Itanda CC,Strikers CC,Kololo Ss,Kololo Senior Secondary School,UGANDA XI,Team Eastside,Aziz Damani Development Team,Team Pearls,Avengers CC,KOLOLO SS,Kololo Secondary School,AKASUMAGIZI,UGANDA SELECT,Uganda,Kololo S.s.s,U19 Select XI,UGANDA A,EMERALD,THUNDERBOLTS,HAWKS,U19 A,Uganda U-19 A,Uganda U-19 XI,Ceylon Lions CC,Jinja Sss CC,UGANDA U-19,Under 19 XI,U19 Bagurusi,Aziz Damani Development CC,Central Rhinos
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 84 | 15 | 1825 | 1417 | 26.45 | 128.79 | 162 | 3 | 6 | 15 | 6 | 171 | 79 |
1 DAY | 73 | 61 | 13 | 962 | 1154 | 20.04 | 83.36 | 79 | 0 | 4 | 11 | 7 | 83 | 29 |
YOUTH | 5 | 5 | 1 | 109 | 122 | 27.25 | 89.34 | 78 | 0 | 1 | 0 | 1 | 16 | 1 |
T10 | 8 | 8 | 3 | 94 | 85 | 18.80 | 110.59 | 37 | 0 | 0 | 1 | 1 | 9 | 3 |
TEST | 1 | 2 | 0 | 16 | 37 | 8.00 | 43.24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 13 | 10 | 5 | 251 | 211 | 50.20 | 118.96 | 61 | 0 | 1 | 4 | 1 | 25 | 7 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 71 | 176.4 | 1058 | 69 | 14/5 | 9 | 15.33 | 5.99 | 15.4 | 1 | 1 | 143 | 51 |
1 DAY | 73 | 49 | 160.0 | 735 | 48 | 29/4 | 13 | 15.31 | 4.59 | 20.0 | 1 | 0 | 89 | 33 |
T10 | 8 | 6 | 11.0 | 74 | 5 | 16/1 | 0 | 14.80 | 6.73 | 13.2 | 0 | 0 | 8 | 2 |
TEST | 1 | 2 | 18.0 | 22 | 2 | 17/2 | 8 | 11.00 | 1.22 | 54.0 | 0 | 0 | 1 | 2 |
YOUTH | 5 | 2 | 4.0 | 43 | 1 | 21/1 | 0 | 43.00 | 10.75 | 24.0 | 0 | 0 | 4 | 1 |
Practice | 13 | 7 | 24.5 | 141 | 4 | 34/2 | 0 | 35.25 | 5.68 | 37.2 | 0 | 0 | 9 | 3 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit UCA National League to see more details about the player.