Kenneth Waiswa Verified

CC Player ID :  992772

Current Team : Team Pearls

Teams : Busoowoko CC,Sipi Trekkers,UGANDA A,UGANDA XI,Team 1,Aziz Damani CC,Team Pearls,Uganda Select,Challengers CC,Uganda,Uganda XI,Metr0 Tyres XI,MUNIGA,Uganda U23,UGANDA,JACC,Elephants,Muniga,Green Mambas,MASABA'S XI,Frank Akankwasa XI,Cosmos Warriors,Henry's XI,Since XI,Uganda_test,Ceylon Lions CC,Chairman's XI,Balaj Group

Playing Role : All Rounder

Jersey Number : 08

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    334
  • Runs
    4979
  • Wickets
    189
  • Uganda Cricket Series
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 180 154 24 3009 4160 23.15 72.33 101 1 11 36 14 263 75
T20 139 130 16 1718 1517 15.07 113.25 62 0 6 19 19 112 70
TEST 2 3 0 156 307 52.00 50.81 101 1 1 0 0 21 4
T10 12 8 4 96 80 24.00 120.00 20 0 0 0 0 4 6
YOUTH 1 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 10 10 1 85 149 9.44 57.05 30 0 0 1 2 6 2
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 139 86 227.5 1650 88 5/3 5 18.75 7.24 15.5 0 0 82 52
1 DAY 180 84 335.4 1761 79 53/5 18 22.29 5.25 25.5 0 1 108 73
T10 12 12 21.0 132 15 6/3 1 8.80 6.29 8.4 1 0 8 1
TEST 2 3 32.0 108 7 55/4 7 15.43 3.38 27.4 1 0 1 3
YOUTH 1 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 0
Practice 10 2 6.0 24 2 12/2 0 12.00 4.00 18.0 0 0 0 3
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE