Kenneth Waiswa Verified

CC Player ID :  992772

Current Team : JACC

Teams : Busoowoko CC,Sipi Trekkers,UGANDA A,UGANDA XI,Team 1,Aziz Damani CC,Team Pearls,Uganda Select,Challengers CC,Uganda,Uganda XI,Metr0 Tyres XI,MUNIGA,Uganda U23,UGANDA,JACC,Elephants,Muniga,GOLD,Green Mambas,MASABA'S XI,THUNDERBOLTS,Frank Akankwasa XI,HAWKS,Cosmos Warriors,Henry's XI,Since XI,Uganda_test,Ceylon Lions CC,Chairman's XI,Balaj Group

Playing Role : All Rounder

Jersey Number : 08

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    352
  • Runs
    5320
  • Wickets
    207
  • Uganda Cricket Series
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 187 161 24 3131 4323 22.85 72.43 101 1 12 36 14 273 77
T20 150 141 17 1937 1650 15.62 117.39 82 0 8 20 21 126 87
TEST 2 3 0 156 307 52.00 50.81 101 1 1 0 0 21 4
T10 12 8 4 96 80 24.00 120.00 20 0 0 0 0 4 6
YOUTH 1 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 10 10 1 85 149 9.44 57.05 30 0 0 1 2 6 2
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 150 96 260.0 1923 98 5/3 5 19.62 7.40 15.9 0 0 98 56
1 DAY 187 91 376.0 1914 87 26/5 18 22.00 5.09 25.9 0 2 126 79
T10 12 12 21.0 132 15 6/3 1 8.80 6.29 8.4 1 0 8 1
TEST 2 3 32.0 108 7 55/4 7 15.43 3.38 27.4 1 0 1 3
YOUTH 1 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 0
Practice 10 2 6.0 24 2 12/2 0 12.00 4.00 18.0 0 0 0 3
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE