Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 25/03/2018 Challengers CC K.i.c.c (kampala Institute CC Challengers CC 3 38* 56 67.86 3 0 71 Scorecard
2 30/03/2018 Chairman Select Saudi Cricket Saudi Cricket 0 DNB DNB 0.00 0 0 0 Scorecard
3 08/04/2018 Challengers CC Strikers CC Strikers CC 6 18 52 34.62 2 0 20 Scorecard
4 20/05/2018 Challengers CC Premier CC Challengers CC 3 72* 67 107.46 0 0 226 Scorecard
5 10/06/2018 Challengers CC Aziz Damani CC Aziz Damani CC 3 3 8 37.50 0 0 3 Scorecard
6 17/06/2018 Challengers CC Ceylon Lions CC Challengers CC 4 3 18 16.67 0 0 -7 Scorecard
7 01/07/2018 Challengers CC Tornado Bees CC Challengers CC 5 8 10 80.00 1 0 9 Scorecard
8 14/07/2018 Chairman Select Uganda Select Chairman Select 0 DNB DNB 0.00 0 0 0 Scorecard
9 15/07/2018 Challengers CC Premier CC Premier CC 3 2 9 22.22 0 0 2 Scorecard
10 29/07/2018 Challengers CC K.i.c.c (kampala Institute CC Challengers CC 4 10 20 50.00 2 0 22 Scorecard
11 05/08/2018 Challengers CC Ceylon Lions CC Challengers CC 5 61 48 127.08 8 1 213 Scorecard
12 12/08/2018 Challengers CC Aziz Damani CC Aziz Damani CC 6 8 33 24.24 0 0 -2 Scorecard
13 26/08/2018 Challengers CC Kutchi Tigers CC Kutchi Tigers CC 5 12 15 80.00 2 0 24 Scorecard
14 16/09/2018 Challengers CC Strikers CC Strikers CC 3 62 76 81.58 0 0 186 Scorecard
15 23/09/2018 Challengers CC Tornado Bees CC Challengers CC 3 2 14 14.29 0 0 -8 Scorecard
16 21/10/2018 Challengers CC Jinja Ss Challengers CC 4 16 12 133.33 0 0 46 Scorecard
17 21/10/2018 Challengers CC Jacc Challengers CC 4 2 5 40.00 0 0 2 Scorecard
18 04/11/2018 Challengers CC Kicc Challengers CC 4 2 0 0.00 0 0 2 Scorecard
19 18/11/2018 Challengers CC Wanderers CC Challengers CC 3 2 10 20.00 0 0 -8 Scorecard
20 25/11/2018 Challengers CC Patidar CC Challengers CC 4 25* 24 104.17 0 0 55 Scorecard
21 24/02/2019 Challengers CC Kicc Challengers CC 7 5 7 71.43 1 0 6 Scorecard
22 24/02/2019 Challengers CC Kicc Kicc 6 15* 20 75.00 0 0 25 Scorecard
23 03/03/2019 Challengers CC Sklps CC Challengers CC 8 3* 3 100.00 0 0 3 Scorecard
24 03/03/2019 Challengers CC Sklps CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 10/03/2019 Challengers CC Kutchi Tigers CC Kutchi Tigers CC 7 22 29 75.86 3 0 45 Scorecard
26 10/03/2019 Challengers CC Kutchi Tigers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 24/03/2019 Challengers CC Patidar CC Challengers CC 5 37* 47 78.72 3 0 70 Scorecard
28 24/03/2019 Challengers CC Patidar CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 19/04/2019 Challengers CC Aziz Damani CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 19/04/2019 Challengers CC Aziz Damani CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 05/05/2019 Challengers CC Tornado Bees CC Challengers CC 6 2* 3 66.67 0 0 2 Scorecard
32 01/06/2019 Challengers CC Kicc Kicc 5 0 4 0.00 0 0 -10 Scorecard
33 16/06/2019 Challengers CC Tornado Bees CC Challengers CC 5 18 29 62.07 1 0 29 Scorecard
34 08/08/2019 Challengers CC Strikers Tz Challengers CC 3 10 12 83.33 0 0 20 Scorecard
35 01/09/2019 Challengers CC Kutchi Tigers CC Challengers CC 6 19 29 65.52 1 0 30 Scorecard
36 17/11/2019 Challengers CC Tornado CC Challengers CC 3 74 66 112.12 7 2 243 Scorecard
37 15/12/2019 Challengers CC Tornado Bees CC Challengers CC 6 54 50 108.00 4 0 176 Scorecard
38 24/01/2020 Team 2 Team 1 Team 1 4 4 21 19.05 1 0 -5 Scorecard
39 26/01/2020 Uganda U23 India XI India XI 0 DNB DNB 0.00 0 0 0 Scorecard
40 26/01/2020 Uganda U23 India XI Uganda U23 0 DNB DNB 0.00 0 0 0 Scorecard
41 31/01/2020 Team 2 Team 1 Team 2 3 2 4 50.00 0 0 2 Scorecard
42 05/02/2020 Team 2 Team 1 Team 2 0 DNB DNB 0.00 0 0 0 Scorecard
43 19/02/2020 Uganda Select Triumph Nights Triumph Nights 6 1 5 20.00 0 0 1 Scorecard
44 21/02/2020 Uganda Select Baruch District Ca XI Baruch District Ca XI 5 4 15 26.67 0 0 -6 Scorecard
45 22/02/2020 Uganda Select Hunar Avi XI Uganda Select 4 22 43 51.16 0 0 42 Scorecard
46 24/02/2020 Uganda Select Adwick Cc, Baroda Adwick Cc, Baroda 3 3 18 16.67 0 0 -7 Scorecard
47 15/03/2020 Red Scorpions Green Mambas No Winner 2 21 18 116.67 5 0 56 Scorecard
48 30/05/2021 NORTHERN KNIGHTS CC Premier CC NORTHERN KNIGHTS CC 3 3 8 37.50 0 0 3 Scorecard
49 19/02/2022 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 11 9* 15 60.00 1 0 10 Scorecard
50 27/02/2022 Ceylon Lions CC Africa CC Ceylon Lions CC 17 10* 18 55.56 0 0 20 Scorecard
51 06/03/2022 Ceylon Lions CC Challengers CC Ceylon Lions CC 7 4 7 57.14 0 0 4 Scorecard
52 20/03/2022 Ceylon Lions CC Wanderers CC Wanderers CC 6 6 28 21.43 1 0 -3 Scorecard
53 01/04/2022 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
54 03/04/2022 Ceylon Lions CC Kutchi Tigers CC Ceylon Lions CC 12 34* 53 64.15 1 1 67 Scorecard
55 01/05/2022 Ceylon Lions CC Tornado Bees CC Ceylon Lions CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 17/05/2022 Ceylon Lions CC Kaduna State Ceylon Lions CC 15 51* 84 60.71 4 0 157 Scorecard
57 19/05/2022 Ceylon Lions CC UGANDA XI UGANDA XI 15 1 11 9.09 0 0 -9 Scorecard
58 22/05/2022 Ceylon Lions CC Aziz Damani CC Aziz Damani CC 0 9 23 39.13 1 0 0 Scorecard
59 13/06/2022 Ceylon Lions CC BERMUDA Ceylon Lions CC 4 13 30 43.33 0 0 13 Scorecard
60 16/06/2022 Ceylon Lions CC KENYA KENYA 6 0 4 0.00 0 0 -10 Scorecard
61 04/10/2022 Ceylon Lions CC UGANDA A UGANDA A 8 1 3 33.33 0 0 1 Scorecard
62 04/10/2022 Ceylon Lions CC UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/10/2022 Ceylon Lions CC Under 19 XI Under 19 XI 3 5 7 71.43 1 0 6 Scorecard
64 06/10/2022 Ceylon Lions CC Under 19 XI Under 19 XI 6 2 2 100.00 0 0 2 Scorecard
65 09/10/2022 Ceylon Lions CC MCC MCC 7 12 13 92.31 1 0 23 Scorecard
66 09/10/2022 Ceylon Lions CC MCC MCC 0 DNB DNB 0.00 0 0 0 Scorecard
67 16/10/2022 Ceylon Lions CC SKLPS CC Ceylon Lions CC 3 18* 6 300.00 1 2 83 Scorecard
68 27/11/2022 Ceylon Lions CC Avengers CC Ceylon Lions CC 5 3 6 50.00 0 0 3 Scorecard
69 26/12/2022 Itanda CC Busoowoko CC No Winner 3 51 90 56.67 5 1 160 Scorecard
70 26/12/2022 Itanda CC Busoowoko CC No Winner 4 120 233 51.50 9 0 369 Scorecard
71 24/01/2023 UGANDA A UGANDA XI UGANDA A 5 1 6 16.67 0 0 1 Scorecard
72 26/01/2023 Itanda Kayakers Sipi Trekkers Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
73 27/01/2023 Itanda Kayakers Bujjagali Rafters Bujjagali Rafters 4 14 22 63.64 1 0 25 Scorecard
74 27/01/2023 Itanda Kayakers Sipi Trekkers Sipi Trekkers 0 DNB DNB 0.00 0 0 0 Scorecard
75 28/01/2023 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
76 29/01/2023 Itanda Kayakers Bujjagali Rafters Itanda Kayakers 0 DNB DNB 0.00 0 0 0 Scorecard
77 01/03/2023 UGANDA XI UGANDA A UGANDA A 7 6 9 66.67 0 0 6 Scorecard
78 02/03/2023 UGANDA A UGANDA XI UGANDA XI 9 26 21 123.81 4 0 60 Scorecard
79 07/03/2023 UGANDA A UGANDA XI UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
80 07/03/2023 UGANDA XI UGANDA A UGANDA A 5 0 1 0.00 0 0 -10 Scorecard
81 09/03/2023 UGANDA XI UGANDA A UGANDA A 9 7* 10 70.00 1 0 8 Scorecard
82 09/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
83 30/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
84 04/04/2023 UGANDA A UGANDA XI UGANDA A 7 9 13 69.23 1 0 10 Scorecard
85 04/04/2023 UGANDA XI UGANDA A UGANDA XI 8 0* 2 0.00 0 0 0 Scorecard
86 06/04/2023 UGANDA XI UGANDA A UGANDA A 8 2 4 50.00 0 0 2 Scorecard
87 08/04/2023 Challengers CC Wanderers CC Challengers CC 3 7* 5 140.00 1 0 8 Scorecard
88 08/04/2023 Challengers CC Wanderers CC Challengers CC 6 18* 13 138.46 3 0 51 Scorecard
89 11/04/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
90 11/04/2023 UGANDA XI UGANDA A UGANDA XI 3 18 12 150.00 4 0 62 Scorecard
91 13/04/2023 UGANDA XI UGANDA A UGANDA XI 5 16 13 123.08 1 1 39 Scorecard
92 16/04/2023 Challengers CC Nyakasura CC Challengers CC 3 16 11 145.45 3 0 49 Scorecard
93 16/04/2023 Challengers CC Nyakasura CC Challengers CC 6 10 11 90.91 1 0 21 Scorecard
94 27/04/2023 UGANDA A UGANDA XI UGANDA XI 3 30 39 76.92 2 0 62 Scorecard
95 03/05/2023 UGANDA XI UGANDA A UGANDA A 3 8 6 133.33 2 0 10 Scorecard
96 06/05/2023 Team Pearls Team Eastside Team Pearls 4 19* 22 86.36 2 0 31 Scorecard
97 09/05/2023 UGANDA XI UGANDA A UGANDA A 4 0 5 0.00 0 0 -10 Scorecard
98 09/05/2023 UGANDA A UGANDA XI UGANDA A 4 10 7 142.86 0 1 42 Scorecard
99 11/05/2023 UGANDA A UGANDA XI UGANDA A 4 38* 32 118.75 3 2 85 Scorecard
100 16/05/2023 UGANDA XI UGANDA A UGANDA XI 6 0 1 0.00 0 0 -10 Scorecard
101 16/05/2023 UGANDA XI UGANDA A UGANDA A 1 3 3 100.00 0 0 3 Scorecard
102 18/05/2023 UGANDA XI UGANDA A UGANDA A 8 0* 1 0.00 0 0 0 Scorecard
103 30/05/2023 UGANDA XI UGANDA A UGANDA A 2 2* 3 66.67 0 0 2 Scorecard
104 11/06/2023 Team Eastside Team Pearls Team Eastside 3 19 19 100.00 2 1 43 Scorecard
105 18/06/2023 Challengers CC Avengers CC Challengers CC 3 1 4 25.00 0 0 1 Scorecard
106 18/06/2023 Challengers CC Avengers CC Avengers CC 9 0 1 0.00 0 0 -10 Scorecard
107 21/06/2023 Team Eastside Team Pearls Team Pearls 4 74 54 137.04 7 1 251 Scorecard
108 30/06/2023 Team Eastside Team Pearls Team Pearls 4 3 7 42.86 0 0 3 Scorecard
109 01/07/2023 JINJA SS BUTIKI JINJA SS 0 DNB DNB 0.00 0 0 0 Scorecard
110 01/07/2023 JINJA SS SOLIDA SOLIDA 5 6 3 200.00 0 1 8 Scorecard
111 01/07/2023 JINJA SS SALVO JINJA SS 4 18* 9 200.00 0 2 82 Scorecard
112 01/07/2023 JINJA SS NYAKASURA JINJA SS 4 8 4 200.00 0 1 10 Scorecard
113 09/07/2023 Challengers CC Aziz Damani CC Aziz Damani CC 4 3 5 60.00 0 0 3 Scorecard
114 19/07/2023 Team Pearls Team Eastside Team Pearls 4 0 1 0.00 0 0 -10 Scorecard
115 30/07/2023 Challengers CC Patidar CC Challengers CC 4 60 95 63.16 3 0 183 Scorecard
116 06/08/2023 Challengers CC Wanderers CC Challengers CC 4 16 18 88.89 1 0 27 Scorecard
117 18/08/2023 Emerging Team Uganda Global India Emerging Team Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
118 18/08/2023 Emerging Team Uganda Global India Global India 5 13 15 86.67 1 0 24 Scorecard
119 19/08/2023 Emerging Team Uganda Global India Global India 3 4 6 66.67 0 0 4 Scorecard
120 03/09/2023 Challengers CC Nyakasura CC Challengers CC 5 5 13 38.46 0 0 -5 Scorecard
121 10/09/2023 Challengers CC Africa CC Challengers CC 5 62* 77 80.52 1 1 189 Scorecard
122 05/10/2023 UGANDA XI UGANDA A UGANDA XI 7 36 26 138.46 3 2 93 Scorecard
123 08/10/2023 Challengers CC Ceylon Lions CC Ceylon Lions CC 3 14 27 51.85 2 0 26 Scorecard
124 10/10/2023 UGANDA XI UGANDA A UGANDA XI 3 15 18 83.33 2 0 27 Scorecard
125 12/10/2023 UGANDA XI UGANDA A UGANDA XI 3 0 1 0.00 0 0 -10 Scorecard
126 12/10/2023 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
127 22/10/2023 Challengers CC Aziz Damani CC Aziz Damani CC 4 27 25 108.00 3 0 60 Scorecard
128 23/10/2023 UGANDA A UGANDA XI UGANDA XI 6 11 9 122.22 1 0 32 Scorecard
129 24/10/2023 UGANDA A UGANDA XI UGANDA XI 5 5 9 55.56 0 0 5 Scorecard
130 02/11/2023 UGANDA XI UGANDA A No Winner 7 18 15 120.00 2 1 42 Scorecard
131 02/11/2023 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
132 03/12/2023 Challengers CC Aziz Damani Development CC Aziz Damani Development CC 4 14 40 35.00 0 1 16 Scorecard
133 04/12/2023 Itanda CC Busoowoko CC Itanda CC 4 1 6 16.67 0 0 1 Scorecard
134 04/12/2023 Itanda CC Busoowoko CC Itanda CC 4 48 83 57.83 7 0 95 Scorecard
135 05/01/2024 UGANDA A UGANDA XI UGANDA XI 3 38 31 122.58 1 3 85 Scorecard
136 05/01/2024 UGANDA A UGANDA XI UGANDA A 3 0 2 0.00 0 0 -10 Scorecard
137 08/01/2024 UGANDA A UGANDA XI UGANDA XI 3 0 2 0.00 0 0 -10 Scorecard
138 08/01/2024 UGANDA A UGANDA XI UGANDA A 3 13 15 86.67 1 0 24 Scorecard
139 11/01/2024 UGANDA XI UGANDA A UGANDA A 3 10 7 142.86 1 0 41 Scorecard
140 11/01/2024 UGANDA XI UGANDA A UGANDA A 3 3 5 60.00 0 0 3 Scorecard
141 12/03/2024 UGANDA XI UGANDA A UGANDA A 3 4 8 50.00 0 0 4 Scorecard
142 12/03/2024 UGANDA XI UGANDA A UGANDA XI 3 1 2 50.00 0 0 1 Scorecard
143 17/04/2024 UGANDA XI UGANDA A UGANDA A 3 9 13 69.23 2 0 11 Scorecard