Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 25/03/2018 Premier CC Tornado Bees CC Tornado Bees CC 7 45 67 67.16 5 0 90 Scorecard
2 15/04/2018 Premier CC K.i.c.c (kampala Institute CC K.i.c.c (kampala Institute CC 5 21 30 70.00 2 0 43 Scorecard
3 29/04/2018 Premier CC Kutchi Tigers CC Kutchi Tigers CC 5 21 25 84.00 0 0 41 Scorecard
4 13/05/2018 Premier CC Aziz Damani CC Aziz Damani CC 6 18 15 120.00 0 0 38 Scorecard
5 20/05/2018 Premier CC Challengers CC Challengers CC 6 22 29 75.86 0 0 42 Scorecard
6 10/06/2018 Premier CC Ceylon Lions CC Ceylon Lions CC 5 2 8 25.00 0 0 2 Scorecard
7 17/06/2018 Premier CC Strikers CC Premier CC 3 12 8 150.00 0 0 52 Scorecard
8 15/07/2018 Premier CC Challengers CC Premier CC 3 10 7 142.86 2 0 42 Scorecard
9 22/07/2018 Premier CC Aziz Damani CC Aziz Damani CC 4 0 3 0.00 0 0 -10 Scorecard
10 05/08/2018 Premier CC Strikers CC Strikers CC 4 39 61 63.93 3 1 74 Scorecard
11 12/08/2018 Premier CC Kutchi Tigers CC Kutchi Tigers CC 4 4 7 57.14 1 0 5 Scorecard
12 09/09/2018 Premier CC K.i.c.c (kampala Institute CC K.i.c.c (kampala Institute CC 5 2 3 66.67 0 0 2 Scorecard
13 21/10/2018 Premier CC Wanderers CC Premier CC 4 2 3 66.67 0 0 2 Scorecard
14 21/10/2018 Premier CC Patidar CC Patidar CC 3 2 5 40.00 0 0 2 Scorecard
15 28/10/2018 Premier CC Tornado Bees CC Tornado Bees CC 7 20 13 153.85 3 0 73 Scorecard
16 04/11/2018 Premier CC Kicc Kicc 7 0 2 0.00 0 0 -10 Scorecard
17 11/11/2018 Premier CC Jinja Ss Premier CC 5 19 12 158.33 0 0 59 Scorecard
18 11/11/2018 Premier CC Jacc Premier CC 6 0 2 0.00 0 0 -10 Scorecard
19 09/03/2019 Avengers CC Kc Budo CC Avengers CC 3 1 4 25.00 0 0 1 Scorecard
20 10/03/2019 Avengers CC Jinja Sss CC Avengers CC 5 4* 4 100.00 0 0 4 Scorecard
21 10/03/2019 Avengers CC Jinja Sss CC Avengers CC 3 26* 22 118.18 0 0 56 Scorecard
22 17/03/2019 Avengers CC Aziz Damani Development CC Avengers CC 5 8 11 72.73 0 0 8 Scorecard
23 17/03/2019 Avengers CC Aziz Damani Development CC Avengers CC 3 13 21 61.90 1 0 24 Scorecard
24 24/03/2019 Avengers CC Ceylon Lions CC Avengers CC 4 24 14 171.43 3 1 79 Scorecard
25 14/04/2019 Avengers CC Ceylon Lions CC Ceylon Lions CC 4 2 16 12.50 0 0 -8 Scorecard
26 02/06/2019 Avengers CC Kc Budo CC Avengers CC 5 48 61 78.69 4 1 94 Scorecard
27 16/06/2019 Avengers CC Aziz Damani Development CC Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 07/07/2019 Avengers CC Jinja Sss CC Avengers CC 7 75 68 110.29 5 0 240 Scorecard
29 14/07/2019 Avengers CC Premier CC Avengers CC 6 6 7 85.71 1 0 7 Scorecard
30 21/07/2019 Avengers CC Ceylon Lions CC Ceylon Lions CC 1 0 2 0.00 0 0 -10 Scorecard
31 04/08/2019 Avengers CC Wanderers CC Wanderers CC 5 5 9 55.56 1 0 6 Scorecard
32 08/09/2019 Avengers CC Premier CC Avengers CC 3 65* 44 147.73 8 1 225 Scorecard
33 06/10/2019 Avengers CC Africa CC Africa CC 4 3 7 42.86 0 0 3 Scorecard
34 10/11/2019 Avengers CC Ceylon Lions CC Ceylon Lions CC 5 7 28 25.00 1 0 -2 Scorecard
35 24/01/2020 Team 2 Team 1 Team 1 8 1 5 20.00 0 0 1 Scorecard
36 26/01/2020 Uganda U23 India XI India XI 6 2* 3 66.67 0 0 2 Scorecard
37 26/01/2020 Uganda U23 India XI Uganda U23 0 DNB DNB 0.00 0 0 0 Scorecard
38 31/01/2020 Team 2 Team 1 Team 2 4 10 10 100.00 1 0 31 Scorecard
39 05/02/2020 Team 2 Team 1 Team 2 0 DNB DNB 0.00 0 0 0 Scorecard
40 21/02/2020 Uganda Select Baruch District Ca XI Baruch District Ca XI 6 4 10 40.00 0 0 -6 Scorecard
41 22/02/2020 Uganda Select Hunar Avi XI Uganda Select 6 23 29 79.31 1 1 46 Scorecard
42 24/02/2020 Uganda Select Adwick Cc, Baroda Adwick Cc, Baroda 6 0 1 0.00 0 0 -10 Scorecard
43 25/02/2020 Uganda Select Sterling Generators CC Sterling Generators CC 6 23* 30 76.67 1 0 44 Scorecard
44 15/03/2020 Red Scorpions Green Mambas No Winner 6 0 2 0.00 0 0 -10 Scorecard
45 30/05/2021 NORTHERN KNIGHTS CC Premier CC NORTHERN KNIGHTS CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 20/01/2022 UGANDA XI UGANDA A UGANDA XI 6 14 32 43.75 1 0 15 Scorecard
47 27/01/2022 UGANDA XI UGANDA A UGANDA XI 17 8* 9 88.89 0 1 10 Scorecard
48 10/02/2022 UGANDA A UGANDA XI UGANDA XI 7 1 15 6.67 0 0 -9 Scorecard
49 22/02/2022 UGANDA A UGANDA XI UGANDA XI 18 14 20 70.00 2 0 26 Scorecard
50 24/02/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 01/03/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
52 03/03/2022 UGANDA A UGANDA XI UGANDA A 7 20 15 133.33 2 0 62 Scorecard
53 10/03/2022 UGANDA XI UGANDA A UGANDA XI 7 33 34 97.06 2 1 67 Scorecard
54 15/03/2022 UGANDA A UGANDA XI UGANDA A 8 0 2 0.00 0 0 -10 Scorecard
55 17/03/2022 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
56 22/03/2022 UGANDA A UGANDA XI UGANDA XI 7 0 3 0.00 0 0 -10 Scorecard
57 24/03/2022 UGANDA A UGANDA XI UGANDA XI 8 2 4 50.00 0 0 2 Scorecard
58 29/03/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
59 29/03/2022 UGANDA A UGANDA XI UGANDA XI 19 20 20 100.00 1 1 53 Scorecard
60 03/05/2022 UGANDA A UGANDA XI UGANDA A 7 0 10 0.00 0 0 -10 Scorecard
61 05/05/2022 UGANDA XI UGANDA A UGANDA A 8 2 6 33.33 0 0 2 Scorecard
62 08/05/2022 Tornado CC Aziz Damani Development Team 2 No Winner 0 20 22 90.91 1 0 41 Scorecard
63 28/08/2022 Tornado CC JACC No Winner 1 19 25 76.00 3 0 32 Scorecard
64 01/09/2022 UGANDA XI UGANDA A UGANDA A 8 5 5 100.00 1 0 6 Scorecard
65 01/09/2022 UGANDA A UGANDA XI UGANDA XI 7 5 11 45.45 1 0 -4 Scorecard
66 07/09/2022 UGANDA A UGANDA XI UGANDA A 7 3* 3 100.00 0 0 3 Scorecard
67 07/09/2022 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
68 25/09/2022 Tornado CC Premier CC Premier CC 4 0 1 0.00 0 0 -10 Scorecard
69 06/10/2022 Ceylon Lions CC Under 19 XI Under 19 XI 7 8 7 114.29 0 1 10 Scorecard
70 06/10/2022 Ceylon Lions CC Under 19 XI Under 19 XI 4 0 2 0.00 0 0 -10 Scorecard
71 01/11/2022 UGANDA A UGANDA XI UGANDA XI 7 3 6 50.00 0 0 3 Scorecard
72 01/11/2022 UGANDA A UGANDA XI UGANDA A 10 8 3 266.67 0 1 10 Scorecard
73 02/11/2022 Ugandan XI Asian XI Ugandan XI 0 DNB DNB 0.00 0 0 0 Scorecard
74 01/11/2022 UGANDA A UGANDA XI UGANDA A 10 8 3 266.67 0 1 10 Scorecard
75 01/11/2022 UGANDA A UGANDA XI UGANDA XI 7 3 6 50.00 0 0 3 Scorecard
76 09/11/2022 UGANDA A UGANDA XI UGANDA A 6 5* 7 71.43 0 0 5 Scorecard
77 09/11/2022 UGANDA XI UGANDA A UGANDA A 7 20* 23 86.96 0 0 40 Scorecard
78 10/11/2022 UGANDA A UGANDA XI UGANDA A 6 6 5 120.00 0 0 6 Scorecard
79 13/11/2022 Tornado CC Aziz Damani Development CC Aziz Damani Development CC 4 1 5 20.00 0 0 1 Scorecard
80 15/11/2022 UGANDA A UGANDA XI UGANDA XI 7 18 5 360.00 1 2 83 Scorecard
81 15/11/2022 UGANDA A UGANDA XI UGANDA A 7 3 4 75.00 0 0 3 Scorecard
82 17/11/2022 UGANDA XI UGANDA A UGANDA A 6 3 6 50.00 0 0 3 Scorecard
83 17/11/2022 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
84 23/11/2022 UGANDA A UGANDA XI UGANDA A 8 0 1 0.00 0 0 -10 Scorecard
85 23/11/2022 UGANDA A UGANDA XI UGANDA A 7 22* 12 183.33 2 1 86 Scorecard
86 24/11/2022 UGANDA A UGANDA XI UGANDA A 7 10 12 83.33 0 1 22 Scorecard
87 24/11/2022 UGANDA A UGANDA XI UGANDA A 7 8* 4 200.00 1 0 9 Scorecard
88 29/11/2022 UGANDA XI UGANDA A UGANDA XI 4 35 22 159.09 1 3 102 Scorecard
89 29/11/2022 UGANDA XI UGANDA A UGANDA XI 4 15 8 187.50 3 0 68 Scorecard
90 01/12/2022 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
91 01/12/2022 UGANDA XI UGANDA A UGANDA A 6 0 2 0.00 0 0 -10 Scorecard
92 06/12/2022 UGANDA A UGANDA XI UGANDA XI 6 24 24 100.00 2 1 58 Scorecard
93 06/12/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
94 08/12/2022 UGANDA A UGANDA XI UGANDA XI 6 7 11 63.64 0 0 7 Scorecard
95 26/12/2022 Itanda CC Busoowoko CC No Winner 6 55 47 117.02 5 3 186 Scorecard
96 26/12/2022 Itanda CC Busoowoko CC No Winner 9 9 11 81.82 2 0 11 Scorecard
97 24/01/2023 UGANDA A UGANDA XI UGANDA A 6 4 4 100.00 0 0 4 Scorecard
98 26/01/2023 Bujjagali Rafters Sipi Trekkers Bujjagali Rafters 7 1 4 25.00 0 0 1 Scorecard
99 28/01/2023 Bujjagali Rafters Itanda Kayakers Itanda Kayakers 7 8 8 100.00 1 0 9 Scorecard
100 01/03/2023 UGANDA A UGANDA XI UGANDA A 8 11* 9 122.22 1 0 32 Scorecard
101 02/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
102 07/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
104 09/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
105 09/03/2023 UGANDA XI UGANDA A UGANDA A 9 11* 12 91.67 0 0 21 Scorecard
106 26/03/2023 Challengers CC Patidar CC Challengers CC 6 31* 28 110.71 1 0 72 Scorecard
107 26/03/2023 Challengers CC Patidar CC Challengers CC 5 12 20 60.00 0 0 22 Scorecard
108 30/03/2023 UGANDA XI UGANDA A UGANDA XI 8 4 2 200.00 1 0 5 Scorecard
109 30/03/2023 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 04/04/2023 UGANDA XI UGANDA A UGANDA A 5 1 7 14.29 0 0 1 Scorecard
111 04/04/2023 UGANDA A UGANDA XI UGANDA XI 5 15 12 125.00 0 1 47 Scorecard
112 06/04/2023 UGANDA A UGANDA XI UGANDA A 5 10 12 83.33 0 0 20 Scorecard
113 08/04/2023 Challengers CC Wanderers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
114 08/04/2023 Challengers CC Wanderers CC Challengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
115 11/04/2023 UGANDA A UGANDA XI UGANDA XI 4 22 33 66.67 0 0 42 Scorecard
116 11/04/2023 UGANDA A UGANDA XI UGANDA XI 4 16 19 84.21 0 2 30 Scorecard
117 13/04/2023 UGANDA A UGANDA XI UGANDA XI 5 10 13 76.92 1 0 21 Scorecard
118 16/04/2023 Challengers CC Nyakasura CC Challengers CC 5 0 1 0.00 0 0 -10 Scorecard
119 27/04/2023 UGANDA XI UGANDA A UGANDA XI 6 4 2 200.00 1 0 5 Scorecard
120 03/05/2023 UGANDA A UGANDA XI UGANDA A 6 7 9 77.78 0 0 7 Scorecard
121 06/05/2023 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
122 09/05/2023 UGANDA A UGANDA XI UGANDA A 6 33 30 110.00 3 1 78 Scorecard
123 09/05/2023 UGANDA A UGANDA XI UGANDA A 6 64 49 130.61 3 3 221 Scorecard
124 09/05/2023 UGANDA XI UGANDA A UGANDA A 6 64 49 130.61 3 3 221 Scorecard
125 11/05/2023 UGANDA XI UGANDA A UGANDA A 7 0 2 0.00 0 0 -10 Scorecard
126 16/05/2023 UGANDA A UGANDA XI UGANDA XI 6 10* 9 111.11 1 0 31 Scorecard
127 16/05/2023 UGANDA XI UGANDA A UGANDA A 6 14 15 93.33 2 0 26 Scorecard
128 18/05/2023 UGANDA XI UGANDA A UGANDA A 5 26 31 83.87 2 0 48 Scorecard
129 23/05/2023 UGANDA A UGANDA XI UGANDA A 4 0 4 0.00 0 0 -10 Scorecard
130 23/05/2023 UGANDA A UGANDA XI UGANDA A 4 1 3 33.33 0 0 1 Scorecard
131 30/05/2023 UGANDA XI UGANDA A UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
132 01/06/2023 UGANDA XI UGANDA A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
133 11/06/2023 Team Eastside Team Pearls Team Eastside 9 29 38 76.32 3 0 52 Scorecard
134 18/06/2023 Challengers CC Avengers CC Challengers CC 5 39 43 90.70 2 2 75 Scorecard
135 23/06/2023 Team Eastside Team Pearls Team Eastside 0 DNB DNB 0.00 0 0 0 Scorecard
136 30/06/2023 Team Eastside Team Pearls Team Pearls 7 16 13 123.08 2 0 38 Scorecard
137 01/07/2023 JINJA SS BUTIKI JINJA SS 4 0 2 0.00 0 0 -10 Scorecard
138 01/07/2023 JINJA SS SOLIDA SOLIDA 3 3 4 75.00 0 0 3 Scorecard
139 01/07/2023 JINJA SS SALVO JINJA SS 3 20 13 153.85 2 1 74 Scorecard
140 01/07/2023 JINJA SS NYAKASURA JINJA SS 1 17* 12 141.67 1 1 50 Scorecard
141 09/07/2023 Challengers CC Aziz Damani CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
142 19/07/2023 Team Pearls Team Eastside Team Pearls 7 54 57 94.74 4 2 170 Scorecard
143 30/07/2023 Challengers CC Patidar CC Challengers CC 6 17 41 41.46 1 0 18 Scorecard
144 02/08/2023 UGANDA A UGANDA XI UGANDA XI 4 0 1 0.00 0 0 -10 Scorecard
145 03/08/2023 UGANDA A UGANDA XI UGANDA XI 4 25 16 156.25 1 2 80 Scorecard
146 06/08/2023 Challengers CC Wanderers CC Challengers CC 6 16 28 57.14 0 1 28 Scorecard
147 10/08/2023 UGANDA XI UGANDA A UGANDA A 5 16 9 177.78 2 1 70 Scorecard
148 10/08/2023 UGANDA XI UGANDA A UGANDA XI 5 29* 14 207.14 5 0 104 Scorecard
149 18/08/2023 Emerging Team Uganda Global India Emerging Team Uganda 0 DNB DNB 0.00 0 0 0 Scorecard
150 18/08/2023 Emerging Team Uganda Global India Global India 4 22 16 137.50 1 2 67 Scorecard
151 19/08/2023 Emerging Team Uganda Global India Global India 7 0 2 0.00 0 0 -10 Scorecard
152 03/09/2023 Challengers CC Nyakasura CC Challengers CC 7 0 1 0.00 0 0 -10 Scorecard
153 10/09/2023 Challengers CC Africa CC Challengers CC 7 7 13 53.85 1 0 8 Scorecard
154 03/10/2023 UGANDA A UGANDA XI UGANDA XI 4 8 12 66.67 0 0 8 Scorecard
155 05/10/2023 UGANDA XI UGANDA A UGANDA XI 4 4 4 100.00 1 0 5 Scorecard
156 05/10/2023 UGANDA XI UGANDA A UGANDA XI 3 16 9 177.78 2 1 70 Scorecard
157 08/10/2023 Challengers CC Ceylon Lions CC Ceylon Lions CC 6 6 9 66.67 1 0 7 Scorecard
158 10/10/2023 UGANDA A UGANDA XI UGANDA XI 5 12 12 100.00 2 0 34 Scorecard
159 10/10/2023 UGANDA A UGANDA XI UGANDA A 5 46 35 131.43 3 2 113 Scorecard
160 12/10/2023 UGANDA XI UGANDA A UGANDA XI 5 18* 10 180.00 1 2 73 Scorecard
161 12/10/2023 UGANDA A UGANDA XI UGANDA A 4 29 12 241.67 2 3 107 Scorecard
162 19/10/2023 UGANDA XI UGANDA A UGANDA XI 4 26 17 152.94 3 1 81 Scorecard
163 22/10/2023 Challengers CC Aziz Damani CC Aziz Damani CC 2 30 32 93.75 3 2 67 Scorecard
164 23/10/2023 UGANDA XI UGANDA A UGANDA XI 3 34 24 141.67 1 3 91 Scorecard
165 23/10/2023 UGANDA XI UGANDA A UGANDA A 3 0 1 0.00 0 0 -10 Scorecard
166 02/11/2023 UGANDA XI UGANDA A No Winner 3 33 24 137.50 5 1 90 Scorecard
167 03/12/2023 Challengers CC Aziz Damani Development CC Aziz Damani Development CC 2 7 11 63.64 1 0 8 Scorecard
168 05/01/2024 UGANDA XI UGANDA A UGANDA XI 3 41 28 146.43 1 3 108 Scorecard
169 05/01/2024 UGANDA XI UGANDA A UGANDA A 3 26 28 92.86 1 1 49 Scorecard
170 08/01/2024 UGANDA XI UGANDA A UGANDA XI 3 2 2 100.00 0 0 2 Scorecard
171 08/01/2024 UGANDA XI UGANDA A UGANDA A 3 14 15 93.33 2 0 26 Scorecard
172 11/01/2024 UGANDA XI UGANDA A UGANDA A 1 1 3 33.33 0 0 1 Scorecard
173 11/01/2024 UGANDA XI UGANDA A UGANDA A 1 30 35 85.71 1 1 63 Scorecard
174 18/02/2024 Tornado CC KC Budo CC Tornado CC 1 44 28 157.14 7 1 123 Scorecard
175 18/02/2024 Tornado CC KC Budo CC KC Budo CC 1 12 5 240.00 3 0 75 Scorecard
176 03/03/2024 Tornado CC Soroti City CC Tornado CC 1 46 40 115.00 5 0 101 Scorecard
177 03/03/2024 Tornado CC Soroti City CC Soroti City CC 1 1 4 25.00 0 0 1 Scorecard
178 12/03/2024 UGANDA XI UGANDA A UGANDA A 1 2 9 22.22 0 0 2 Scorecard
179 12/03/2024 UGANDA XI UGANDA A UGANDA XI 1 31 21 147.62 4 0 85 Scorecard
180 17/04/2024 UGANDA A UGANDA XI UGANDA A 3 0 5 0.00 0 0 -10 Scorecard
181 17/04/2024 UGANDA A UGANDA XI UGANDA XI 12 2 6 33.33 0 0 2 Scorecard
182 17/04/2024 UGANDA A UGANDA XI UGANDA XI 6 2 6 33.33 0 0 2 Scorecard
183 17/04/2024 UGANDA XI UGANDA A UGANDA XI 12 2 6 33.33 0 0 2 Scorecard
184 17/04/2024 UGANDA XI UGANDA A UGANDA XI 6 2 6 33.33 0 0 2 Scorecard