Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 14/05/2023 Aziz Damani CC Africa CC Aziz Damani CC 4 16 14 114.29 1 1 39 Scorecard
2 27/10/2022 UGANDA XI UGANDA A UGANDA XI 6 13* 12 108.33 0 1 35 Scorecard
3 11/12/2022 Aziz Damani CC Tornado Bees CC No Winner 4 3* 4 75.00 0 0 3 Scorecard
4 02/03/2023 UGANDA XI UGANDA A UGANDA A 8 5 13 38.46 1 0 -4 Scorecard
5 02/03/2023 UGANDA A UGANDA XI UGANDA XI 8 6 3 200.00 0 1 8 Scorecard
6 07/03/2023 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/03/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
8 02/04/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani Development CC 3 0 7 0.00 0 0 -10 Scorecard
9 02/04/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani CC 7 11 11 100.00 0 0 31 Scorecard
10 13/04/2023 UGANDA XI UGANDA A UGANDA XI 8 4 6 66.67 0 0 4 Scorecard
11 27/04/2023 UGANDA A UGANDA XI UGANDA XI 9 0* 1 0.00 0 0 0 Scorecard
12 03/05/2023 UGANDA XI UGANDA A UGANDA A 7 3 6 50.00 0 0 3 Scorecard
13 14/05/2023 Aziz Damani CC Africa CC Aziz Damani CC 5 9 12 75.00 1 0 10 Scorecard
14 30/10/2022 Aziz Damani CC Africa CC Aziz Damani CC 3 18* 13 138.46 2 1 52 Scorecard
15 09/07/2023 Aziz Damani CC Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 16/07/2023 Aziz Damani CC Avengers CC Aziz Damani CC 10 0* 0 0.00 0 0 0 Scorecard
17 23/07/2023 Aziz Damani CC Aziz Damani Development CC Aziz Damani Development CC 4 8 19 42.11 1 0 -1 Scorecard
18 13/08/2023 Aziz Damani CC Avengers CC Aziz Damani CC 4 0 3 0.00 0 0 -10 Scorecard
19 20/08/2023 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 6 18 20 90.00 3 0 31 Scorecard
20 05/10/2023 UGANDA A UGANDA XI UGANDA XI 7 1 4 25.00 0 0 1 Scorecard
21 05/10/2023 UGANDA A UGANDA XI UGANDA XI 8 0 1 0.00 0 0 -10 Scorecard
22 08/10/2023 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 8 9* 5 180.00 1 0 10 Scorecard
23 10/10/2023 UGANDA A UGANDA XI UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
24 10/10/2023 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
25 14/10/2023 Aziz Damani CC Nyakasura CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 22/10/2023 Aziz Damani CC Challengers CC Aziz Damani CC 7 18* 10 180.00 0 1 70 Scorecard
27 26/07/2022 UGANDA A UGANDA XI UGANDA XI 6 56 91 61.54 7 1 177 Scorecard
28 25/01/2022 UGANDA A UGANDA XI UGANDA XI 8 22 24 91.67 2 0 44 Scorecard
29 27/01/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
30 10/02/2022 UGANDA XI UGANDA A UGANDA XI 0 DNB DNB 0.00 0 0 0 Scorecard
31 15/02/2022 UGANDA XI UGANDA A UGANDA A 18 27 32 84.38 3 1 52 Scorecard
32 17/02/2022 UGANDA A UGANDA XI UGANDA A 8 4 6 66.67 0 0 4 Scorecard
33 19/02/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
34 15/05/2022 Aziz Damani CC Avengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
35 22/05/2022 Aziz Damani CC Ceylon Lions CC Aziz Damani CC 0 22 39 56.41 1 1 45 Scorecard
36 05/06/2022 AZIZ DAMANI FC NAWAB FC NAWAB 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/06/2022 AZIZ DAMANI KLASS 11 AZIZ DAMANI 0 DNB DNB 0.00 0 0 0 Scorecard
38 05/06/2022 AZIZ DAMANI FC NAWAB FC NAWAB 0 DNB DNB 0.00 0 0 0 Scorecard
39 12/06/2022 Aziz Damani CC BERMUDA Aziz Damani CC 7 15 18 83.33 0 0 25 Scorecard
40 20/01/2022 UGANDA A UGANDA XI UGANDA XI 21 6 12 50.00 1 0 7 Scorecard
41 30/08/2022 UGANDA XI UGANDA A UGANDA XI 6 0 4 0.00 0 0 -10 Scorecard
42 30/08/2022 UGANDA XI UGANDA A UGANDA XI 6 49 43 113.95 8 0 107 Scorecard
43 01/09/2022 UGANDA XI UGANDA A UGANDA A 7 4 8 50.00 0 0 4 Scorecard
44 01/09/2022 UGANDA XI UGANDA A UGANDA XI 6 15* 9 166.67 2 1 59 Scorecard
45 04/09/2022 Aziz Damani CC Challengers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/09/2022 UGANDA XI UGANDA A UGANDA A 7 4 10 40.00 0 0 -6 Scorecard
47 07/09/2022 UGANDA XI UGANDA A UGANDA A 7 0 2 0.00 0 0 -10 Scorecard
48 11/09/2022 Aziz Damani CC Kutchi Tigers CC Aziz Damani CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 13/10/2022 Chairman's XI MCC MCC 8 3 8 37.50 0 0 3 Scorecard
50 27/10/2022 UGANDA A UGANDA XI UGANDA XI 6 13 15 86.67 2 0 25 Scorecard
51 27/10/2022 UGANDA XI UGANDA A UGANDA XI 6 13* 12 108.33 0 1 35 Scorecard