Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 21/07/2018 Aziz Damani Development Team Soroti Blazers Aziz Damani Development Team 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/08/2018 Aziz Damani Development Team Nyakasura School Aziz Damani Development Team 0 DNB DNB 0.00 0 0 0 Scorecard
3 27/08/2018 Kololo S.s.s St. Johns High School St. Johns High School 6 7 15 46.67 0 1 -1 Scorecard
4 27/08/2018 Kololo S.s.s Nyakasura School Kololo S.s.s 3 1 3 33.33 0 0 1 Scorecard
5 28/08/2018 Kololo S.s.s Teso College Aloet Kololo S.s.s 6 8 8 100.00 1 0 9 Scorecard
6 29/08/2018 Kololo S.s.s Masaka Sec. School No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
7 30/08/2018 Kololo S.s.s Busoga College Mwiri Busoga College Mwiri 7 3* 12 25.00 0 0 -7 Scorecard
8 08/09/2018 Aziz Damani Development Team Jinja Ss No Winner 11 8* 19 42.11 0 0 -2 Scorecard
9 21/10/2018 Aziz Damani Development Team Ceylon Lions CC Ceylon Lions CC 9 10 5 200.00 0 0 70 Scorecard
10 28/10/2018 Aziz Damani Development Team Strikers CC Strikers CC 11 1* 2 50.00 0 0 1 Scorecard
11 04/11/2018 Aziz Damani Development Team Africa CC Aziz Damani Development Team 0 DNB DNB 0.00 0 0 0 Scorecard
12 11/11/2018 Aziz Damani Development Team Aziz Damani CC Aziz Damani CC 10 0 1 0.00 0 0 -10 Scorecard
13 11/11/2018 Aziz Damani Development Team Kutchi Tigers CC Kutchi Tigers CC 10 0* 3 0.00 0 0 0 Scorecard
14 02/03/2019 Strikers CC Jacc Strikers CC 4 0* 1 0.00 0 0 0 Scorecard
15 02/03/2019 Strikers CC Jacc Strikers CC 3 42* 36 116.67 0 0 92 Scorecard
16 16/03/2019 Strikers CC Soroti Blazers CC Soroti Blazers CC 4 19 24 79.17 2 0 31 Scorecard
17 16/03/2019 Strikers CC Soroti Blazers CC Soroti Blazers CC 4 0 6 0.00 0 0 -10 Scorecard
18 23/03/2019 Strikers CC Aziz Damani Development Team 2 Aziz Damani Development Team 2 3 0 5 0.00 0 0 -10 Scorecard
19 23/03/2019 Strikers CC Aziz Damani Development Team 2 Aziz Damani Development Team 2 3 4 6 66.67 0 0 4 Scorecard
20 06/04/2019 Strikers CC Aziz Damani Development Team 2 Aziz Damani Development Team 2 4 18 36 50.00 0 0 28 Scorecard
21 01/06/2019 Strikers CC Nile CC Strikers CC 4 31* 30 103.33 0 0 71 Scorecard
22 08/06/2019 Strikers CC Soroti Blazers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
23 29/06/2019 Strikers CC Karago CC Karago CC 6 5 9 55.56 1 0 6 Scorecard
24 10/08/2019 Aziz Damani Development CC Strikers Tz Aziz Damani Development CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 26/08/2019 Kololo Ss Kira College Butiki Kololo Ss 0 DNB DNB 0.00 0 0 0 Scorecard
26 27/08/2019 Kololo Ss Nyakasura School Nyakasura School 5 13 22 59.09 2 0 25 Scorecard
27 27/08/2019 Kololo Ss Busoga College Mwiri Busoga College Mwiri 4 0 2 0.00 0 0 -10 Scorecard
28 28/08/2019 Kololo Ss Makerere College Kololo Ss 0 DNB DNB 0.00 0 0 0 Scorecard
29 28/08/2019 Kololo Ss Ntare School Kololo Ss 5 1 2 50.00 0 0 1 Scorecard
30 29/08/2019 Kololo Ss Kyambogo College Kololo Ss 5 3 15 20.00 0 0 -7 Scorecard
31 30/05/2021 Avengers CC Ceylon Lions CC Ceylon Lions CC 11 8 14 57.14 1 0 9 Scorecard
32 03/06/2021 Avengers CC Jinja Sss CC Avengers CC 1 1 5 20.00 0 0 1 Scorecard
33 03/06/2021 Avengers CC Karago CC Avengers CC 1 19 31 61.29 3 0 32 Scorecard
34 04/09/2021 UGANDA U-19 KADUNA STATE KADUNA STATE 10 1 4 25.00 0 0 1 Scorecard
35 06/09/2021 UGANDA U-19 KADUNA STATE KADUNA STATE 0 DNB DNB 0.00 0 0 0 Scorecard
36 07/09/2021 UGANDA U-19 KADUNA STATE KADUNA STATE 6 35 36 97.22 3 2 72 Scorecard
37 24/04/2022 Avengers CC Africa CC Avengers CC 9 1* 1 100.00 0 0 1 Scorecard
38 01/05/2022 Avengers CC Kutchi Tigers CC Avengers CC 5 12 13 92.31 3 0 25 Scorecard
39 15/05/2022 Avengers CC Aziz Damani CC Aziz Damani CC 0 0 2 0.00 0 0 -10 Scorecard
40 25/05/2022 UGANDA SELECT Kaduna State UGANDA SELECT 8 1 3 33.33 0 0 1 Scorecard
41 23/07/2022 Kololo Secondary School St. John's SS, Mukono Kololo Secondary School 3 16 10 160.00 3 0 59 Scorecard
42 30/07/2022 Kololo Secondary School Delhi Public School Kololo Secondary School 3 65 25 260.00 8 4 261 Scorecard
43 14/08/2022 Kololo Secondary School Jinja SS Jinja SS 1 37 31 119.35 4 3 87 Scorecard
44 15/08/2022 Kololo Secondary School Delhi Public School Kololo Secondary School 3 26 29 89.66 2 1 50 Scorecard
45 16/08/2022 Kololo Secondary School Ndejje Secondary School Kololo Secondary School 1 20 24 83.33 2 0 42 Scorecard
46 17/08/2022 Kololo Secondary School Nyakasura School Nyakasura School 5 30 22 136.36 0 2 84 Scorecard
47 04/09/2022 Avengers CC Wanderers CC Wanderers CC 4 26 45 57.78 3 0 49 Scorecard
48 18/09/2022 Avengers CC SKLPS CC Avengers CC 5 2 5 40.00 0 0 2 Scorecard
49 08/10/2022 Under 19 XI MCC MCC 9 10 33 30.30 1 0 11 Scorecard
50 27/11/2022 Avengers CC Ceylon Lions CC Ceylon Lions CC 4 0 7 0.00 0 0 -10 Scorecard
51 01/12/2022 UGANDA A UGANDA XI UGANDA A 0 DNB DNB 0.00 0 0 0 Scorecard
52 01/12/2022 UGANDA XI UGANDA A UGANDA A 10 4* 8 50.00 0 0 4 Scorecard
53 04/12/2022 Avengers CC Tornado Bees CC Avengers CC 3 1 8 12.50 0 0 1 Scorecard
54 06/12/2022 UGANDA A UGANDA XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/12/2022 UGANDA A UGANDA XI UGANDA XI 9 6 5 120.00 1 0 7 Scorecard
56 26/12/2022 Itanda CC Busoowoko CC No Winner 8 12 23 52.17 1 0 23 Scorecard
57 26/12/2022 Itanda CC Busoowoko CC No Winner 7 4 14 28.57 0 0 -6 Scorecard
58 27/01/2023 Team Pearls Team Eastside Team Eastside 5 38 37 102.70 3 1 83 Scorecard
59 17/03/2023 Team Pearls Team Eastside Team Pearls 6 1 2 50.00 0 0 1 Scorecard
60 18/03/2023 AKASUMAGIZI NADDIBANGA NADDIBANGA 3 37 28 132.14 2 2 93 Scorecard
61 18/03/2023 AKASUMAGIZI KALOOLI KALOOLI 3 3 5 60.00 0 0 3 Scorecard
62 18/03/2023 AKASUMAGIZI ENSEGA ENSEGA 2 5 8 62.50 0 0 5 Scorecard
63 19/03/2023 AKASUMAGIZI ENSEGA AKASUMAGIZI 3 18* 5 360.00 3 1 83 Scorecard
64 19/03/2023 AKASUMAGIZI NADDIBANGA AKASUMAGIZI 3 12 12 100.00 1 0 33 Scorecard
65 19/03/2023 AKASUMAGIZI KALOOLI AKASUMAGIZI 3 13* 14 92.86 2 0 25 Scorecard
66 02/04/2023 Avengers CC Wanderers CC Avengers CC 6 14 11 127.27 0 1 46 Scorecard
67 02/04/2023 Avengers CC Wanderers CC Wanderers CC 6 18 9 200.00 1 1 81 Scorecard
68 03/05/2023 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
69 06/05/2023 Team Eastside Team Pearls Team Pearls 7 0 6 0.00 0 0 -10 Scorecard
70 04/06/2023 Avengers CC Nyakasura CC Avengers CC 4 4 5 80.00 0 0 4 Scorecard
71 04/06/2023 Avengers CC Nyakasura CC Nyakasura CC 4 3 16 18.75 0 0 -7 Scorecard
72 11/06/2023 Avengers CC Patidar CC Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 11/06/2023 Avengers CC Patidar CC Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 18/06/2023 Avengers CC Challengers CC Avengers CC 3 19 18 105.56 3 0 42 Scorecard
75 21/06/2023 Team Pearls Team Eastside Team Pearls 0 DNB DNB 0.00 0 0 0 Scorecard
76 23/06/2023 Team Pearls Team Eastside Team Eastside 11 5* 7 71.43 0 0 5 Scorecard
77 09/07/2023 Avengers CC Aziz Damani Development CC Avengers CC 3 43* 45 95.56 3 2 90 Scorecard
78 15/07/2023 Kololo Senior Secondary School Greenhill Academy Kololo Senior Secondary School 3 11 8 137.50 2 0 43 Scorecard
79 15/07/2023 Kololo Senior Secondary School Delhi Public School International Kololo Senior Secondary School 3 15 16 93.75 1 0 26 Scorecard
80 16/07/2023 Avengers CC Aziz Damani CC Aziz Damani CC 4 21 18 116.67 0 2 55 Scorecard
81 22/07/2023 Kololo Senior Secondary School Ndejje Senior Secondary School Kololo Senior Secondary School 2 88 47 187.23 9 6 325 Scorecard
82 23/07/2023 Avengers CC Africa CC Avengers CC 5 20 21 95.24 0 1 42 Scorecard
83 09/08/2023 Kololo Senior Secondary School St. John's Secondary School, Mukono Kololo Senior Secondary School 3 103* 60 171.67 10 2 353 Scorecard
84 11/08/2023 Kololo Senior Secondary School St. John's High School, Kauga St. John's High School, Kauga 3 16 16 100.00 2 0 38 Scorecard
85 13/08/2023 Avengers CC Aziz Damani CC Aziz Damani CC 6 65* 66 98.48 8 0 203 Scorecard
86 15/08/2023 Central Rhinos Western Bulls Central Rhinos 3 46* 25 184.00 4 3 136 Scorecard
87 15/08/2023 Central Rhinos Rwanda Emerging Central Rhinos 4 24 9 266.67 0 3 100 Scorecard
88 16/08/2023 Central Rhinos Rwanda Emerging Central Rhinos 3 7 6 116.67 1 0 8 Scorecard
89 16/08/2023 Central Rhinos Western Bulls Central Rhinos 5 12 7 171.43 2 0 54 Scorecard
90 18/08/2023 Central Rhinos Nile Leopards Nile Leopards 3 0 1 0.00 0 0 -10 Scorecard
91 19/08/2023 Central Rhinos Rwanda Emerging Central Rhinos 0 DNB DNB 0.00 0 0 0 Scorecard
92 19/08/2023 Central Rhinos Eastern Buffaloes Central Rhinos 3 32 16 200.00 2 3 120 Scorecard
93 20/08/2023 Central Rhinos Rwanda Emerging Central Rhinos 3 53 23 230.43 2 5 221 Scorecard
94 27/08/2023 Kololo Senior Secondary School St. Joseph's College, Layibi Kololo Senior Secondary School 2 131* 74 177.03 15 2 452 Scorecard
95 28/08/2023 Kololo Senior Secondary School Lords Meade Vocational College Kololo Senior Secondary School 2 7 6 116.67 1 0 8 Scorecard
96 29/08/2023 Kololo Senior Secondary School Nyakasura School Nyakasura School 1 62 54 114.81 8 1 206 Scorecard
97 29/08/2023 Kololo Senior Secondary School Good Heart Secondary School Kololo Senior Secondary School 1 162 61 265.57 18 13 580 Scorecard
98 30/08/2023 Kololo Senior Secondary School Kiira College, Butiki Kololo Senior Secondary School 1 16 15 106.67 2 1 40 Scorecard
99 31/08/2023 Kololo Senior Secondary School St. John's High School, Kauga Kololo Senior Secondary School 1 37 26 142.31 5 2 96 Scorecard
100 01/09/2023 Kololo Senior Secondary School St. John's Secondary School, Mukono Kololo Senior Secondary School 1 26* 12 216.67 3 2 103 Scorecard
101 02/09/2023 Kololo Senior Secondary School Jinja Senior Secondary School Jinja Senior Secondary School 1 44 24 183.33 6 3 136 Scorecard
102 03/09/2023 Avengers CC Kutchi Tigers CC Kutchi Tigers CC 4 60 60 100.00 3 4 201 Scorecard
103 10/09/2023 Avengers CC Nyakasura CC Nyakasura CC 4 10 20 50.00 1 0 21 Scorecard
104 08/10/2023 Avengers CC Patidar CC Patidar CC 4 18 31 58.06 2 0 30 Scorecard
105 22/10/2023 Avengers CC Wanderers CC Wanderers CC 3 1 6 16.67 0 0 1 Scorecard
106 26/11/2023 Avengers CC Ceylon Lions CC Ceylon Lions CC 3 7 12 58.33 1 0 8 Scorecard
107 16/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 2 15 12 125.00 3 0 48 Scorecard
108 16/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 4 3 7 42.86 0 0 3 Scorecard
109 18/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 4 10 14 71.43 0 0 20 Scorecard
110 18/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 3 60 43 139.53 4 2 208 Scorecard
111 23/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 0 DNB DNB 0.00 0 0 0 Scorecard
112 23/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 4 2 3 66.67 0 0 2 Scorecard
113 25/01/2024 Uganda U-19 XI Team Red No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
114 25/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 5 0 1 0.00 0 0 -10 Scorecard
115 30/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 0 DNB DNB 0.00 0 0 0 Scorecard
116 30/01/2024 Uganda U-19 XI Team Red Uganda U-19 XI 3 5 9 55.56 0 0 5 Scorecard
117 04/02/2024 Avengers CC KC Budo CC Avengers CC 2 47 39 120.51 6 1 105 Scorecard
118 04/02/2024 Avengers CC KC Budo CC Avengers CC 2 35* 12 291.67 3 3 124 Scorecard
119 06/02/2024 Uganda U-19 XI Team Red Team Red 6 10 9 111.11 1 0 31 Scorecard
120 06/02/2024 Uganda U-19 XI Team Red Uganda U-19 XI 0 DNB DNB 0.00 0 0 0 Scorecard
121 09/02/2024 Uganda U-19 XI Team Red Uganda U-19 XI 5 52 13 400.00 0 8 222 Scorecard
122 11/02/2024 Avengers CC Soroti City CC Soroti City CC 2 0 1 0.00 0 0 -10 Scorecard
123 15/02/2024 Uganda U-19 XI Team Red Uganda U-19 XI 3 9 10 90.00 1 0 10 Scorecard
124 16/02/2024 Team Pearls Team Eastside Team Pearls 6 27 27 100.00 2 1 61 Scorecard
125 17/02/2024 Team Pearls Team Eastside Team Pearls 5 44* 29 151.72 6 2 124 Scorecard
126 15/03/2024 Team Pearls Team Eastside Team Pearls 4 36 36 100.00 1 3 83 Scorecard
127 16/03/2024 Team Pearls Team Eastside Team Pearls 4 9 11 81.82 1 0 10 Scorecard
128 17/03/2024 Avengers CC Tornado CC Avengers CC 4 36 27 133.33 3 2 93 Scorecard
129 17/03/2024 Avengers CC Tornado CC Avengers CC 5 11 12 91.67 1 0 22 Scorecard
130 26/03/2024 UGANDA U19 KENYA U19 KENYA U19 5 0 1 0.00 0 0 -10 Scorecard
131 27/03/2024 UGANDA U19 RWANDA U19 UGANDA U19 6 1 3 33.33 0 0 1 Scorecard
132 29/03/2024 UGANDA U19 KENYA U19 KENYA U19 2 11 14 78.57 2 0 23 Scorecard
133 30/03/2024 UGANDA U19 RWANDA U19 UGANDA U19 2 0 1 0.00 0 0 -10 Scorecard
134 01/04/2024 UGANDA U19 KENYA U19 UGANDA U19 1 3 12 25.00 0 0 -7 Scorecard
135 17/04/2024 UGANDA XI UGANDA A UGANDA XI 11 0* 2 0.00 0 0 0 Scorecard
136 28/04/2024 Team Eastside Team Pearls Team Eastside 4 32* 30 106.67 2 2 78 Scorecard