Jonathan Nyiiro

Is this you? Not Verified claim your profile.

CC Player ID :  1533344

Current Team : Team Pearls

Teams : Jinja Sss CC,Amakokotazi,Itanda CC,Jinja SS CC,Under 19 XI,Sipi Trekkers,Team Eastside,Team Pearls,Jinja SS,Jinja Ss

Playing Role : Bowler

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    63
  • Runs
    821
  • Wickets
    49
  • Uganda Cricket Series
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 23 22 9 408 307 31.38 132.90 71 0 4 2 3 32 23
1 DAY 33 29 5 196 430 8.17 45.58 31 0 0 2 5 15 3
T10 5 5 2 146 110 48.67 132.73 73 0 1 1 0 13 5
TEST 2 4 0 71 153 17.75 46.41 58 0 1 0 1 10 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 33 31 134.4 679 26 20/3 8 26.12 5.04 31.1 0 0 140 11
T20 23 16 45.0 249 17 10/4 0 14.65 5.53 15.9 1 0 37 6
TEST 2 4 36.0 89 5 23/2 11 17.80 2.47 43.2 0 0 8 1
T10 5 5 8.0 34 1 7/1 0 34.00 4.25 48.0 0 0 8 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE