Is this you? claim your profile.
CC Player ID : 803659
Current Team : Uganda
Teams : UGANDA A,Green Mambas,MASABA'S XI,Tornado CC,OTWANI'S XI,Frank Akankwasa XI,UGANDA XI,UGANDA,Challengers CC,Henry's XI,Since XI,Uganda,Patidar CC,Uganda_test,Uganda XI,Chairman's XI,Abacus XI,Uganda U19,Uganda U23,Jinja Sec. School
Playing Role : Bowler
Jersey Number : 39
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 143 | 66 | 26 | 852 | 870 | 21.30 | 97.93 | 103 | 1 | 2 | 9 | 6 | 55 | 22 |
T20 | 70 | 43 | 10 | 339 | 299 | 10.27 | 113.38 | 30 | 0 | 0 | 3 | 7 | 17 | 19 |
TEST | 1 | 1 | 1 | 1 | 3 | -- | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 1 | 13 | 28 | 13.00 | 46.43 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 143 | 130 | 681.3 | 3356 | 153 | 10/6 | 51 | 21.93 | 4.92 | 26.7 | 5 | 3 | 375 | 26 |
T20 | 70 | 63 | 195.1 | 1205 | 68 | 12/5 | 8 | 17.72 | 6.17 | 17.2 | 0 | 1 | 124 | 24 |
TEST | 1 | 1 | 13.0 | 45 | 1 | 45/1 | 2 | 45.00 | 3.46 | 78.0 | 0 | 0 | 0 | 1 |
Practice | 2 | 2 | 13.0 | 53 | 5 | 29/3 | 3 | 10.60 | 4.08 | 15.6 | 0 | 0 | 5 | 2 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lions Provincial League to see more details about the player.