Riazat Ali Shah Verified

CC Player ID :  992722

Current Team : Uganda

Teams : Itanda Kayakers,UGANDA A,UGANDA XI,Team 1,Aziz Damani CC,Ic Uganda,Uganda Select,Uganda,Uganda XI,Damani Hunza Warriors,UGANDA,AZIZ DAMANI,Ismaili Community CC,Red Scorpions,MASABA'S XI,OTWANI'S XI,Frank Akankwasa XI,Aziz Damani,Henry's XI,Since XI,Uganda_test,Chairman's XI,Aziz Damani Development CC

Playing Role : All Rounder

Jersey Number : 22

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    292
  • Runs
    7047
  • Wickets
    240
  • Uganda Cricket Series
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 166 142 33 3652 3787 33.50 96.44 134 2 19 36 8 261 127
T20 113 105 26 3162 2055 40.03 153.87 169 1 20 34 7 201 198
T10 7 7 2 180 86 36.00 209.30 66 0 1 2 0 5 22
TEST 1 1 0 27 91 27.00 29.67 27 0 0 1 0 2 0
YOUTH 5 3 1 26 22 13.00 118.18 13 0 0 0 0 2 1
Practice 8 7 1 199 226 33.17 88.05 79 0 1 3 0 10 10
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 166 131 637.5 3315 143 21/4 35 23.18 5.20 26.8 4 0 219 55
T20 113 84 228.3 1564 86 18/5 5 18.19 6.84 15.9 1 1 104 69
YOUTH 5 4 21.0 82 7 34/3 0 11.71 3.90 18.0 0 0 19 3
T10 7 7 8.0 101 4 2/2 0 25.25 12.62 12.0 0 0 7 5
TEST 1 1 4.0 6 0 0/0 1 0 1.50 0.0 0 0 0 0
Practice 8 7 34.3 147 5 6/2 1 29.40 4.26 41.4 0 0 19 2
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE